Lineage II C5: Oath of Blood
Humanoides — Lineage II C5
Humanoides de Lineage 2 C5 (598): nível, localização, HP, EXP e SP, habilidades, drop e spoil.
A família
Têm dois braços e duas pernas e caminham eretos. A cultura e a vida em comunidade variam consoante a raça.
| Nome | Nível | HP | EXP | SP | Localização |
|---|---|---|---|---|---|
| Nível 31–40 | |||||
| Road Collector | 36 agressivo | 1.279 | 0 | 0 | |
| Scout of the Plains | 36 | 1.279 | 2.660 | 161 | |
| Tasaba Lizardman | 36 | 1.279 | 926 | 56 | Field of Silence |
| Tasaba Lizardman | 36 | 1.279 | 1.363 | 82 | Field of Silence |
| Bandit Inspector | 37 agressivo | 1.338 | 2.218 | 136 | Plunderous Plains, Sky Wagon Relic, Brigand Stronghold |
| Delu Chief Kalkis | 37 | 1.338 | 0 | 0 | Bee Hive |
| Hellion's Archers | 37 | 13.142 | 0 | 0 | |
| Hellion's Guards | 37 | 9.807 | 0 | 0 | |
| Leto Lizardman Assassin | 37 agressivo | 1.338 | 0 | 0 | |
| Leto Lizardman Soldier | 37 agressivo | 1.338 | 2.031 | 125 | Plains of the Lizardmen |
| Makum Bugbear Thug | 37 agressivo | 1.338 | 0 | 0 | |
| Pashika Son Of Voltar | 37 agressivo | 1.338 | 0 | 0 | |
| Road Scavenger | 37 | 1.338 | 1.991 | 122 | Death Pass |
| Tasaba Lizardman Shaman | 37 | 1.338 | 896 | 55 | Field of Silence |
| Tasaba Lizardman Shaman | 37 | 1.338 | 1.002 | 62 | Field of Silence |
| Vultus Son Of Voltar | 37 agressivo | 1.338 | 0 | 0 | |
| Frozen Wasteland Werewolf | 38 | 1.400 | 2.218 | 138 | Plunderous Plains, Sky Wagon Relic, Brigand Stronghold |
| Leto Lizardman Leader | 38 | 1.400 | 0 | 0 | |
| Leto Lizardman Warrior | 38 | 1.400 | 3.906 | 243 | Plains of the Lizardmen |
| Ogre | 38 agressivo | 1.400 | 1.797 | 112 | Field of Silence |
| Ogre | 38 agressivo | 1.400 | 1.778 | 111 | Field of Silence |
| Ol Mahum Inspector | 38 agressivo | 1.400 | 0 | 0 | |
| Warrior of the Plains | 38 | 1.400 | 2.992 | 187 | |
| Fanatic Shaman | 39 | 19.779 | 0 | 0 | |
| Fanatic Soldier | 39 | 29.521 | 0 | 0 | |
| Follower of Gwindorr | 39 | 10.980 | 0 | 0 | |
| Guard of Gwindorr | 39 | 14.713 | 0 | 0 | |
| Leto Lizardman Shaman | 39 | 1.462 | 2.212 | 141 | Plains of the Lizardmen, Timak Outpost |
| Leto Lizardman Wizard | 39 | 1.462 | 0 | 0 | |
| Ragna Orc Overlord | 39 | 1.462 | 2.478 | 157 | Immortal Plateau, Southern Region |
| Ragna Orc Seer | 39 | 1.462 | 2.212 | 141 | Immortal Plateau, Southern Region |
| Revenant of Tantos Chief | 39 | 1.462 | 0 | 0 | |
| Road Scavenger Henchman | 39 | 21.961 | 0 | 0 | |
| Shaman of the Plains | 39 | 1.462 | 3.458 | 220 | |
| Talkin's Bodyguard | 39 | 10.980 | 0 | 0 | |
| Talkin's Seer | 39 | 21.961 | 0 | 0 | |
| Tasaba Lizardman Sniper | 39 agressivo | 1.462 | 1.632 | 104 | Field of Silence |
| Tasaba Lizardman Sniper | 39 agressivo | 1.462 | 2.073 | 132 | Field of Silence |
| Teruk's Escort | 39 | 21.961 | 0 | 0 | |
| Teruk's Knight | 39 | 10.980 | 0 | 0 | |
| Apostate's Offering Follower | 40 | 1.527 | 2.296 | 148 | |
| Apostate's Offering Follower | 40 | 1.527 | 2.296 | 148 | |
| Apostate's Offering Warrior | 40 | 1.527 | 1.920 | 124 | |
| Apostate's Offering Warrior | 40 | 1.527 | 1.920 | 124 | |
| Bandit Captain | 40 agressivo | 1.527 | 2.907 | 187 | Plunderous Plains, Sky Wagon Relic, Brigand Stronghold |
| Caught Sea Giant | 40 | 1.527 | 2.756 | 178 | |
| Grandis | 40 agressivo | 1.527 | 2.585 | 167 | Hardin's Academy, Death Pass |
| Karul Bugbear | 40 | 1.527 | 2.742 | 177 | Hunters Village, Hunters Valley |
| Leto Lizardman Lord | 40 agressivo | 1.527 | 0 | 0 | |
| Leto Lizardman Overlord | 40 agressivo | 1.527 | 4.415 | 285 | Plains of the Lizardmen, Timak Outpost |
| Lord of the Plains | 40 agressivo | 1.527 | 3.870 | 250 | Plains of the Lizardmen |
| Partisan Court Guard | 40 | 2.245 | 800 | 1 | Fortress of Resistance |
| Partisan Court Guard | 40 | 2.245 | 800 | 1 | Fortress of Resistance |
| Partisan Healer | 40 | 2.245 | 800 | 1 | Fortress of Resistance |
| Ragna Orc | 40 | 1.527 | 3.017 | 194 | Caron's Dungeon, Den of Evil |
| Taik Orc | 40 | 1.527 | 2.327 | 150 | The Forest of Mirrors |
| Tanor Silenos | 40 | 1.527 | 1.722 | 111 | |
| Timak Orc | 40 | 1.527 | 2.327 | 150 | Plains of the Lizardmen, Timak Outpost |
| Nível 41–50 | |||||
| Taik Orc Archer | 41 | 1.593 | 3.153 | 206 | The Forest of Mirrors |
| Tamlin Orc | 41 | 1.593 | 2.445 | 160 | Hunters Village, Hunters Valley |
| Timak Orc Archer | 41 | 1.593 | 3.153 | 206 | Plains of the Lizardmen, Timak Outpost |
| Timak Orc Troop Archer | 41 | 1.593 | 4.319 | 283 | |
| Ragna Orc Shaman | 42 | 1.660 | 3.152 | 209 | Caron's Dungeon |
| Taik Orc Warrior | 42 agressivo | 1.660 | 3.145 | 209 | The Forest of Mirrors |
| Tamlin Orc Archer | 42 | 1.660 | 3.308 | 220 | Hunters Village, Hunters Valley |
| Tanor Silenos Grunt | 42 | 1.660 | 2.249 | 150 | |
| Timak Orc Soldier | 42 agressivo | 1.660 | 3.114 | 207 | Plains of the Lizardmen, Timak Outpost |
| Apostate's Offering | 43 | 1.728 | 2.751 | 186 | |
| Apostate's Offering | 43 | 1.728 | 2.751 | 186 | |
| Kelbar's Inferior | 43 | 27.494 | 0 | 0 | |
| Kelbar's Wizard | 43 | 18.421 | 0 | 0 | |
| Ragna Orc Archer | 43 | 1.728 | 3.499 | 236 | Pavel Ruins, Caron's Dungeon, Den of Evil |
| Taik Orc Shaman | 43 | 1.728 | 3.068 | 207 | The Forest of Mirrors |
| Timak Orc Ranger | 43 | 24.994 | 0 | 0 | |
| Timak Orc Ranger | 43 | 18.652 | 0 | 0 | |
| Timak Orc Troop Warrior | 43 | 1.728 | 3.684 | 249 | |
| Timak Orc Warrior | 43 | 1.728 | 2.985 | 202 | Town of Oren, Oren Castle, Timak Outpost |
| Karuta's Follower | 44 | 29.037 | 0 | 0 | |
| Lakin | 44 | 1.799 | 3.318 | 227 | Hunters Valley |
| Ragna Orc Warrior | 44 agressivo | 1.799 | 3.650 | 249 | Caron's Dungeon, Den of Evil, Crypts of Disgrace |
| Taik Orc Captain | 44 agressivo | 1.799 | 5.888 | 403 | The Forest of Mirrors |
| Tanor Silenos Scout | 44 | 1.799 | 2.469 | 169 | |
| Timak Orc Shaman | 44 | 1.799 | 2.816 | 193 | Town of Oren, Oren Castle, Timak Outpost |
| Timak Orc Troop Shaman | 44 | 1.799 | 4.633 | 317 | |
| Totem Guard | 44 | 19.741 | 0 | 0 | |
| Totem Guard Archer | 44 | 26.454 | 0 | 0 | |
| Apostate's Offering Disciple | 45 | 1.870 | 2.892 | 201 | |
| Apostate's Offering Disciple | 45 | 1.870 | 2.892 | 201 | |
| Apostate's Offering Elder | 45 | 1.870 | 3.013 | 210 | |
| Apostate's Offering Elder | 45 | 1.870 | 3.013 | 210 | |
| Apostate's Offering Zealot | 45 | 1.870 | 2.892 | 201 | |
| Apostate's Offering Zealot | 45 | 1.870 | 2.892 | 201 | |
| Ragna Orc Healer | 45 | 1.870 | 3.618 | 251 | |
| Ragna Orc Mage | 45 | 1.870 | 4.687 | 326 | Caron's Dungeon, Den of Evil |
| Ragna Orc Mage | 45 | 1.870 | 4.299 | 298 | Caron's Dungeon, Den of Evil |
| Ragna Orc Mage | 45 | 1.870 | 4.687 | 326 | Caron's Dungeon |
| Ragna Orc Mage | 45 | 1.870 | 3.302 | 229 | |
| Tainted Ogre | 45 agressivo | 1.870 | 5.132 | 357 | |
| Timak Orc Overlord | 45 agressivo | 1.870 | 3.701 | 257 | Town of Oren, Oren Castle, Timak Outpost |
| Timak Orc Troop Leader | 45 | 1.870 | 4.801 | 334 | Town of Oren, Oren Castle, Plains of the Lizardmen, Timak… |
| Vanor Silenos | 45 | 1.870 | 3.092 | 215 | Plains of Glory |
| Water Giant | 45 agressivo | 1.870 | 5.225 | 363 | Garden of Eva |
| Dark Mage's of Barion | 46 | 32.280 | 0 | 0 | |
| Tanor Silenos Warrior | 46 agressivo | 1.943 | 2.752 | 195 | Execution Grounds, Tanor Canyon, Dion Hills |
| Vanor Silenos Grunt | 46 | 1.943 | 3.078 | 218 | Plains of Glory |
| Hatar Ratman Thief | 47 | 2.016 | 3.823 | 274 | The Cemetery, Town of Aden, War-Torn Plains |
| Ragna Orc Sniper | 47 | 2.016 | 3.483 | 249 | Crypts of Disgrace |
| Tarlk Bugbear | 47 | 2.016 | 3.213 | 230 | Ivory Tower, Forest of Evil, The Gods' Falls |
| Vanor Silenos Scout | 47 agressivo | 2.016 | 4.004 | 287 | Plains of Glory |
| Apostate's Offering Berserker | 48 | 2.091 | 3.832 | 280 | |
| Apostate's Offering Berserker | 48 | 2.091 | 3.832 | 280 | |
| Hatar Ratman Boss | 48 | 2.091 | 3.988 | 291 | The Cemetery, War-Torn Plains |
| Katu Van Marksman | 48 | 23.911 | 0 | 0 | |
| Katu Van Raider | 48 | 17.844 | 0 | 0 | |
| Ragna Orc Hero | 48 agressivo | 2.091 | 4.344 | 317 | Den of Evil, Crypts of Disgrace |
| Tanor Silenos Shaman | 48 | 2.091 | 3.353 | 245 | |
| Tarlk Bugbear Warrior | 48 agressivo | 2.091 | 3.794 | 277 | Ivory Tower, Forest of Evil, The Gods' Falls |
| Vanor Silenos Warrior | 48 | 2.091 | 4.189 | 306 | Aden Castle, Plains of Glory |
| Clara's Marksman | 49 | 25.080 | 0 | 0 | |
| Clara's Pawn | 49 | 18.716 | 0 | 0 | |
| Gato's Marksman | 49 | 25.080 | 0 | 0 | |
| Gato's Troop Leader | 49 | 18.716 | 0 | 0 | |
| Ragna Orc Commander | 49 agressivo | 2.168 | 4.527 | 334 | Den of Evil, Crypts of Disgrace |
| Tarlk Bugbear High Warrior | 49 | 2.168 | 4.155 | 307 | Ivory Tower, The Gods' Falls |
| Vanor Silenos Shaman | 49 | 2.168 | 3.492 | 258 | Aden Castle, Plains of Glory |
| Apostate's Offering Saint | 50 | 2.245 | 3.570 | 269 | |
| Apostate's Offering Saint | 50 | 2.245 | 3.570 | 269 | |
| Cadeine | 50 | 2.245 | 2.242 | 169 | |
| Harit Lizardman | 50 | 2.245 | 3.636 | 274 | The Forest of Mirrors, Anghel Waterfall |
| Ol Mahum Transcender | 50 | 2.245 | 4.284 | 323 | Bandit Stronghold, Outlaw Forest, Ancient Battleground |
| Ragna Orc Sorcerer | 50 | 2.245 | 5.787 | 435 | Caron's Dungeon, Crypts of Disgrace |
| Ragna Orc Sorcerer | 50 | 2.245 | 5.307 | 399 | |
| Ragna Orc Sorcerer | 50 | 2.245 | 5.787 | 435 | |
| Ragna Orc Sorcerer | 50 | 2.245 | 4.077 | 307 | |
| Tanor Silenos Chieftain | 50 agressivo | 2.245 | 3.252 | 245 | Tanor Canyon, Arena |
| Vanor Silenos Chieftain | 50 | 2.245 | 7.276 | 548 | Aden Castle, Plains of Glory |
| Nível 51–60 | |||||
| Harit Lizardman Grunt | 51 | 2.323 | 4.502 | 343 | The Forest of Mirrors, Anghel Waterfall |
| Kim's Gang | 51 | 40.965 | 0 | 0 | |
| Shaka's Follower | 51 | 28.199 | 0 | 0 | |
| Shaka's Shooter | 51 | 37.786 | 0 | 0 | |
| Taik Orc Supply | 51 | 2.323 | 4.502 | 343 | War-Torn Plains |
| Witch's Offering Follower | 51 | 2.323 | 3.733 | 285 | |
| Witch's Offering Follower | 51 | 2.323 | 3.733 | 285 | |
| Witch's Offering Warrior | 51 | 2.323 | 3.121 | 238 | |
| Witch's Offering Warrior | 51 | 2.323 | 3.121 | 238 | |
| Harit Lizardman Archer | 52 agressivo | 2.402 | 4.214 | 326 | The Forest of Mirrors, Anghel Waterfall |
| Taik Orc Seeker | 52 | 2.402 | 4.680 | 362 | The Cemetery |
| Varangka's Descendant | 52 | 42.733 | 0 | 0 | |
| Varangka's Page | 52 | 21.366 | 0 | 0 | |
| Harit Lizardman Warrior | 53 | 2.481 | 4.332 | 341 | The Forest of Mirrors, Anghel Waterfall |
| Sem resultados. Experimenta o nome em inglês do item, monstro ou quest. | |||||
Tens saudades de C5? O Vertex começa em Interlude
Interlude fecha a época que C5 abriu. No Vertex jogas com rates x1, sem wipes, e levas a mesma personagem até High Five.
Beta em breve: abre a 12 de dezembro às 12:00 CET.