Lineage II C4: Scions of Destiny
Raid bosses — Lineage II C4
Raid bosses de Lineage 2 C4 (203): nível, localização, HP, EXP e SP, habilidades, drop e spoil.
| Nome | Nível | HP | Localização |
|---|---|---|---|
| Nível 61–70 | |||
| Anakim's Nemesis Zakaron | 70 | 422.851 | Catacomb of the Witch |
| Beast Lord Behemoth | 70 agressivo | 211.425 | Eastern Border Outpost |
| Fafurion's Herald Lokness | 70 | 483.261 | Giran Castle |
| Flame of Splendor Barakiel | 70 | 211.425 | Valley of Saints |
| Korim | 70 | 196.324 | Tower of Insolence |
| Meanas Anor | 70 | 196.324 | Blazing Swamp |
| Palibati Queen Themis | 70 agressivo | 211.425 | The Forbidden Gateway |
| Roaring Skylancer | 70 agressivo | 241.630 | The Enchanted Valley |
| Shilen's Messenger Cabrio | 70 agressivo | 241.630 | The Forbidden Gateway |
| Nível 71–80 | |||
| Eilhalder von Hellmann | 71 | 243.663 | Cursed Village |
| Immortal Savior Mardil | 71 | 91.375 | Tower of Insolence |
| Doom Blade Tanatos | 72 agressivo | 399.054 | Devastated Castle |
| Vanor Chief Kandra | 72 agressivo | 245.570 | Varka Silenos Village |
| Water Dragon Seer Sheshark | 72 | 214.875 | Giran Castle |
| Death Lord Hallate | 73 | 247.349 | Tower of Insolence |
| Antharas Priest Cloe | 74 | 248.996 | Antharas' Lair |
| Icicle Emperor Bumbalump | 74 | 248.996 | |
| Krokian Padisha Sobekk | 74 | 248.996 | Giran Castle |
| Baium | 75 | 790.857 | The Pa'agrio Temple |
| Bloody Empress Decarbia | 75 agressivo | 250.509 | The Forbidden Gateway |
| Death Lord Ipos | 75 | 501.018 | Blazing Swamp |
| Death Lord Shax | 75 | 501.018 | The Disciple's Necropolis |
| Kernon | 75 | 250.509 | Tower of Insolence |
| Last Lesser Giant Olkuth | 75 | 438.385 | The Giant's Cave |
| Storm Winged Naga | 75 agressivo | 501.018 | Blazing Swamp |
| Vermilion, Blood Tree | 75 agressivo | 219.192 | Western Border Outpost |
| Ocean Flame Ashakiel | 76 | 220.403 | Giran Castle |
| Anakazel | 78 | 190.658 | The Pa'agrio Temple |
| Daimon the White-Eyed | 78 | 254.211 | |
| Fire of Wrath Shuriel | 78 | 255.158 | Tower of Insolence |
| Guardian Deity of Hot Springs Hestia | 78 | 206.546 | Rainbow Springs Chateau |
| Last Lesser Giant Glaki | 78 | 206.546 | Silent Valley |
| Antharas | 79 | 13.090.000 | Antharas' Nest |
| Cherub Galaxia | 79 | 254.211 | Tower of Insolence |
| Longhorn Golkonda | 79 agressivo | 510.317 | Tower of Insolence |
| Anakim | 80 | 255.960 | The Disciple's Necropolis |
| Ketra's Hero Hekaton | 80 | 111.981 | Ketra Orc Village |
| Lilith | 80 | 255.960 | The Disciple's Necropolis |
| Varka's Hero Shadith | 80 | 111.981 | Varka Silenos Barracks |
| Nível 81–90 | |||
| Fenril Hound Kerinne | 81 | 256.613 | Hall of Flames |
| Shadow of Halisha | 81 | 96.646 | Imperial Tomb, Four Sepulchers |
| Fenril Hound Freki | 82 | 257.118 | Hall of Flames |
| Fenril Hound Uruz | 83 | 514.943 | Hall of Flames |
| Fenril Hound Kinaz | 84 | 257.674 | Hall of Flames |
| Ketra's Commander Tayr | 84 | 112.730 | Ketra Orc Village |
| Varka's Commander Mos | 84 | 112.730 | Varka Silenos Village |
| Ember | 85 | 257.725 | Hall of Flames |
| Valakas | 85 | 16.660.000 | The Pa'agrio Temple |
| Wings of Flame, Ixion | 85 | 515.450 | Hall of Flames |
| Ketra's Chief Brakki | 87 | 225.198 | Ketra Orc Village |
| Soul of Fire Nastron | 87 | 112.599 | |
| Soul of Water Ashutar | 87 | 112.599 | |
| Varka's Chief Horus | 87 | 225.198 | Varka Silenos Village |
| Sem resultados. Experimenta o nome em inglês do item, monstro ou quest. | |||
Tens saudades de C4? O Vertex começa em Interlude
Interlude fecha a época que C4 abriu. No Vertex jogas com rates x1, sem wipes, e levas a mesma personagem até High Five.
Beta em breve: abre a 12 de dezembro às 12:00 CET.