Lineage II C4: Scions of Destiny
Humanoides — Lineage II C4
Humanoides de Lineage 2 C4 (505): nível, localização, HP, EXP e SP, habilidades, drop e spoil.
A família
Humanoide
| Nome | Nível | HP | EXP | SP | Localização |
|---|---|---|---|---|---|
| Nível 31–40 | |||||
| Tasaba Lizardman Shaman | 37 | 669 | 1.002 | 62 | Field of Silence |
| Tasaba Lizardman Shaman | 37 | 669 | 896 | 55 | Field of Silence |
| Vultus Son Of Voltar | 37 agressivo | 1.338 | 0 | 0 | |
| Leto Lizardman Leader | 38 | 1.400 | 0 | 0 | |
| Leto Lizardman Warrior | 38 | 2.800 | 3.906 | 243 | Plains of the Lizardmen |
| Ogre | 38 | 700 | 1.797 | 112 | Field of Silence |
| Ogre | 38 | 700 | 1.778 | 111 | Field of Silence |
| Ol Mahum Inspector | 38 agressivo | 1.400 | 0 | 0 | |
| Warrior of Plain | 38 | 1.400 | 2.992 | 187 | |
| Fanatic Shaman | 39 | 8.584 | 0 | 0 | |
| Fanatic Soldier | 39 | 12.889 | 0 | 0 | |
| Follower of Gwindorr | 39 | 2.761 | 0 | 0 | |
| Guard of Gwindorr | 39 | 3.678 | 0 | 0 | |
| Leto Lizardman Shaman | 39 | 1.462 | 2.212 | 141 | Plains of the Lizardmen, Timak Outpost |
| Leto Lizardman Wizard | 39 | 1.462 | 0 | 0 | |
| Ragna Orc Overlord | 39 | 1.462 | 2.478 | 157 | Cave of Trials, Immortal Plateau, Southern Region |
| Ragna Orc Seer | 39 | 1.462 | 2.212 | 141 | Cave of Trials, Immortal Plateau, Southern Region |
| Revenant of Tantos Chief | 39 | 1.462 | 0 | 0 | |
| Road Scavenger Henchman | 39 | 6.444 | 0 | 0 | |
| Shaman of Plain | 39 | 1.462 | 3.458 | 220 | |
| Talkin's Bodyguard | 39 | 3.222 | 0 | 0 | |
| Talkin's Seer | 39 | 6.444 | 0 | 0 | |
| Tasaba Lizardman Sniper | 39 | 731 | 1.632 | 104 | Field of Silence, Field of Whispers |
| Tasaba Lizardman Sniper | 39 | 731 | 2.073 | 132 | Field of Silence, Field of Whispers |
| Teruk's Escort | 39 | 6.444 | 0 | 0 | |
| Teruk's Knight | 39 | 3.222 | 0 | 0 | |
| Apostate's Offering Follower | 40 | 1.527 | 2.296 | 148 | |
| Apostate's Offering Follower | 40 | 1.527 | 2.296 | 148 | |
| Apostate's Offering Warrior | 40 | 1.527 | 1.920 | 124 | |
| Apostate's Offering Warrior | 40 | 1.527 | 1.920 | 124 | |
| Caught Sea Giant | 40 | 1.527 | 2.756 | 178 | |
| Grandis | 40 agressivo | 1.527 | 2.585 | 167 | Hardin's Academy, Dragon Valley, Death Pass, Plains of the… |
| Karul Bugbear | 40 | 1.527 | 2.742 | 177 | Hunters Village, Hunters Valley |
| Leto Lizardman Lord | 40 agressivo | 1.527 | 0 | 0 | |
| Leto Lizardman Overlord | 40 agressivo | 3.054 | 4.415 | 285 | Plains of the Lizardmen, Timak Outpost |
| Lord of Plain | 40 | 1.527 | 3.870 | 250 | Plains of the Lizardmen |
| Partisan Court Guard | 40 | 1.527 | 800 | 1 | Fortress of Resistance |
| Partisan Court Guard | 40 | 1.527 | 800 | 1 | Fortress of Resistance |
| Partisan Healer | 40 | 1.527 | 800 | 1 | Fortress of Resistance |
| Taik Orc | 40 | 1.527 | 2.327 | 150 | The Enchanted Valley, The Forest of Mirrors |
| Tanor Silenos | 40 | 763 | 1.722 | 111 | |
| Timak Orc | 40 | 1.527 | 2.327 | 150 | Plains of the Lizardmen, Timak Outpost, Misty Mountains |
| Nível 41–50 | |||||
| Taik Orc Archer | 41 agressivo | 1.593 | 3.153 | 206 | The Enchanted Valley, The Forest of Mirrors |
| Tamlin Orc | 41 | 1.593 | 2.445 | 160 | Hunters Village, Hunters Valley |
| Timak Orc Archer | 41 | 1.593 | 3.153 | 206 | Plains of the Lizardmen, Timak Outpost, Misty Mountains |
| Timak Orc Troop Archer | 41 | 1.593 | 4.319 | 283 | |
| Taik Orc Warrior | 42 | 1.660 | 3.145 | 209 | The Enchanted Valley, The Forest of Mirrors |
| Tamlin Orc Archer | 42 | 1.660 | 3.308 | 220 | Hunters Village, Hunters Valley |
| Tanor Silenos Grunt | 42 | 830 | 2.249 | 150 | |
| Timak Orc Soldier | 42 agressivo | 1.660 | 3.114 | 207 | Plains of the Lizardmen, Timak Outpost, Misty Mountains |
| Apostate's Offering | 43 | 1.728 | 2.751 | 186 | |
| Apostate's Offering | 43 | 1.728 | 2.751 | 186 | |
| Kelbar's Inferior | 43 | 6.417 | 0 | 0 | |
| Kelbar's Wizard | 43 | 4.273 | 0 | 0 | |
| Taik Orc Shaman | 43 | 1.728 | 3.068 | 207 | The Forest of Mirrors |
| Timak Orc Ranger | 43 | 9.259 | 0 | 0 | |
| Timak Orc Ranger | 43 | 6.951 | 0 | 0 | |
| Timak Orc Troop Warrior | 43 | 1.728 | 3.684 | 249 | |
| Timak Orc Warrior | 43 | 1.728 | 2.985 | 202 | Oren Castle, Timak Outpost, Starlight Waterfall |
| Karuta's Follower | 44 | 7.758 | 0 | 0 | |
| Lakin | 44 | 1.799 | 3.318 | 227 | Hunters Valley |
| Taik Orc Captain | 44 agressivo | 3.598 | 5.888 | 403 | The Forest of Mirrors |
| Tanor Silenos Scout | 44 | 899 | 2.469 | 169 | |
| Timak Orc Shaman | 44 | 1.799 | 2.816 | 193 | Oren Castle, Timak Outpost, Starlight Waterfall |
| Timak Orc Troop Shaman | 44 | 1.799 | 4.633 | 317 | |
| Totem Guard | 44 | 7.203 | 0 | 0 | |
| Totem Guard Archer | 44 | 9.595 | 0 | 0 | |
| Apostate's Offering Disciple | 45 | 1.870 | 2.892 | 201 | |
| Apostate's Offering Disciple | 45 | 1.870 | 2.892 | 201 | |
| Apostate's Offering Elder | 45 | 1.870 | 3.013 | 210 | |
| Apostate's Offering Elder | 45 | 1.870 | 3.013 | 210 | |
| Apostate's Offering Zealot | 45 | 1.870 | 2.892 | 201 | |
| Apostate's Offering Zealot | 45 | 1.870 | 2.892 | 201 | |
| Tainted Ogre | 45 | 3.740 | 5.132 | 357 | |
| Timak Orc Overlord | 45 agressivo | 1.870 | 3.701 | 257 | Oren Castle, Starlight Waterfall |
| Timak Orc Troop Leader | 45 agressivo | 1.870 | 4.801 | 334 | Oren Castle, Plains of the Lizardmen, Timak Outpost, Misty… |
| Vanor Silenos | 45 | 1.870 | 3.092 | 215 | Plains of Glory |
| Water Giant | 45 | 3.740 | 5.225 | 363 | Garden of Eva |
| Dark Mage's of Barion | 46 | 8.314 | 0 | 0 | |
| Tanor Silenos Warrior | 46 | 971 | 2.752 | 195 | Execution Grounds, Mandragora Farm, Dion Castle, Tanor… |
| Vanor Silenos Grunt | 46 | 1.943 | 3.078 | 218 | Plains of Glory |
| Hatar Ratman Thief | 47 | 2.016 | 3.823 | 274 | The Cemetery, Town of Aden |
| Tarlk Bugbear | 47 agressivo | 2.016 | 3.213 | 230 | Ivory Tower, Oren Castle, Forest of Evil, The Gods' Falls |
| Vanor Silenos Scout | 47 agressivo | 2.016 | 4.004 | 287 | Plains of Glory |
| Apostate's Offering Berserker | 48 | 2.091 | 3.832 | 280 | |
| Apostate's Offering Berserker | 48 | 2.091 | 3.832 | 280 | |
| Hatar Ratman Boss | 48 | 2.091 | 3.988 | 291 | The Cemetery, War-Torn Plains |
| Katu Van Marksman | 48 | 5.918 | 0 | 0 | |
| Katu Van Raider | 48 | 4.443 | 0 | 0 | |
| Tanor Silenos Shaman | 48 | 1.045 | 3.353 | 245 | |
| Tarlk Bugbear Warrior | 48 | 2.091 | 3.794 | 277 | Ivory Tower, Forest of Evil, The Gods' Falls |
| Vanor Silenos Warrior | 48 | 2.091 | 4.189 | 306 | Aden Castle, Plains of Glory |
| Clara's Marksman | 49 | 6.112 | 0 | 0 | |
| Clara's Pawn | 49 | 4.588 | 0 | 0 | |
| Gato's Marksman | 49 | 6.112 | 0 | 0 | |
| Gato's Troop Leader | 49 | 4.588 | 0 | 0 | |
| Tarlk Bugbear High Warrior | 49 | 2.168 | 4.155 | 307 | Ivory Tower, The Gods' Falls |
| Vanor Silenos Shaman | 49 | 2.168 | 3.492 | 258 | Aden Castle, Plains of Glory |
| Apostate's Offering Saint | 50 | 2.245 | 3.570 | 269 | |
| Apostate's Offering Saint | 50 | 2.245 | 3.570 | 269 | |
| Cadeine | 50 | 1.122 | 2.242 | 169 | |
| Harit Lizardman | 50 | 2.245 | 3.636 | 274 | The Forest of Mirrors, Anghel Waterfall, Silent Valley |
| Ol Mahum Transcender | 50 | 2.245 | 4.284 | 323 | Bandit Stronghold, Outlaw Forest, Ancient Battleground |
| Tanor Silenos Chieftain | 50 | 1.122 | 3.252 | 245 | Tanor Canyon, Arena |
| Vanor Silenos Chieftain | 50 | 4.490 | 7.276 | 548 | Aden Castle, Plains of Glory |
| Nível 51–60 | |||||
| Harit Lizardman Grunt | 51 | 2.323 | 4.502 | 343 | The Forest of Mirrors, Anghel Waterfall, Silent Valley |
| Kim's Gang | 51 | 8.373 | 0 | 0 | |
| Shaka's Follower | 51 | 9.070 | 0 | 0 | |
| Shaka's Shooter | 51 | 12.082 | 0 | 0 | |
| Taik Orc Supply | 51 | 2.323 | 4.502 | 343 | War-Torn Plains |
| Witch's Offering Follower | 51 | 2.323 | 3.733 | 285 | |
| Witch's Offering Follower | 51 | 2.323 | 3.733 | 285 | |
| Witch's Offering Warrior | 51 | 2.323 | 3.121 | 238 | |
| Witch's Offering Warrior | 51 | 2.323 | 3.121 | 238 | |
| Harit Lizardman Archer | 52 agressivo | 2.402 | 4.214 | 326 | The Forest of Mirrors, Anghel Waterfall, Silent Valley |
| Taik Orc Seeker | 52 | 2.402 | 4.680 | 362 | The Cemetery |
| Harit Lizardman Warrior | 53 | 2.481 | 4.332 | 341 | The Forest of Mirrors, Anghel Waterfall |
| Oel Mahum | 53 agressivo | 2.481 | 4.167 | 328 | Bandit Stronghold, Outlaw Forest, The Gods' Falls, Ancient… |
| Ol Mahum Transcender | 53 | 2.481 | 7.732 | 608 | |
| Barda's Bandit | 54 | 9.147 | 0 | 0 | |
| Barda's Shaman | 54 | 6.091 | 0 | 0 | |
| Connabi | 54 | 1.281 | 3.718 | 296 | Town of Oren, Timak Outpost |
| Guard of Thieles | 54 | 13.199 | 0 | 0 | |
| Harit Lizardman Shaman | 54 | 2.562 | 4.241 | 338 | The Forest of Mirrors, Anghel Waterfall |
| Isirr's Guard | 54 | 10.671 | 0 | 0 | |
| Isirr's Guards | 54 | 5.335 | 0 | 0 | |
| Oel Mahum Warrior | 54 | 2.562 | 4.241 | 338 | Bandit Stronghold, Outlaw Forest, Ancient Battleground |
| Tamash's Advisor | 54 | 13.199 | 0 | 0 | |
| Tamash's Servant | 54 | 19.818 | 0 | 0 | |
| Witch's Offering | 54 | 2.562 | 4.339 | 346 | |
| Witch's Offering | 54 | 2.562 | 4.339 | 346 | |
| Bloody Lord Nurka | 55 | 1.264.000 | 1.513 | 1 | Fortress of Resistance |
| Bloody Lord Nurka | 55 | 1.264.000 | 1.513 | 1 | Fortress of Resistance |
| Fallen Chieftain Vegus | 55 | 2.643 | 0 | 0 | The Giant's Cave |
| Fallen Orc | 55 | 2.643 | 4.400 | 355 | Forsaken Plains, Silent Valley |
| Garangky Guard | 55 | 9.407 | 0 | 0 | |
| Garangky Guard Captain | 55 | 9.407 | 0 | 0 | |
| Garangky Guard Shaman | 55 | 9.407 | 0 | 0 | |
| Harit Lizardman Matriarch | 55 | 5.286 | 9.537 | 770 | The Forest of Mirrors, Anghel Waterfall |
| Oel Mahum Witch Doctor | 55 | 5.286 | 8.804 | 711 | Bandit Stronghold, Outlaw Forest, Ancient Battleground |
| Ol Mahum Transcender | 55 | 2.643 | 11.791 | 952 | |
| Taik Orc Supply Leader | 55 agressivo | 2.643 | 5.340 | 431 | The Forbidden Gateway |
| Ragoth's Guard | 56 | 11.281 | 0 | 0 | |
| Ragoth's Herald | 56 | 5.640 | 0 | 0 | |
| Witch's Offering Disciple | 56 | 2.724 | 4.478 | 368 | |
| Witch's Offering Disciple | 56 | 2.724 | 4.478 | 368 | |
| Witch's Offering Elder | 56 | 2.724 | 4.666 | 383 | |
| Witch's Offering Elder | 56 | 2.724 | 4.666 | 383 | |
| Witch's Offering Zealot | 56 | 2.724 | 4.478 | 368 | |
| Witch's Offering Zealot | 56 | 2.724 | 4.478 | 368 | |
| Sem resultados. Experimenta o nome em inglês do item, monstro ou quest. | |||||
Tens saudades de C4? O Vertex começa em Interlude
Interlude fecha a época que C4 abriu. No Vertex jogas com rates x1, sem wipes, e levas a mesma personagem até High Five.
Beta em breve: abre a 12 de dezembro às 12:00 CET.