Wiki L2Sanctum

Lineage II High Five

Humanoidy — Lineage II High Five

Humanoidy — Lineage 2 High Five (784): poziom, lokacja, HP, EXP i SP, umiejętności, drop i spoil.

Rodzina

Mają dwie ręce i dwie nogi i chodzą wyprostowani. Ich kultura i życie społeczne różnią się w zależności od rasy.

Nazwa Poziom HP EXP SP Lokacja
Poziom 31–40
Ol Mahum Van Leader 34 agresywny 1 164 2 449 171 Red Rock Ridge, Langk Lizardmen Dwellings
Red Eye Archer 34 11 143 0 0
Red Eye Guards 34 8 316 0 0
Remmel's Archer 34 11 143 0 0
Remmel's Guard 34 8 316 0 0
Turek Orc Elder 34 agresywny 1 164 2 058 144 Orc Barracks
Bandit Assassin 35 agresywny 1 220 2 470 174 Plunderous Plains, Sky Wagon Relic, Brigand Stronghold…
Bloody Axe Elite 35 agresywny 1 220 2 159 152 Plains of the Lizardmen, Antharas' Fortress
Breka Orc Overlord 35 agresywny 1 220 2 857 202 Death Pass, Breka's Stronghold
Delu Lizardman Commander 35 1 220 4 354 309 Floran Village
Delu Lizardman Shaman 35 1 220 2 138 151 Floran Village, Field of Silence
Leto Lizardman 35 1 220 2 138 151 Plains of the Lizardmen
Marsh Stakato Drone 35 agresywny 1 220 2 268 160 Cruma Marshlands
Marsh Stakato Marquess 35 agresywny 1 220 0 0
Sebek's Fanatic 35 8 778 0 0
Sebek's Priest 35 11 763 0 0
Bandit Warrior 36 agresywny 1 279 2 826 204 Sky Wagon Relic, Brigand Stronghold, Archaic Fortress
Breka Overlord Haka 36 agresywny 1 279 0 0
Breka Overlord Jaka 36 agresywny 1 279 0 0
Breka Overlord Marka 36 agresywny 1 279 0 0
Crimson Werewolf 36 agresywny 1 279 0 0
Crimson Werewolf 36 1 279 0 0 Immortal Plateau, Southern Region
Crokian 36 agresywny 1 279 2 399 174 Alligator Beach, White Sands Fortress
Krudel Lizardman 36 agresywny 1 279 0 0
Krudel Lizardman 36 1 279 0 0 Dwarven Village
Leto Lizardman Archer 36 1 279 2 330 168 Plains of the Lizardmen
Leto Lizardman Sniper 36 1 279 0 0
Ol Mahum Betrayer 36 1 279 0 0
Ol Mahum Pilgrim 36 1 279 0 0
Rayito's Henchman 36 18 550 0 0
Rayito's Henchman 36 12 428 0 0
Road Collector 36 agresywny 1 279 0 0
Scout of the Plains 36 1 279 3 192 231
Tasaba Lizardman 36 1 279 1 111 80 Heine, Alligator Beach
Tasaba Lizardman 36 1 279 1 635 117 Heine, Alligator Beach
Bandit Inspector 37 agresywny 1 338 2 661 195 Sky Wagon Relic, Brigand Stronghold, Archaic Fortress
Dailaon 37 1 338 3 081 228 Alligator Beach, White Sands Fortress
Delu Chief Kalkis 37 1 338 0 0 Floran Village
Hellion's Archers 37 13 142 0 0
Hellion's Guards 37 9 807 0 0
Leto Lizardman Assassin 37 agresywny 1 338 0 0
Leto Lizardman Soldier 37 agresywny 1 338 2 437 180 Plains of the Lizardmen
Pashika Son Of Voltar 37 agresywny 1 338 0 0
Road Scavenger 37 1 338 2 389 175 Death Pass
Tasaba Lizardman Shaman 37 1 338 1 075 79 Heine, Alligator Beach
Tasaba Lizardman Shaman 37 1 338 1 202 88 Heine, Alligator Beach
Vultus Son Of Voltar 37 agresywny 1 338 0 0
Catacomb Stakato Soldier 38 agresywny 1 400 6 444 482 Catacomb of the Heretic, The Pilgrim's Necropolis
Crokian Warrior 38 agresywny 1 400 5 307 397 Alligator Beach, White Sands Fortress
Frozen Wasteland Werewolf 38 1 400 2 662 199 Sky Wagon Relic, Archaic Fortress
Lageos 38 1 400 3 299 246
Leto Lizardman Leader 38 1 400 0 0
Leto Lizardman Warrior 38 1 400 4 688 350 Plains of the Lizardmen
Ol Mahum Inspector 38 agresywny 1 400 0 0
Pageos 38 1 400 3 132 235
Warrior of the Plains 38 1 400 3 591 268
Fanatic Shaman 39 19 779 0 0
Fanatic Soldier 39 29 521 0 0
Farhite 39 1 462 4 937 376 Alligator Beach, White Sands Fortress
Follower of Gwindorr 39 10 980 0 0
Guard of Gwindorr 39 14 713 0 0
Leto Lizardman Shaman 39 1 462 2 655 202 Plains of the Lizardmen
Leto Lizardman Wizard 39 1 462 0 0
Lost Assistant Guard 39 8 184 0 0
Lost Beholder 39 23 079 0 0
Lost Guard 39 8 184 0 0
Lost Watcher 39 11 560 0 0
Ragna Orc Overlord 39 1 462 2 973 225 Immortal Plateau, Northern Region, Immortal Plateau…
Ragna Orc Seer 39 1 462 2 655 202 Immortal Plateau, Northern Region, Immortal Plateau…
Revenant of Tantos Chief 39 1 462 0 0
Road Scavenger Henchman 39 21 961 0 0
Shaman of the Plains 39 1 462 4 150 316
Talkin's Bodyguard 39 10 980 0 0
Talkin's Seer 39 21 961 0 0
Tasaba Lizardman Sniper 39 agresywny 1 462 1 958 150 Heine, Alligator Beach
Tasaba Lizardman Sniper 39 agresywny 1 462 2 488 189 Heine, Alligator Beach
Teruk's Escort 39 21 961 0 0
Teruk's Knight 39 10 980 0 0
Apostate's Offering, Follower 40 1 527 2 296 177
Apostate's Offering, Follower 40 1 527 2 296 177
Apostate's Offering, Warrior 40 1 527 1 920 148
Apostate's Offering, Warrior 40 1 527 1 920 148
Bandit Captain 40 agresywny 1 527 3 488 268 Brigand Stronghold, Archaic Fortress
Gluttonous Kanabion 40 1 527 2 665 206
Gluttonous Kanabion 40 1 527 2 665 206
Leto Lizardman Lord 40 agresywny 1 527 0 0
Leto Lizardman Overlord 40 agresywny 1 527 5 298 410 Plains of the Lizardmen
Lord of the Plains 40 agresywny 1 527 4 644 360
Nos 40 agresywny 1 527 5 404 418 Alligator Beach, White Sands Fortress
Ragna Orc 40 1 527 3 620 279
Taik Orc 40 1 527 2 792 216
Tanor Silenos 40 1 527 2 066 159
Timak Orc 40 1 527 2 792 216 Antharas' Fortress
Poziom 41–50
Blade Stakato 41 1 593 5 048 396 Garden of Eva
Crokian Lad 41 agresywny 1 593 6 178 484 Alligator Island
Taik Orc Archer 41 1 593 3 783 296
Tamlin Orc 41 1 593 2 934 230 Hunters Village, Hunters Valley, Hunter's Fortress
Timak Orc Archer 41 1 593 3 783 296 Sel Mahum Training Grounds, Antharas' Fortress
Timak Orc Troop Archer 41 1 593 5 183 408
Blade Stakato Worker 42 1 660 4 772 381 Garden of Eva
Catherok 42 1 660 6 978 531 Cruma Tower
Dailaon Lad 42 1 660 6 697 535 Alligator Island
Gluttonous Kanabion 42 1 527 3 243 226
Panathen's Knight 42 26 011 0 0
Panathen's Protectors 42 13 005 0 0
Ragna Orc Shaman 42 1 660 3 782 301
Taik Orc Warrior 42 agresywny 1 660 3 774 301
Tamlin Orc Archer 42 1 660 3 970 316 Hunters Village, Hunters Valley, Hunter's Fortress
Tanor Silenos Grunt 42 1 660 2 699 216
Timak Orc Soldier 42 agresywny 1 660 3 737 297 Sel Mahum Training Grounds, Antharas' Fortress
Blade Stakato Warrior 43 agresywny 1 728 5 102 412 Garden of Eva
Crokian Lad Warrior 43 agresywny 1 728 6 428 520 Alligator Island
Kelbar's Inferior 43 27 494 0 0
Kelbar's Wizard 43 18 421 0 0
Ragna Orc Archer 43 1 728 3 499 283
Taik Orc Shaman 43 1 728 3 682 297
Timak Orc Ranger 43 24 994 0 0
Timak Orc Ranger 43 18 652 0 0
Timak Orc Troop Warrior 43 1 728 4 421 358
Timak Orc Warrior 43 1 728 3 582 290 Town of Oren, Oren Castle, Sel Mahum Training Grounds…
Blade Stakato Drone 44 1 799 7 754 636 Garden of Eva
Farhite Lad 44 1 799 6 761 555 Alligator Island
Karuta's Follower 44 29 037 0 0
Ragna Orc Warrior 44 agresywny 1 799 4 380 358
Swamp Alligator 44 1 799 11 042 907
Swamp Warrior 44 1 799 11 717 962
Taik Orc Captain 44 agresywny 1 799 7 065 580
Tanor Silenos Scout 44 1 799 2 963 243
Timak Orc Shaman 44 1 799 3 379 278 Town of Oren, Oren Castle, Sel Mahum Training Grounds
Timak Orc Troop Shaman 44 1 799 5 559 456
Totem Guard 44 19 741 0 0
Totem Guard Archer 44 26 454 0 0
Ancient Experiment 45 1 870 0 0 Cruma Marshlands
Apostate's Offering, Disciple 45 1 870 2 892 241
Apostate's Offering, Disciple 45 1 870 2 892 241
Apostate's Offering, Zealot 45 1 870 2 892 241
Apostate's Offering, Zealot 45 1 870 2 892 241
Callous Kanabion 45 1 870 3 373 280
Callous Kanabion 45 1 870 3 373 280
Nos Lad 45 agresywny 1 870 8 371 698 Alligator Island
Ragna Orc Healer 45 1 870 4 342 361
Ragna Orc Mage 45 1 870 5 625 469
Ragna Orc Mage 45 1 870 5 158 429
Ragna Orc Mage 45 1 870 5 625 469
Ragna Orc Mage 45 1 870 3 963 330
Swamp Tribe 45 agresywny 1 870 12 334 1 029 Alligator Island
Timak Orc Overlord 45 agresywny 1 870 4 441 369 Town of Oren, Oren Castle
Timak Orc Troop Leader 45 1 870 5 762 481 Town of Oren, Oren Castle, Sel Mahum Training Grounds…
Vanor Silenos 45 1 870 3 711 309 Plains of Glory
Barion's Dark Mage 46 32 280 0 0