Wiki L2Sanctum

Lineage II The 1st Throne: Hellbound

Nieumarli — Lineage II Hellbound

Nieumarli — Lineage 2 Hellbound (509): poziom, lokacja, HP, EXP i SP, umiejętności, drop i spoil.

Rodzina

Nieumarli

Nazwa Poziom HP EXP SP Lokacja
Poziom 41–50
Dimension Invader Shaman 43 agresywny 5 186 9 597 648 The Pa'agrio Temple
Dimension Invader Warrior 43 agresywny 5 186 6 171 417 The Pa'agrio Temple
Dimension Invader Warrior 43 agresywny 10 373 14 796 996 The Pa'agrio Temple
Zaken's Elite Pikeman 43 agresywny 6 915 10 149 686 Pirate Tunnel, Devil's Isle
Zaken's Pikeman 43 agresywny 1 728 3 264 221 Pirate Tunnel, Devil's Isle
Zaken's Pikeman 43 agresywny 1 728 4 433 300
Zaken's Pikeman 43 agresywny 1 728 6 277 425
Beacon's Shooter 44 19 455 0 636
Beacon's Warrior 44 14 518 0 636
Pirate Zombie 44 3 598 6 799 466 Pirate Tunnel, Devil's Isle
Zaken's Archer 44 1 799 3 631 248 Pirate Tunnel, Devil's Isle
Zaken's Archer 44 1 799 4 931 337
Zaken's Archer 44 1 799 6 983 478
Zaken's Elite Archer 44 7 196 10 911 746 Pirate Tunnel, Devil's Isle
Dimension Invader Berserker 45 agresywny 5 611 8 853 615 The Pa'agrio Temple
Dimension Invader Elite Soldier 45 agresywny 5 611 8 559 594 The Pa'agrio Temple
Dimension Invader Elite Soldier 45 agresywny 11 222 15 858 1 098 The Pa'agrio Temple
Dimension Invader Elite Soldier 45 agresywny 11 222 16 158 1 122 The Pa'agrio Temple
Dimension Invader Elite Soldier 45 467 630 44 The Pa'agrio Temple
Dimension Invader Elite Soldier 45 agresywny 11 222 15 499 1 074 The Pa'agrio Temple
Dimension Invader Magus 45 agresywny 5 611 6 759 468 The Pa'agrio Temple
Dimension Invader Soldier 45 agresywny 5 611 10 281 714 The Pa'agrio Temple
Grave Overlord 45 agresywny 7 481 9 260 644 Catacomb of the Branded
Grave Wanderer 45 1 870 4 123 287 The Cemetery, Town of Aden
Shackle 45 agresywny 1 870 2 974 207 Dragon Valley, Breka's Stronghold, Ivory Tower
Vault Overlord 45 agresywny 7 481 9 260 644 Necropolis of Worship
Archer of Greed 46 agresywny 1 943 4 048 287 The Cemetery, Town of Aden
Barion's Grunt 46 16 140 0 720
Cave Servant 46 1 943 3 077 218 Dragon Valley, Breka's Stronghold
Decayed Ancient Pikeman 46 agresywny 7 772 9 676 684 Catacomb of the Branded, Necropolis of Worship
Forest of Mirrors Ghost 46 agresywny 1 943 3 310 235 The Forest of Mirrors, Narsell Fortress
Necrosentinel Archer 46 21 628 0 720
Necrosentinel Soldier 46 16 140 0 720
Unpleasant Humming 46 agresywny 1 943 3 453 245 Devil's Isle
Unpleasant Humming 46 agresywny 1 943 4 689 332
Unpleasant Humming 46 agresywny 1 943 6 640 470
Unpleasant Shout 46 agresywny 7 772 11 332 803 Devil's Isle
Cave Servant Archer 47 2 016 4 143 297 Dragon Valley, Breka's Stronghold
Death Flyer 47 2 016 3 566 256 Devil's Isle
Death Flyer 47 2 016 4 843 347
Death Flyer 47 2 016 6 858 492
Dragon Bearer Archer 47 2 016 5 137 368
Forest of Mirrors Ghost 47 agresywny 2 016 3 456 248 The Forest of Mirrors, Narsell Fortress
Gigantic Flyer 47 8 067 12 517 898 Devil's Isle
Spore Zombie 47 2 016 3 591 257 Sea of Spores
Cave Servant Warrior 48 2 091 3 987 291 Hardin's Academy, Dragon Valley, Breka's Stronghold…
Dark Knight 48 4 183 9 920 724
Dragon Bearer Warrior 48 2 091 4 944 361
Forest of Mirrors Ghost 48 agresywny 2 091 3 605 263 The Forest of Mirrors, Narsell Fortress
Karte's Chief Knight 48 35 688 0 808
Karte's Royal Guard 48 17 844 0 808
Shadow of Oblivion 48 35 688 0 808
Shards of Oblivion 48 17 844 0 808
Shards of Oblivion 48 17 844 0 808
Cave Servant Captain 49 agresywny 2 168 4 238 313 Hardin's Academy, Dragon Valley, Breka's Stronghold…
Decayed Ancient Soldier 49 agresywny 8 672 10 980 812 Catacomb of the Branded
Dragon Bearer Chief 49 agresywny 2 168 5 255 389 Hardin's Academy, Antharas' Lair, Breka's Stronghold…
Ghost of Peasant 49 51 380 0 852
Ghost of Peasant 49 25 690 0 852
Soldier of Darkness 49 4 336 10 154 750 Cruma Tower
Tillion's Inferior 49 37 433 0 852
Crypt Archon 50 8 980 10 632 800 Catacomb of the Apostate
Dark Lord 50 agresywny 4 490 8 564 644 Cruma Tower
Death Knight 50 agresywny 4 490 9 302 700 Cruma Tower
Decayed Ancient Knight 50 agresywny 8 980 11 432 860 Catacomb of the Branded
Doll Master 50 agresywny 6 735 11 847 891 Garden of Eva
Ereve's Knight 50 39 195 0 904
Ereve's Squire 50 39 195 0 904
Garden Guard Leader 50 agresywny 4 490 12 388 932 Garden of Eva
Headless Knight 50 agresywny 2 245 3 708 279 Hardin's Academy, Antharas' Fortress
Sepulcher Archon 50 8 980 10 632 800
Spiteful Ghost of Ruins 50 agresywny 2 245 5 349 403 The Forbidden Gateway, The Cemetery
Zaken's Elite Guard 50 agresywny 8 980 13 722 1 033 Devil's Isle
Zaken's Guard 50 agresywny 2 245 5 993 451
Zaken's Guard 50 agresywny 2 245 8 487 640
Zaken's Royal Guard 50 agresywny 2 245 4 414 332 Devil's Isle
Poziom 51–60
Royal Cave Servant 51 2 323 4 546 347 Hardin's Academy, Dragon Valley
Soldier of Grief 51 2 323 3 782 288 The Forbidden Gateway, The Cemetery
Cruel Punisher 52 2 402 4 168 322 The Cemetery
Pirate Zombie Captain 52 agresywny 2 402 5 945 460 Devil's Isle
Pirate Zombie Captain 52 agresywny 2 402 8 073 624
Pirate Zombie Captain 52 agresywny 2 402 11 432 884
Zombie Captain's Spiritual Body 52 agresywny 9 608 18 953 1 466 Devil's Isle
Purgatory Invader Archer 53 agresywny 7 445 11 550 906 The Pa'agrio Temple
Purgatory Invader Disciples 53 7 445 9 873 774 The Pa'agrio Temple
Purgatory Invader Warrior 53 agresywny 7 445 9 375 735 The Pa'agrio Temple
Purgatory Invader Warrior 53 agresywny 14 891 22 476 1 764 The Pa'agrio Temple
Roving Soul 53 2 481 4 943 389 The Cemetery
Tortured Undead 53 2 481 4 085 321 The Cemetery
Guardian Knight of Black Lily 54 46 232 0 1 116
Kabed's Archer 54 30 975 0 1 116
Kabed's Soldier 54 23 116 0 1 116
Soul of Ruins 54 agresywny 2 562 4 325 345 The Forbidden Gateway, The Cemetery
Purgatory Invader Berserker 55 agresywny 7 930 13 227 1 068 The Pa'agrio Temple
Sepulcher Archon 55 agresywny 10 573 13 836 1 116 The Patriot's Necropolis
Tomb Archon 55 agresywny 10 573 13 836 1 116 Catacomb of the Apostate
Wretched Archer 55 2 643 5 856 473 Blazing Swamp, Devastated Castle, Fields of Massacre
Doom Scout 56 agresywny 2 724 5 163 424 Blazing Swamp, Devastated Castle, Fields of Massacre
Imperial Slave 56 agresywny 2 724 0 0
Mellenu Guard Warrior 57 71 055 0 1 800
Pirate Zombie 57 agresywny 2 806 0 0
Devil Blader of Chaos 58 26 430 0 1 800
Ishka's Elite Officer 59 54 404 0 1 428
Ishka's Elite Soldier 59 54 404 0 1 428
Lidia's Archer 59 36 451 0 1 644
Lidia's Fighter 59 27 202 0 1 644
Angel Killer 60 24 436 0 0
Crypt Guardian 60 12 218 15 312 1 328 Catacomb of the Witch
Doom Servant 60 agresywny 3 054 5 447 473 Devastated Castle, Fields of Massacre
Ghost of the Tower 60 agresywny 9 163 12 135 1 053 Tower of Insolence
Great Demon King 60 agresywny 3 054 0 0
Hungered Corpse 60 1 527 4 992 433
Imperial Gravekeeper 60 3 054 0 0 The Cemetery
Pirate Zombie Captain 60 agresywny 3 054 0 0
Sepulcher Guardian 60 12 218 15 312 1 328 Necropolis of Devotion
Poziom 61–70
Archer of Despair 61 agresywny 9 411 14 125 1 242 Tower of Insolence
Doom Guard 61 3 137 5 844 514 Fields of Massacre
Ghastly Warrior 61 agresywny 9 411 14 307 1 257 Tower of Insolence
Bathin's Knight 62 6 439 13 762 1 226
Blader of Despair 62 agresywny 9 659 14 814 1 320 Tower of Insolence
Doom Archer 62 agresywny 3 219 7 471 666 Fields of Massacre
Ghostly Warrior 62 1 609 5 331 475
Spiteful Soul Fighter 62 3 219 8 911 794
Corrupted Knight 63 3 302 8 116 733 Forest of the Dead
Doom Trooper 63 3 302 7 966 719 Devastated Castle, Fields of Massacre
Forbidden Path Invader Archer 63 agresywny 9 906 16 317 1 473 The Pa'agrio Temple
Forbidden Path Invader Disciple 63 9 906 13 950 1 257 The Pa'agrio Temple
Forbidden Path Invader Warrior 63 agresywny 9 906 13 245 1 194 The Pa'agrio Temple
Forbidden Path Invader Warrior 63 agresywny 19 812 31 763 2 868 The Pa'agrio Temple
Hallate's Royal Guard 63 agresywny 9 906 15 295 1 380 Tower of Insolence
Helsing's Assassin 63 42 149 0 0
Helsing's Guard 63 21 074 0 0
Malruk Soldier 63 agresywny 9 906 14 859 1 341 Antharas' Lair
Resurrected Knight 63 3 302 7 019 634 Forest of the Dead
Slaughter Bathin 63 agresywny 6 604 13 990 1 262 Tower of Insolence
Spiteful Soul Wizard 63 3 302 10 499 948
Corrupted Guard 64 3 384 8 375 767 Forest of the Dead
Corrupted Guard 64 agresywny 3 384 8 543 782 Forest of the Dead
Doom Warrior 64 3 384 6 380 584 Devastated Castle, Fields of Massacre
Elmoradan's Archer Escort 64 6 768 14 940 1 368
Enmity Ghosts 64 30 636 0 1 800
Guardian Warrior of Elmoreden 64 6 768 14 080 1 288
Hallate's Warrior 64 agresywny 10 152 14 778 1 353 Tower of Insolence
Past Knight 64 agresywny 1 692 5 794 530 Tower of Insolence, Ancient Battleground, Western Border…
Shooter of Enmity 64 41 052 0 1 800
Doom Knight 65 agresywny 3 465 8 649 804 Devastated Castle, The Forbidden Gateway, Fields of Massacre
Doom Servant 65 agresywny 9 571 423 0 Devastated Castle
Forbidden Path Invader Berserker 65 agresywny 10 396 18 474 1 716 The Pa'agrio Temple
Hallate's Knight 65 agresywny 13 862 29 240 2 716 Tower of Insolence
Heathen Warrior 65 agresywny 866 1 491 139 Devil's Pass