Wiki L2Sanctum

Lineage II The 2nd Throne: Gracia Part 2

Humanoidy — Lineage II Gracia Part 2

Humanoidy — Lineage 2 Gracia Part 2 (689): poziom, lokacja, HP, EXP i SP, umiejętności, drop i spoil.

Rodzina

Mają dwie ręce i dwie nogi i chodzą wyprostowani. Ich kultura i życie społeczne różnią się w zależności od rasy.

Nazwa Poziom HP EXP SP Lokacja
Poziom 31–40
Red Eye Guards 34 8 316 0 324
Remmel's Archer 34 11 143 0 324
Remmel's Guard 34 8 316 0 324
Turek Orc Elder 34 agresywny 1 164 2 058 120 Orc Barracks
Bandit Assassin 35 agresywny 1 220 2 470 145 Plunderous Plains, Sky Wagon Relic, Brigand Stronghold…
Bloody Axe Elite 35 agresywny 1 220 2 159 127 Plains of the Lizardmen, Timak Outpost, Antharas' Fortress
Breka Orc Overlord 35 agresywny 1 220 2 857 169 Dragon Valley, Breka's Stronghold
Delu Lizardman Commander 35 2 441 4 354 258 Floran Village
Delu Lizardman Shaman 35 1 220 2 138 126 Floran Village, Dion Castle, Tanor Canyon
Leto Lizardman 35 1 220 2 138 126 Plains of the Lizardmen, Antharas' Fortress
Marsh Stakato Drone 35 agresywny 1 220 2 268 134 Fortress of Resistance, Dragonspine Fortress
Marsh Stakato Marquess 35 agresywny 1 220 0 0
Sebek's Fanatic 35 8 778 0 348
Sebek's Priest 35 11 763 0 348
Bandit Warrior 36 agresywny 1 279 2 826 170 Sky Wagon Relic, Brigand Stronghold, Archaic Fortress
Breka Overlord Haka 36 agresywny 1 279 0 0
Breka Overlord Jaka 36 agresywny 1 279 0 0
Breka Overlord Marka 36 agresywny 1 279 0 0
Crimson Werewolf 36 agresywny 1 279 0 0
Crimson Werewolf 36 1 279 0 0 Immortal Plateau, Southern Region
Crokian 36 agresywny 1 279 2 399 145 Field of Whispers, Heine, Alligator Beach
Krudel Lizardman 36 agresywny 1 279 0 0
Krudel Lizardman 36 1 279 0 0 Dwarven Village
Leto Lizardman Archer 36 1 279 2 330 140 Plains of the Lizardmen, Antharas' Fortress
Leto Lizardman Sniper 36 1 279 0 0
Ol Mahum Betrayer 36 1 279 0 0
Ol Mahum Pilgrim 36 1 279 0 0
Rayito's Henchman 36 18 550 0 2
Rayito's Henchman 36 12 428 0 2
Road Collector 36 agresywny 1 279 0 0
Scout of the Plains 36 1 279 3 192 193
Tasaba Lizardman 36 639 1 111 67 Field of Silence, Aaru Fortress
Tasaba Lizardman 36 639 1 635 98 Field of Silence, Aaru Fortress
Bandit Inspector 37 agresywny 1 338 2 661 163 Sky Wagon Relic, Brigand Stronghold, Archaic Fortress
Dailaon 37 1 338 3 081 190 Field of Whispers, Garden of Eva, Heine, Alligator Beach
Delu Chief Kalkis 37 1 338 0 0 Floran Village
Hellion's Archers 37 13 142 0 404
Hellion's Guards 37 9 807 0 404
Leto Lizardman Assassin 37 agresywny 1 338 0 0
Leto Lizardman Soldier 37 agresywny 1 338 2 437 150 Plains of the Lizardmen
Pashika Son Of Voltar 37 agresywny 1 338 0 0
Road Scavenger 37 1 338 2 389 146 Dragon Valley, Death Pass, Misty Mountains
Tasaba Lizardman Shaman 37 669 1 075 66 Field of Silence, Aaru Fortress
Tasaba Lizardman Shaman 37 669 1 202 74 Field of Silence, Aaru Fortress
Vultus Son Of Voltar 37 agresywny 1 338 0 0
Catacomb Stakato Soldier 38 agresywny 5 600 6 444 402 Catacomb of the Heretic, The Pilgrim's Necropolis
Crokian Warrior 38 agresywny 2 800 5 307 331 Field of Whispers, Garden of Eva, Alligator Beach, White…
Frozen Wasteland Werewolf 38 1 400 2 662 166 Sky Wagon Relic, Archaic Fortress
Lageos 38 1 400 3 299 205 Field of Whispers, Garden of Eva
Leto Lizardman Leader 38 1 400 0 0
Leto Lizardman Warrior 38 2 800 4 688 292 Plains of the Lizardmen
Ol Mahum Inspector 38 agresywny 1 400 0 0
Pageos 38 1 400 3 132 196
Warrior of the Plains 38 1 400 3 591 224
Fanatic Shaman 39 19 779 0 464
Fanatic Soldier 39 29 521 0 464
Farhite 39 2 925 4 937 314 Field of Whispers, Garden of Eva, Heine, Alligator Beach…
Follower of Gwindorr 39 10 980 0 464
Guard of Gwindorr 39 14 713 0 464
Leto Lizardman Shaman 39 1 462 2 655 169 Plains of the Lizardmen, Timak Outpost
Leto Lizardman Wizard 39 1 462 0 0
Lost Assistant Guard 39 8 184 0 0
Lost Beholder 39 23 079 0 0 The Pa'agrio Temple
Lost Guard 39 8 184 0 0
Lost Watcher 39 11 560 0 0 The Pa'agrio Temple
Ragna Orc Overlord 39 1 462 2 973 188 Cave of Trials, Immortal Plateau, Southern Region
Ragna Orc Seer 39 1 462 2 655 169 Cave of Trials, Immortal Plateau, Southern Region
Revenant of Tantos Chief 39 1 462 0 0
Road Scavenger Henchman 39 21 961 0 464
Shaman of the Plains 39 1 462 4 150 264
Talkin's Bodyguard 39 10 980 0 464
Talkin's Seer 39 21 961 0 464
Tasaba Lizardman Sniper 39 agresywny 731 1 958 125 Field of Silence, Aaru Fortress
Tasaba Lizardman Sniper 39 agresywny 731 2 488 158 Field of Silence, Aaru Fortress
Teruk's Escort 39 21 961 0 464
Teruk's Knight 39 10 980 0 464
Apostate's Offering Follower 40 1 527 2 296 148
Apostate's Offering Follower 40 1 527 2 296 148
Apostate's Offering Warrior 40 1 527 1 920 124
Apostate's Offering Warrior 40 1 527 1 920 124
Bandit Captain 40 agresywny 1 527 3 488 224 Brigand Stronghold, Archaic Fortress
Gluttonous Kanabion 40 1 527 2 665 172 Frozen Waterfalls
Leto Lizardman Lord 40 agresywny 1 527 0 0
Leto Lizardman Overlord 40 agresywny 3 054 5 298 342 Plains of the Lizardmen, Timak Outpost
Lord of the Plains 40 agresywny 1 527 4 644 300 Plains of the Lizardmen
Nos 40 agresywny 3 054 5 404 349 Field of Whispers, Garden of Eva
Ragna Orc 40 1 527 3 620 233 Pavel Ruins, Den of Evil
Taik Orc 40 1 527 2 792 180 The Enchanted Valley, The Forest of Mirrors, Narsell…
Tanor Silenos 40 763 2 066 133
Timak Orc 40 1 527 2 792 180 Timak Outpost, Antharas' Fortress
Poziom 41–50
Blade Stakato 41 3 186 5 048 330 Garden of Eva
Crokian Lad 41 agresywny 3 186 6 178 404 Alligator Island
Taik Orc Archer 41 1 593 3 783 247 The Enchanted Valley, The Forest of Mirrors, Narsell…
Tamlin Orc 41 1 593 2 934 192 Hunters Village, Hunters Valley, Hunter's Fortress
Timak Orc Archer 41 1 593 3 783 247 Timak Outpost, Antharas' Fortress
Timak Orc Troop Archer 41 1 593 5 183 340
Blade Stakato Worker 42 3 320 4 772 318 Garden of Eva
Catherok 42 3 320 6 978 443 Cruma Tower
Dailaon Lad 42 3 320 6 697 446 Field of Silence, Alligator Island
Panathen's Knight 42 26 011 0 564
Panathen's Protectors 42 13 005 0 564
Ragna Orc Shaman 42 1 660 3 782 251
Taik Orc Warrior 42 agresywny 1 660 3 774 251 The Enchanted Valley, The Forest of Mirrors, Narsell…
Tamlin Orc Archer 42 1 660 3 970 264 Hunters Village, Hunters Valley, Hunter's Fortress
Tanor Silenos Grunt 42 830 2 699 180
Timak Orc Soldier 42 agresywny 1 660 3 737 248 Timak Outpost, Antharas' Fortress
Blade Stakato Warrior 43 agresywny 3 457 5 102 344 Garden of Eva
Crokian Lad Warrior 43 agresywny 3 457 6 428 434 Field of Silence, Alligator Island
Kelbar's Inferior 43 27 494 0 600
Kelbar's Wizard 43 18 421 0 600
Ragna Orc Archer 43 1 728 3 499 236 Pavel Ruins, Den of Evil
Taik Orc Shaman 43 1 728 3 682 248 The Forest of Mirrors, Narsell Fortress
Timak Orc Ranger 43 24 994 0 600
Timak Orc Ranger 43 18 652 0 600
Timak Orc Troop Warrior 43 1 728 4 421 299
Timak Orc Warrior 43 1 728 3 582 242 Oren Castle, Timak Outpost, Starlight Waterfall
Blade Stakato Drone 44 5 397 7 754 530 Garden of Eva
Farhite Lad 44 3 598 6 761 463 Alligator Island
Karuta's Follower 44 29 037 0 636
Ragna Orc Warrior 44 agresywny 1 799 4 380 299 Pavel Ruins, Den of Evil
Swamp Alligator 44 3 598 11 042 756
Swamp Warrior 44 3 598 11 717 802
Taik Orc Captain 44 agresywny 3 598 7 065 484 The Forest of Mirrors, Narsell Fortress
Tanor Silenos Scout 44 899 2 963 203
Timak Orc Shaman 44 1 799 3 379 232 Oren Castle, Timak Outpost, Starlight Waterfall
Timak Orc Troop Shaman 44 1 799 5 559 380
Totem Guard 44 19 741 0 636
Totem Guard Archer 44 26 454 0 636
Ancient Experiment 45 13 092 0 0 Cruma Marshlands, Dragonspine Fortress
Apostate's Offering Disciple 45 1 870 2 892 201
Apostate's Offering Disciple 45 1 870 2 892 201
Apostate's Offering Zealot 45 1 870 2 892 201
Apostate's Offering Zealot 45 1 870 2 892 201
Callous Kanabion 45 1 870 3 373 234 Frozen Waterfalls
Nos Lad 45 agresywny 3 740 8 371 582 Alligator Island
Partisan Archer 45 1 870 1 013 1 Fortress of Resistance
Partisan Soldier 45 1 870 1 013 1 Fortress of Resistance
Partisan Sorcerer 45 1 160 1 013 1 Fortress of Resistance
Ragna Orc Healer 45 1 870 4 342 301
Ragna Orc Mage 45 1 870 5 625 391 Pavel Ruins, Den of Evil
Ragna Orc Mage 45 1 870 5 158 358 Pavel Ruins, Den of Evil
Ragna Orc Mage 45 1 870 5 625 391 Pavel Ruins, Den of Evil
Ragna Orc Mage 45 1 870 3 963 275 Pavel Ruins, Den of Evil
Swamp Tribe 45 agresywny 3 740 12 334 858 Alligator Island
Timak Orc Overlord 45 agresywny 1 870 4 441 308 Oren Castle, Starlight Waterfall
Timak Orc Troop Leader 45 1 870 5 762 401 Oren Castle, Timak Outpost, Starlight Waterfall, Antharas'…
Vanor Silenos 45 1 870 3 711 258 Plains of Glory
Barion's Dark Mage 46 32 280 0 720
Tanor Silenos Warrior 46 agresywny 971 3 303 234 Execution Grounds, Mandragora Farm, Dion Castle, Tanor…
Vanor Silenos Grunt 46 1 943 3 693 262 Plains of Glory