Lineage II C5: Oath of Blood
Strefy łowieckie i miasta — Lineage II C5
Strefy łowieckie i miasta — Lineage 2 C5 (217): zakres poziomów, teleport, potwory, raid bossy, NPC i questy każdej z nich.
| Nazwa | Poziomy | W obrębie |
|---|---|---|
| Rune (terytorium) | ||
| Fortress of the Dead | ||
| Ice Merchant's Hut | 53–58 | Town of Schuttgart |
| Monastery of Silence | Town of Goddard | |
| Rune Castle | Rune Township | |
| Rune Harbor | Rune Township | |
| Rune Territory | ||
| Rune Township | ||
| Stakato Nest | 66–80 | |
| Swamp of Screams | 66–80 | Rune Township |
| The Pagan Temple | ||
| Valley of Saints | 60–87 | Rune Township |
| Wild Beast Reserve | 63–69 | |
| Windtail Waterfall | 67–69 | Town of Schuttgart |
| Schuttgart (terytorium) | ||
| Abandoned Coal Mines | 10–34 | Dwarven Village |
| Border | ||
| Caron's Dungeon | 40–54 | Town of Schuttgart |
| Catacomb of Dark Omens | 72–80 | Seven Signs |
| Catacomb of the Apostate | 50–60 | Seven Signs |
| Catacomb of the Branded | 40–51 | Seven Signs |
| Catacomb of the Forbidden Path | 75–80 | Seven Signs |
| Catacomb of the Heretic | 30–40 | Seven Signs |
| Catacomb of the Witch | 60–72 | Seven Signs |
| Crypts of Disgrace | 25–50 | Town of Schuttgart |
| Den of Evil | 40–49 | Town of Schuttgart |
| Dimensional Rift | ||
| Dwarven Village | ||
| Eastern Mining Zone | 18–25 | Dwarven Village |
| Frost Lake | 53–56 | Town of Schuttgart |
| Frozen Labyrinth | 53–63 | Town of Schuttgart |
| Frozen Valley | 2–3 | |
| Mining Zone Passage | ||
| Mithril Mines | 19–30 | Dwarven Village |
| Necropolis of Devotion | 60–67 | Seven Signs |
| Necropolis of Martyrdom | 65–72 | Seven Signs |
| Necropolis of Sacrifice | 20–30 | Seven Signs |
| Necropolis of Worship | 42–51 | Seven Signs |
| Olympiad Stadium | ||
| Oracle of Dawn | ||
| Oracle of Dusk | ||
| Pavel Ruins | 40–53 | Town of Schuttgart |
| Plunderous Plains | 30–40 | Town of Schuttgart |
| Ruins of an Old Research Lab | Town of Schuttgart | |
| Schuttgart Castle | Town of Schuttgart | |
| Schuttgart Territory | ||
| Sky Wagon Relic | 33–40 | Town of Schuttgart |
| Spine Mountains | ||
| Strip Mine | 1 | Dwarven Village |
| The Disciple's Necropolis | 70–80 | Seven Signs |
| The Ice Queen's Castle | Town of Schuttgart | |
| The Patriot's Necropolis | 52–60 | Seven Signs |
| The Pilgrim's Necropolis | 32–40 | Seven Signs |
| The Saint's Necropolis | 70–78 | Seven Signs |
| Town of Schuttgart | ||
| Valley of the Lords | ||
| Western Mining Zone | 8–17 | Dwarven Village |
| Talking Island, Eastern (terytorium) | ||
| Ant Incubator | 28–36 | |
| Entrance to the Ruins of Despair | ||
| Evil Hunting Grounds | 14–31 | Town of Gludio |
| Fellmere Harvesting Grounds | 14–28 | Gludin Village |
| Ol Mahum Checkpoint | 19–39 | Gludin Village |
| Ruins of Agony Bend | 16–29 | Town of Gludio |
| Singing Waterfall | 10–38 | |
| Talking Island, Eastern Territory | 7–9 | |
| The Neutral Zone | 15–20 | Town of Gludio |
| Windawood Manor | 15–27 | Town of Gludio |
| Windmill Hill | 15–31 | Gludin Village |
| Talking Island, Western (terytorium) | ||
| Talking Island, Western Territory | 8–15 | Talking Island Village |
| Brak wyników. Spróbuj angielskiej nazwy przedmiotu, potwora lub questa. | ||
Tęsknisz za C5? Vertex zaczyna w Interlude
Interlude zamyka epokę, którą otworzyła kronika C5. Na Vertex grasz z rates x1, bez wipe’ów, i prowadzisz tę samą postać aż do High Five.
Wkrótce beta: start 12 grudnia o 12:00 CET.