Φυσικές δεξιότητες · Lineage II Interlude
Ultimate Defense
Το Ultimate Defense είναι δεξιότητα του Lineage II Interlude (ενεργή, φυσική).
Κοινά δεδομένα (όλα τα επίπεδα enchant)
- Χρόνος casting (δ)
- 1
- Αναμονή μετά το casting (δ)
- 0
- Διάρκεια (δ)
- 30
- Τύπος εφέ
- pd_up_special
- Bonus ανά επίπεδο
- 0
- Στόχος
- self
- Περιοχή
- single
- Χρήση στην Olympiad
- Ναι
Ultimate Defense: τα βασικά
- Το μαθαίνουν: Elven Knight, Knight, Palus Knight, Dark Avenger, Paladin, Shillien Knight, Temple Knight.
- Επίπεδα: 2.
- Κόστος MP: 10 στο πρώτο επίπεδο και 21 στο τελευταίο.
- Διαδρομές enchant: 1.
Περιγραφή του παιχνιδιού
Αυξάνει αμέσως τη Φυσ. Άμυνα, τη Μαγ. Άμυνα και την αντίσταση σε επιθέσεις που αφαιρούν buff. Ο χρήστης δεν μπορεί να κινηθεί όσο διαρκεί. Εφέ X.
Κλάσεις που τη χρησιμοποιούν
| Επ. | Επίδραση | MP / HP | SP |
|---|---|---|---|
| 1 | 1 | 10 / 0 | 4100 |
| 2 | 2 | 21 / 0 | 46000 |
Διαδρομές enchant
- Διάρκεια (+1 → +30): Αυξάνει αμέσως τη Φυσ. Άμυνα, τη Μαγ. Άμυνα και την αντίσταση σε επιθέσεις που αφαιρούν buff. Ο χρήστης δεν μπορεί να κινηθεί όσο διαρκεί. Επίδραση 3. MP / HP: 21 / 0.
- Κόστος (+1 → +29): Αυξάνει αμέσως τη Φυσ. Άμυνα, τη Μαγ. Άμυνα και την αντίσταση σε επιθέσεις που αφαιρούν buff. Ο χρήστης δεν μπορεί να κινηθεί όσο διαρκεί. Επίδραση X. MP / HP: 21 / 0.
| +N | Επίδραση | Επαναχρησιμοποίηση (δ) | Επίπεδο εφέ | Εφέ |
|---|---|---|---|---|
| +1 | 1 | 1780 | 2 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 3636, Diff); P Magical Defence (All, 2727, Diff); P Block Move |
| +2 | 2 | 1760 | 2 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 3672, Diff); P Magical Defence (All, 2754, Diff); P Block Move |
| +3 | 1 | 1740 | 2 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 3708, Diff); P Magical Defence (All, 2781, Diff); P Block Move |
| +4 | 1 | 1720 | 2 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 3744, Diff); P Magical Defence (All, 2808, Diff); P Block Move |
| +5 | 1 | 1700 | 2 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 3780, Diff); P Magical Defence (All, 2835, Diff); P Block Move |
| +6 | 1 | 1680 | 2 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 3816, Diff); P Magical Defence (All, 2862, Diff); P Block Move |
| +7 | 1 | 1660 | 2 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 3852, Diff); P Magical Defence (All, 2889, Diff); P Block Move |
| +8 | 1 | 1640 | 2 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 3888, Diff); P Magical Defence (All, 2916, Diff); P Block Move |
| +9 | 1 | 1620 | 2 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 3924, Diff); P Magical Defence (All, 2943, Diff); P Block Move |
| +10 | 1 | 1600 | 3 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 3960, Diff); P Magical Defence (All, 2970, Diff); P Block Move |
| +11 | 1 | 1580 | 3 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 3996, Diff); P Magical Defence (All, 2997, Diff); P Block Move |
| +12 | 1 | 1560 | 3 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4032, Diff); P Magical Defence (All, 3024, Diff); P Block Move |
| +13 | 1 | 1540 | 3 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4068, Diff); P Magical Defence (All, 3051, Diff); P Block Move |
| +14 | 1 | 1520 | 3 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4104, Diff); P Magical Defence (All, 3078, Diff); P Block Move |
| +15 | 1 | 1500 | 3 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4140, Diff); P Magical Defence (All, 3105, Diff); P Block Move |
| +16 | 1 | 1480 | 3 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4176, Diff); P Magical Defence (All, 3132, Diff); P Block Move |
| +17 | 1 | 1460 | 3 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4212, Diff); P Magical Defence (All, 3159, Diff); P Block Move |
| +18 | 1 | 1440 | 3 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4248, Diff); P Magical Defence (All, 3186, Diff); P Block Move |
| +19 | 1 | 1420 | 3 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4284, Diff); P Magical Defence (All, 3213, Diff); P Block Move |
| +20 | 1 | 1400 | 4 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4320, Diff); P Magical Defence (All, 3240, Diff); P Block Move |
| +21 | 1 | 1380 | 4 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4356, Diff); P Magical Defence (All, 3267, Diff); P Block Move |
| +22 | 1 | 1360 | 4 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4392, Diff); P Magical Defence (All, 3294, Diff); P Block Move |
| +23 | 1 | 1340 | 4 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4428, Diff); P Magical Defence (All, 3321, Diff); P Block Move |
| +24 | 1 | 1320 | 4 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4464, Diff); P Magical Defence (All, 3348, Diff); P Block Move |
| +25 | 1 | 1300 | 4 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4500, Diff); P Magical Defence (All, 3375, Diff); P Block Move |
| +26 | 1 | 1280 | 4 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4536, Diff); P Magical Defence (All, 3402, Diff); P Block Move |
| +27 | 1 | 1260 | 4 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4572, Diff); P Magical Defence (All, 3429, Diff); P Block Move |
| +28 | 1 | 1240 | 4 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4608, Diff); P Magical Defence (All, 3456, Diff); P Block Move |
| +29 | 1 | 1220 | 4 | P Resist Dispel By Category (Slot Buff, -80, Per); P Physical Defence (All, 4644, Diff); P Magical Defence (All, 3483, Diff); P Block Move |
Σε άλλα chronicles
- Ultimate Defense — Lineage II The 1st Throne: The Kamael
- Ultimate Defense — Lineage II The 1st Throne: Hellbound
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Part 1
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Part 2
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Final
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Epilogue
- Ultimate Defense — Lineage II Freya
- Ultimate Defense — Lineage II High Five
- Ultimate Defense — Lineage II C5: Oath of Blood
- Ultimate Defense — Lineage II C4: Scions of Destiny
- Ultimate Defense — Lineage II C3: Rise of Darkness
- Ultimate Defense — Lineage II C2: Age of Splendor
Συχνές ερωτήσεις: Ultimate Defense
Ποιες κλάσεις μαθαίνουν το Ultimate Defense;
Το μαθαίνουν: Elven Knight, Knight, Palus Knight, Dark Avenger, Paladin, Shillien Knight, Temple Knight.
Πόσο MP ξοδεύει το Ultimate Defense;
Κόστος MP: 10 στο πρώτο επίπεδο και 21 στο τελευταίο.
Τα δεδομένα και οι εικόνες αυτού του wiki προέρχονται από το ίδιο το παιχνίδι Lineage II. Το Lineage II, η NCSOFT και όλα τα ονόματα, κείμενα, εικόνες και δεδομένα του παιχνιδιού είναι σήματα κατατεθέντα και ιδιοκτησία της NCSOFT Corporation. Το L2Sanctum είναι project θαυμαστών χωρίς σχέση, χορηγία ή έγκριση από τη NCSOFT. Τα ονόματα είναι στα αγγλικά, όπως στο πρόγραμμα του παιχνιδιού.