Φυσικές δεξιότητες · Lineage II High Five
Ultimate Defense
Το Ultimate Defense είναι δεξιότητα του Lineage II High Five (ενεργή, φυσική).
Κοινά δεδομένα (όλα τα επίπεδα enchant)
- Χρόνος casting (δ)
- 1
- Αναμονή μετά το casting (δ)
- 0
- Επαναχρησιμοποίηση (δ)
- 900
- Διάρκεια (δ)
- 30
- Τύπος εφέ
- pd_up_special
- Bonus ανά επίπεδο
- 0
- Στόχος
- self
- Περιοχή
- single
- Debuff
- Όχι
- Χρήση στην Olympiad
- Ναι
Ultimate Defense: τα βασικά
- Το μαθαίνουν: Elven Knight, Knight, Palus Knight, Dark Avenger, Paladin, Shillien Knight, Temple Knight.
- Επίπεδα: 2.
- Κόστος MP: 10 στο πρώτο επίπεδο και 21 στο τελευταίο.
- Επαναχρησιμοποίηση: 900 δ. Χρόνος casting: 1 δ.
- Διαδρομές enchant: 3.
Περιγραφή του παιχνιδιού
Για 30 δευτερόλεπτα, αυξάνει τη Φυσ. Άμυνα κατά X, τη Μαγ. Άμυνα κατά X και την αντίσταση σε επιθέσεις ακύρωσης buffs κατά 80% και περιορίζει την κίνηση.
Κλάσεις που τη χρησιμοποιούν
| Επ. | by 1 | by 2 | MP / HP | SP |
|---|---|---|---|---|
| 1 | 1800 | 1620 | 10 / 0 | 4100 |
| 2 | 3600 | 3240 | 21 / 0 | 40000 |
Διαδρομές enchant
- Διάρκεια (+1 → +30): Για X δευτερόλεπτα, αυξάνει τη Φυσ. Άμυνα κατά X, τη Μαγ. Άμυνα κατά X και την αντίσταση σε επιθέσεις ακύρωσης buffs κατά 80% και περιορίζει την κίνηση. Ενίσχυση διάρκειας: αυξάνει τη διάρκεια και το εφέ. MP / HP: 21 / 0.
| +N | For | by 1 | by 2 |
|---|---|---|---|
| +1 | 31 | 3636 | 3272 |
| +2 | 32 | 3672 | 3304 |
| +3 | 33 | 3708 | 3337 |
| +4 | 34 | 3744 | 3369 |
| +5 | 35 | 3780 | 3402 |
| +6 | 36 | 3816 | 3434 |
| +7 | 37 | 3852 | 3466 |
| +8 | 38 | 3888 | 3499 |
| +9 | 39 | 3924 | 3531 |
| +10 | 40 | 3960 | 3564 |
| +11 | 41 | 3996 | 3596 |
| +12 | 42 | 4032 | 3628 |
| +13 | 43 | 4068 | 3661 |
| +14 | 44 | 4104 | 3693 |
| +15 | 45 | 4140 | 3726 |
| +16 | 46 | 4176 | 3758 |
| +17 | 47 | 4212 | 3790 |
| +18 | 48 | 4248 | 3823 |
| +19 | 49 | 4284 | 3855 |
| +20 | 50 | 4320 | 3888 |
| +21 | 51 | 4356 | 3920 |
| +22 | 52 | 4392 | 3952 |
| +23 | 53 | 4428 | 3985 |
| +24 | 54 | 4464 | 4017 |
| +25 | 55 | 4500 | 4050 |
| +26 | 56 | 4536 | 4082 |
| +27 | 57 | 4572 | 4114 |
| +28 | 58 | 4608 | 4147 |
| +29 | 59 | 4644 | 4179 |
| +30 | 60 | 4680 | 4212 |
- Επαναχρησιμοποίηση (+1 → +30): Για 30 δευτερόλεπτα, αυξάνει τη Φυσ. Άμυνα κατά X, τη Μαγ. Άμυνα κατά X και την αντίσταση σε επιθέσεις ακύρωσης buffs κατά 80% και περιορίζει την κίνηση. Ενίσχυση επαναχρησιμοποίησης: μειώνει τον χρόνο επαναχρησιμοποίησης και αυξάνει την ισχύ. MP / HP: 21 / 0.
| +N | by 1 | by 2 |
|---|---|---|
| +1 | 3636 | 3272 |
| +2 | 3672 | 3304 |
| +3 | 3708 | 3337 |
| +4 | 3744 | 3369 |
| +5 | 3780 | 3402 |
| +6 | 3816 | 3434 |
| +7 | 3852 | 3466 |
| +8 | 3888 | 3499 |
| +9 | 3924 | 3531 |
| +10 | 3960 | 3564 |
| +11 | 3996 | 3596 |
| +12 | 4032 | 3628 |
| +13 | 4068 | 3661 |
| +14 | 4104 | 3693 |
| +15 | 4140 | 3726 |
| +16 | 4176 | 3758 |
| +17 | 4212 | 3790 |
| +18 | 4248 | 3823 |
| +19 | 4284 | 3855 |
| +20 | 4320 | 3888 |
| +21 | 4356 | 3920 |
| +22 | 4392 | 3952 |
| +23 | 4428 | 3985 |
| +24 | 4464 | 4017 |
| +25 | 4500 | 4050 |
| +26 | 4536 | 4082 |
| +27 | 4572 | 4114 |
| +28 | 4608 | 4147 |
| +29 | 4644 | 4179 |
| +30 | 4680 | 4212 |
- Μείωση ποινής (+1 → +29): Για 30 δευτερόλεπτα, αυξάνει τη Φυσ. Άμυνα κατά X, τη Μαγ. Άμυνα κατά X και την αντίσταση σε επιθέσεις ακύρωσης buffs κατά 80% και περιορίζει την κίνηση. Ενίσχυση μείωσης ποινής: χαλαρώνει τους περιορισμούς του skill. MP / HP: 21 / 0.
| +N | by 1 | by 2 | Επίπεδο εφέ | Εφέ |
|---|---|---|---|---|
| +1 | 3636 | 3272 | 2 | P Physical Defence (All, 3636, Diff); P Magical Defence (All, 3272, Diff); P Speed (All, -80, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +2 | 3672 | 3304 | 2 | P Physical Defence (All, 3672, Diff); P Magical Defence (All, 3304, Diff); P Speed (All, -79, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +3 | 3708 | 3337 | 2 | P Physical Defence (All, 3708, Diff); P Magical Defence (All, 3337, Diff); P Speed (All, -78, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +4 | 3744 | 3369 | 2 | P Physical Defence (All, 3744, Diff); P Magical Defence (All, 3369, Diff); P Speed (All, -77, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +5 | 3780 | 3402 | 2 | P Physical Defence (All, 3780, Diff); P Magical Defence (All, 3402, Diff); P Speed (All, -76, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +6 | 3816 | 3434 | 2 | P Physical Defence (All, 3816, Diff); P Magical Defence (All, 3434, Diff); P Speed (All, -75, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +7 | 3852 | 3466 | 2 | P Physical Defence (All, 3852, Diff); P Magical Defence (All, 3466, Diff); P Speed (All, -74, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +8 | 3888 | 3499 | 2 | P Physical Defence (All, 3888, Diff); P Magical Defence (All, 3499, Diff); P Speed (All, -73, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +9 | 3924 | 3531 | 2 | P Physical Defence (All, 3924, Diff); P Magical Defence (All, 3531, Diff); P Speed (All, -72, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +10 | 3960 | 3564 | 3 | P Physical Defence (All, 3960, Diff); P Magical Defence (All, 3564, Diff); P Speed (All, -71, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +11 | 3996 | 3596 | 3 | P Physical Defence (All, 3996, Diff); P Magical Defence (All, 3596, Diff); P Speed (All, -70, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +12 | 4032 | 3628 | 3 | P Physical Defence (All, 4032, Diff); P Magical Defence (All, 3628, Diff); P Speed (All, -69, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +13 | 4068 | 3661 | 3 | P Physical Defence (All, 4068, Diff); P Magical Defence (All, 3661, Diff); P Speed (All, -68, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +14 | 4104 | 3693 | 3 | P Physical Defence (All, 4104, Diff); P Magical Defence (All, 3693, Diff); P Speed (All, -67, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +15 | 4140 | 3726 | 3 | P Physical Defence (All, 4140, Diff); P Magical Defence (All, 3726, Diff); P Speed (All, -66, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +16 | 4176 | 3758 | 3 | P Physical Defence (All, 4176, Diff); P Magical Defence (All, 3758, Diff); P Speed (All, -64, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +17 | 4212 | 3790 | 3 | P Physical Defence (All, 4212, Diff); P Magical Defence (All, 3790, Diff); P Speed (All, -63, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +18 | 4248 | 3823 | 3 | P Physical Defence (All, 4248, Diff); P Magical Defence (All, 3823, Diff); P Speed (All, -62, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +19 | 4284 | 3855 | 3 | P Physical Defence (All, 4284, Diff); P Magical Defence (All, 3855, Diff); P Speed (All, -61, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +20 | 4320 | 3888 | 4 | P Physical Defence (All, 4320, Diff); P Magical Defence (All, 3888, Diff); P Speed (All, -60, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +21 | 4356 | 3920 | 4 | P Physical Defence (All, 4356, Diff); P Magical Defence (All, 3920, Diff); P Speed (All, -59, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +22 | 4392 | 3952 | 4 | P Physical Defence (All, 4392, Diff); P Magical Defence (All, 3952, Diff); P Speed (All, -58, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +23 | 4428 | 3985 | 4 | P Physical Defence (All, 4428, Diff); P Magical Defence (All, 3985, Diff); P Speed (All, -57, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +24 | 4464 | 4017 | 4 | P Physical Defence (All, 4464, Diff); P Magical Defence (All, 4017, Diff); P Speed (All, -56, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +25 | 4500 | 4050 | 4 | P Physical Defence (All, 4500, Diff); P Magical Defence (All, 4050, Diff); P Speed (All, -55, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +26 | 4536 | 4082 | 4 | P Physical Defence (All, 4536, Diff); P Magical Defence (All, 4082, Diff); P Speed (All, -54, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +27 | 4572 | 4114 | 4 | P Physical Defence (All, 4572, Diff); P Magical Defence (All, 4114, Diff); P Speed (All, -53, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +28 | 4608 | 4147 | 4 | P Physical Defence (All, 4608, Diff); P Magical Defence (All, 4147, Diff); P Speed (All, -52, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +29 | 4644 | 4179 | 4 | P Physical Defence (All, 4644, Diff); P Magical Defence (All, 4179, Diff); P Speed (All, -51, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
Σε άλλα chronicles
- Ultimate Defense — Lineage II Interlude
- Ultimate Defense — Lineage II The 1st Throne: The Kamael
- Ultimate Defense — Lineage II The 1st Throne: Hellbound
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Part 1
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Part 2
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Final
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Epilogue
- Ultimate Defense — Lineage II Freya
- Ultimate Defense — Lineage II C5: Oath of Blood
- Ultimate Defense — Lineage II C4: Scions of Destiny
- Ultimate Defense — Lineage II C3: Rise of Darkness
- Ultimate Defense — Lineage II C2: Age of Splendor
Συχνές ερωτήσεις: Ultimate Defense
Ποιες κλάσεις μαθαίνουν το Ultimate Defense;
Το μαθαίνουν: Elven Knight, Knight, Palus Knight, Dark Avenger, Paladin, Shillien Knight, Temple Knight.
Πόσο MP ξοδεύει το Ultimate Defense;
Κόστος MP: 10 στο πρώτο επίπεδο και 21 στο τελευταίο.
Τα δεδομένα και οι εικόνες αυτού του wiki προέρχονται από το ίδιο το παιχνίδι Lineage II. Το Lineage II, η NCSOFT και όλα τα ονόματα, κείμενα, εικόνες και δεδομένα του παιχνιδιού είναι σήματα κατατεθέντα και ιδιοκτησία της NCSOFT Corporation. Το L2Sanctum είναι project θαυμαστών χωρίς σχέση, χορηγία ή έγκριση από τη NCSOFT. Τα ονόματα είναι στα αγγλικά, όπως στο πρόγραμμα του παιχνιδιού.