Φυσικές δεξιότητες · Lineage II The 1st Throne: Hellbound
Ultimate Defense
Το Ultimate Defense είναι δεξιότητα του Lineage II Hellbound (ενεργή, φυσική).
Κοινά δεδομένα (όλα τα επίπεδα enchant)
- Χρόνος casting (δ)
- 1
- Αναμονή μετά το casting (δ)
- 0
- Επαναχρησιμοποίηση (δ)
- 1800
- Διάρκεια (δ)
- 30
- Τύπος εφέ
- pd_up_special
- Bonus ανά επίπεδο
- 0
- Στόχος
- self
- Περιοχή
- single
- Debuff
- Όχι
- Χρήση στην Olympiad
- Ναι
Ultimate Defense: τα βασικά
- Το μαθαίνουν: Elven Knight, Knight, Palus Knight, Dark Avenger, Paladin, Shillien Knight, Temple Knight.
- Επίπεδα: 2.
- Κόστος MP: 10 στο πρώτο επίπεδο και 21 στο τελευταίο.
- Επαναχρησιμοποίηση: 1.800 δ. Χρόνος casting: 1 δ.
- Διαδρομές enchant: 3.
Περιγραφή του παιχνιδιού
Αυξάνει αμέσως τη Φυσ. Άμυνα, τη Μαγ. Άμυνα και την αντίσταση σε debuff. Ακινητοποιεί όσο διαρκεί η επίδραση. Εφέ X.
Κλάσεις που τη χρησιμοποιούν
| Επ. | Επίδραση | MP / HP | SP |
|---|---|---|---|
| 1 | 1 | 10 / 0 | 4100 |
| 2 | 2 | 21 / 0 | 46000 |
Διαδρομές enchant
- Διάρκεια (+1 → +30): Αυξάνει αμέσως τη Φυσ. Άμυνα, τη Μαγ. Άμυνα και την αντίσταση σε debuff. Ακινητοποιεί όσο διαρκεί η επίδραση. Ενίσχυση διάρκειας: αυξάνει τη διάρκεια της επίδρασης. Επίδραση X. MP / HP: 21 / 0.
| +N | Επίδραση |
|---|---|
| +1 | 3 |
| +2 | 2 |
| +3 | 2 |
| +4 | 2 |
| +5 | 2 |
| +6 | 2 |
| +7 | 2 |
| +8 | 2 |
| +9 | 2 |
| +10 | 2 |
| +11 | 2 |
| +12 | 2 |
| +13 | 2 |
| +14 | 2 |
| +15 | 2 |
| +16 | 2 |
| +17 | 2 |
| +18 | 2 |
| +19 | 2 |
| +20 | 2 |
| +21 | 2 |
| +22 | 2 |
| +23 | 2 |
| +24 | 2 |
| +25 | 2 |
| +26 | 2 |
| +27 | 2 |
| +28 | 2 |
| +29 | 2 |
| +30 | 2 |
- Επαναχρησιμοποίηση (+1 → +30): Αυξάνει αμέσως τη Φυσ. Άμυνα, τη Μαγ. Άμυνα και την αντίσταση σε debuff. Ακινητοποιεί όσο διαρκεί η επίδραση. Ενίσχυση επαναχρησιμοποίησης: μειώνει τον χρόνο επαναχρησιμοποίησης και αυξάνει την επίδραση. Επίδραση X. MP / HP: 21 / 0.
| +N | Επίδραση |
|---|---|
| +1 | 2 |
| +2 | 2 |
| +3 | 2 |
| +4 | 2 |
| +5 | 2 |
| +6 | 2 |
| +7 | 2 |
| +8 | 2 |
| +9 | 2 |
| +10 | 3 |
| +11 | 3 |
| +12 | 3 |
| +13 | 3 |
| +14 | 3 |
| +15 | 3 |
| +16 | 3 |
| +17 | 3 |
| +18 | 3 |
| +19 | 3 |
| +20 | 4 |
| +21 | 4 |
| +22 | 4 |
| +23 | 4 |
| +24 | 4 |
| +25 | 4 |
| +26 | 4 |
| +27 | 4 |
| +28 | 4 |
| +29 | 4 |
| +30 | 5 |
- Μείωση ποινής (+1 → +29): Αυξάνει αμέσως τη Φυσ. Άμυνα, τη Μαγ. Άμυνα και την αντίσταση σε debuff. Ενίσχυση μείωσης ποινής: οι περιορισμοί της δεξιότητας μετριάζονται. Επίδραση X. MP / HP: 21 / 0.
| +N | Επίδραση | Επίπεδο εφέ | Εφέ |
|---|---|---|---|
| +1 | 2 | 2 | P Physical Defence (All, 3636, Diff); P Magical Defence (All, 2727, Diff); P Speed (All, -80, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +2 | 2 | 2 | P Physical Defence (All, 3672, Diff); P Magical Defence (All, 2754, Diff); P Speed (All, -79, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +3 | 2 | 2 | P Physical Defence (All, 3708, Diff); P Magical Defence (All, 2781, Diff); P Speed (All, -78, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +4 | 2 | 2 | P Physical Defence (All, 3744, Diff); P Magical Defence (All, 2808, Diff); P Speed (All, -77, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +5 | 2 | 2 | P Physical Defence (All, 3780, Diff); P Magical Defence (All, 2835, Diff); P Speed (All, -76, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +6 | 2 | 2 | P Physical Defence (All, 3816, Diff); P Magical Defence (All, 2862, Diff); P Speed (All, -75, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +7 | 2 | 2 | P Physical Defence (All, 3852, Diff); P Magical Defence (All, 2889, Diff); P Speed (All, -74, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +8 | 2 | 2 | P Physical Defence (All, 3888, Diff); P Magical Defence (All, 2916, Diff); P Speed (All, -73, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +9 | 2 | 2 | P Physical Defence (All, 3924, Diff); P Magical Defence (All, 2943, Diff); P Speed (All, -72, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +10 | 3 | 3 | P Physical Defence (All, 3960, Diff); P Magical Defence (All, 2970, Diff); P Speed (All, -71, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +11 | 3 | 3 | P Physical Defence (All, 3996, Diff); P Magical Defence (All, 2997, Diff); P Speed (All, -70, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +12 | 3 | 3 | P Physical Defence (All, 4032, Diff); P Magical Defence (All, 3024, Diff); P Speed (All, -69, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +13 | 3 | 3 | P Physical Defence (All, 4068, Diff); P Magical Defence (All, 3051, Diff); P Speed (All, -68, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +14 | 3 | 3 | P Physical Defence (All, 4104, Diff); P Magical Defence (All, 3078, Diff); P Speed (All, -67, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +15 | 3 | 3 | P Physical Defence (All, 4140, Diff); P Magical Defence (All, 3105, Diff); P Speed (All, -66, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +16 | 3 | 3 | P Physical Defence (All, 4176, Diff); P Magical Defence (All, 3132, Diff); P Speed (All, -64, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +17 | 3 | 3 | P Physical Defence (All, 4212, Diff); P Magical Defence (All, 3159, Diff); P Speed (All, -63, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +18 | 3 | 3 | P Physical Defence (All, 4248, Diff); P Magical Defence (All, 3186, Diff); P Speed (All, -62, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +19 | 3 | 3 | P Physical Defence (All, 4284, Diff); P Magical Defence (All, 3213, Diff); P Speed (All, -61, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +20 | 4 | 4 | P Physical Defence (All, 4320, Diff); P Magical Defence (All, 3240, Diff); P Speed (All, -60, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +21 | 4 | 4 | P Physical Defence (All, 4356, Diff); P Magical Defence (All, 3267, Diff); P Speed (All, -59, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +22 | 4 | 4 | P Physical Defence (All, 4392, Diff); P Magical Defence (All, 3294, Diff); P Speed (All, -58, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +23 | 4 | 4 | P Physical Defence (All, 4428, Diff); P Magical Defence (All, 3321, Diff); P Speed (All, -57, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +24 | 4 | 4 | P Physical Defence (All, 4464, Diff); P Magical Defence (All, 3348, Diff); P Speed (All, -56, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +25 | 4 | 4 | P Physical Defence (All, 4500, Diff); P Magical Defence (All, 3375, Diff); P Speed (All, -55, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +26 | 4 | 4 | P Physical Defence (All, 4536, Diff); P Magical Defence (All, 3402, Diff); P Speed (All, -54, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +27 | 4 | 4 | P Physical Defence (All, 4572, Diff); P Magical Defence (All, 3429, Diff); P Speed (All, -53, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +28 | 4 | 4 | P Physical Defence (All, 4608, Diff); P Magical Defence (All, 3456, Diff); P Speed (All, -52, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
| +29 | 4 | 4 | P Physical Defence (All, 4644, Diff); P Magical Defence (All, 3483, Diff); P Speed (All, -51, Per); P Resist Dispel By Category (Slot Buff, -80, Per) |
Σε άλλα chronicles
- Ultimate Defense — Lineage II Interlude
- Ultimate Defense — Lineage II The 1st Throne: The Kamael
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Part 1
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Part 2
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Final
- Ultimate Defense — Lineage II The 2nd Throne: Gracia Epilogue
- Ultimate Defense — Lineage II Freya
- Ultimate Defense — Lineage II High Five
- Ultimate Defense — Lineage II C5: Oath of Blood
- Ultimate Defense — Lineage II C4: Scions of Destiny
- Ultimate Defense — Lineage II C3: Rise of Darkness
- Ultimate Defense — Lineage II C2: Age of Splendor
Συχνές ερωτήσεις: Ultimate Defense
Ποιες κλάσεις μαθαίνουν το Ultimate Defense;
Το μαθαίνουν: Elven Knight, Knight, Palus Knight, Dark Avenger, Paladin, Shillien Knight, Temple Knight.
Πόσο MP ξοδεύει το Ultimate Defense;
Κόστος MP: 10 στο πρώτο επίπεδο και 21 στο τελευταίο.
Τα δεδομένα και οι εικόνες αυτού του wiki προέρχονται από το ίδιο το παιχνίδι Lineage II. Το Lineage II, η NCSOFT και όλα τα ονόματα, κείμενα, εικόνες και δεδομένα του παιχνιδιού είναι σήματα κατατεθέντα και ιδιοκτησία της NCSOFT Corporation. Το L2Sanctum είναι project θαυμαστών χωρίς σχέση, χορηγία ή έγκριση από τη NCSOFT. Τα ονόματα είναι στα αγγλικά, όπως στο πρόγραμμα του παιχνιδιού.