Lineage II C4: Scions of Destiny
Μαγικά πλάσματα (κατασκευάσματα) — Lineage II C4
Μαγικά πλάσματα (κατασκευάσματα) — Lineage 2 C4 (240): επίπεδο, τοποθεσία, HP, EXP και SP, δεξιότητες, drop και spoil.
Η οικογένεια
Κατασκεύασμα
| Όνομα | Επίπεδο | HP | EXP | SP | Τοποθεσία |
|---|---|---|---|---|---|
| Επίπεδο 1–10 | |||||
| Evil Eye | 10 | 257 | 356 | 12 | The Immortal Plateau, Hero's Valley, Immortal Plateau… |
| Evil Eye Watcher | 10 | 257 | 297 | 10 | Cave of Trials |
| Monster Eye | 10 | 257 | 294 | 10 | Devil's Isle |
| Monster Eye Tracker | 10 | 257 | 297 | 10 | Abandoned Coal Mines |
| Επίπεδο 11–20 | |||||
| Magical Weaver | 11 | 292 | 392 | 15 | Western Mining Zone |
| Darkstone Golem | 13 | 339 | 545 | 21 | Abandoned Coal Mines |
| Grave Keeper | 13 | 339 | 545 | 21 | Cave of Trials |
| Greystone Golem | 13 | 339 | 655 | 26 | The Immortal Plateau, Frozen Waterfalls, Hero's Valley… |
| Stone Giant | 13 | 339 | 545 | 21 | Devil's Isle |
| Stone Golem | 13 | 339 | 655 | 26 | Obelisk of Victory, Talking Island, Eastern Territory |
| Crasher | 14 | 364 | 705 | 27 | Elven Ruins, Talking Island, Eastern Territory, Singing… |
| Evil Eye Lookout | 14 | 364 | 416 | 16 | Cave of Trials |
| Evil Eye Patroller | 14 | 364 | 499 | 19 | The Immortal Plateau, Frozen Waterfalls, Hero's Valley… |
| Stone Soldier | 14 | 364 | 705 | 27 | School of Dark Arts, Swampland, Black Rock Hill, Undine… |
| Whinstone Golem | 14 | 364 | 705 | 27 | Spine Mountains, Abandoned Coal Mines, Western Mining Zone |
| Obsidian Golem | 15 | 390 | 756 | 31 | Spine Mountains, Abandoned Coal Mines, Western Mining Zone |
| Will-O-Wisp | 15 | 390 | 533 | 22 | Abandoned Coal Mines |
| Stone Guardian | 16 | 417 | 807 | 33 | School of Dark Arts, Altar of Rites, Black Rock Hill… |
| Corpse Candle | 17 | 446 | 604 | 25 | Abandoned Coal Mines |
| Water Seer | 17 επιθ. | 446 | 0 | 0 | Fellmere Lake |
| Durka Spirit | 18 επιθ. | 476 | 0 | 0 | |
| Evil Eye Seer | 18 | 476 | 646 | 28 | The Immortal Plateau, Cave of Trials, Immortal Plateau… |
| Pitchstone Golem | 19 | 508 | 799 | 36 | Abandoned Coal Mines |
| Επίπεδο 21–30 | |||||
| Nightmare Weaver | 21 επιθ. | 575 | 708 | 33 | Mithril Mines |
| Treasure Box | 21 | 594 | 0 | 0 | Mandragora Farm, Town of Dion, Ruins of Despair, Ruins of… |
| Treasure Chest | 21 | 575 | 631 | 29 | Mandragora Farm, Town of Dion, Ruins of Despair, Ruins of… |
| Wandering Eye | 21 | 575 | 764 | 35 | Langk Lizardmen Dwellings, Ruins of Agony Bend, Entrance… |
| Hungry Eye | 22 | 611 | 821 | 39 | The Ant Nest, Langk Lizardmen Dwellings, Ruins of Agony… |
| Monster Eye Searcher | 22 | 1.223 | 1.528 | 72 | Mandragora Farm, Town of Dion, Dion Castle |
| Spine Golem | 22 | 611 | 821 | 39 | Eastern Mining Zone |
| Kael's Bead | 23 | 1.797 | 0 | 0 | |
| Treasure Box | 24 | 710 | 0 | 0 | |
| Treasure Chest | 24 | 687 | 772 | 38 | |
| Enchanted Spine Golem | 25 | 728 | 992 | 50 | Mithril Mines, Eastern Mining Zone |
| Monster Eye Gazer | 25 | 728 | 992 | 50 | Mandragora Farm, Dion Hills |
| Monster Eye Watcher | 25 | 728 | 992 | 50 | Plains of Dion, The Ant Nest, Red Rock Ridge, Windawood… |
| Catacomb Wisp | 26 | 3.081 | 3.153 | 159 | Necropolis of Sacrifice |
| Monster Eye Destroyer | 26 επιθ. | 770 | 1.078 | 54 | Floran Village, Floran Agricultural Area, Plains of Dion… |
| Treasure Box | 27 | 840 | 0 | 0 | Execution Grounds, Fortress of Resistance, Mandragora… |
| Treasure Chest | 27 | 813 | 919 | 47 | Execution Grounds, Fortress of Resistance, Mandragora… |
| Iron Ore Golem | 29 | 906 | 1.057 | 57 | Mithril Mines |
| Otherworldly Invader Food | 30 | 954 | 1.309 | 72 | The Pa'agrio Temple |
| Plain Watchman | 30 | 954 | 1.335 | 73 | Town of Dion, Floran Agricultural Area |
| Treasure Box | 30 | 985 | 0 | 0 | |
| Treasure Chest | 30 | 954 | 1.080 | 59 | |
| Treasures of the Festival | 30 | 999 | 90 | 0 | |
| Treasures of the Festival | 30 | 999 | 90 | 0 | |
| Επίπεδο 31–40 | |||||
| Magical Eye | 31 | 1.004 | 1.736 | 96 | Forgotten Temple, Red Rock Ridge, Windmill Hill |
| Rough Hewn Rock Golem | 31 | 1.004 | 1.398 | 78 | Town of Dion, Floran Village, Floran Agricultural Area |
| Sentinel Of Water | 31 | 2.009 | 2.166 | 120 | Forgotten Temple, Windmill Hill |
| Sentinel Of Water | 31 | 2.009 | 2.188 | 121 | Forgotten Temple |
| Granite Golem | 33 | 1.109 | 2.240 | 129 | Execution Grounds, Mandragora Farm, Wasteland, The Ant… |
| Otherworldly Invader Food | 33 | 1.109 | 0 | 0 | The Pa'agrio Temple |
| Treasure Box | 33 | 1.145 | 0 | 0 | Execution Grounds, Floran Village, Arena, Breka's… |
| Treasure Chest | 33 | 1.109 | 1.307 | 75 | Execution Grounds, Floran Village, Arena, Breka's… |
| Apprentice of Watchman | 34 | 3.001 | 0 | 0 | |
| Cursed Seer | 34 | 1.164 | 1.715 | 100 | Floran Village, Dion Castle, Floran Agricultural Area |
| Page of Watchman | 34 | 4.507 | 0 | 0 | |
| Puncher | 34 επιθ. | 1.164 | 2.425 | 142 | Wasteland, The Ant Nest, Red Rock Ridge, Ol Mahum… |
| Sirocco's Gargoyle | 34 | 2.629 | 0 | 0 | |
| Sirocco's Guards | 34 | 5.258 | 0 | 0 | |
| Otherworldly Invader Food | 35 | 1.220 | 0 | 0 | The Pa'agrio Temple |
| Treasure Box | 36 | 1.320 | 0 | 0 | Death Pass, Giran Castle, Gorgon Flower Garden, Wasteland… |
| Treasure Chest | 36 | 1.279 | 1.555 | 94 | Death Pass, Giran Castle, Gorgon Flower Garden, Wasteland… |
| Evil Eye Lord | 37 επιθ. | 1.338 | 0 | 0 | Cave of Trials |
| Icarus Sample 3 | 39 | 5.984 | 0 | 0 | |
| Treasure Box | 39 | 1.510 | 0 | 0 | Hardin's Academy, Dragon Valley, Death Pass, Plains of the… |
| Treasure Chest | 39 | 1.462 | 1.825 | 116 | Hardin's Academy, Dragon Valley, Death Pass, Plains of the… |
| Dimension Invader Food | 40 | 1.527 | 2.327 | 150 | The Pa'agrio Temple |
| Manashen Gargoyle | 40 | 1.527 | 2.769 | 179 | Ivory Tower |
| Porta | 40 | 3.054 | 4.729 | 305 | Cruma Tower |
| Επίπεδο 41–50 | |||||
| Enchanted Monstereye | 41 επιθ. | 1.593 | 2.494 | 163 | Ivory Tower, Forest of Evil |
| Excuro | 41 | 3.186 | 4.057 | 265 | Cruma Tower |
| Giant Monstereye | 41 | 1.593 | 2.445 | 160 | Sea of Spores, The Gods' Falls |
| Treasures of the Festival | 41 | 1.488 | 168 | 0 | |
| Treasures of the Festival | 41 | 1.488 | 168 | 0 | |
| Enchanted Stone Golem | 42 | 1.660 | 3.628 | 242 | Ivory Tower, Forest of Evil |
| Ghost Fire | 42 | 1.660 | 0 | 0 | Ivory Tower, Forest of Evil |
| Treasure Box | 42 | 1.713 | 0 | 0 | Cruma Tower, Fortress of Resistance, Sea of Spores, Oren… |
| Treasure Chest | 42 | 1.660 | 2.117 | 141 | Cruma Tower, Fortress of Resistance, Sea of Spores, Oren… |
| Catacomb Gargoyle | 43 | 6.915 | 8.458 | 572 | Catacomb of the Branded, Necropolis of Worship |
| Dimension Invader Food | 43 | 1.728 | 0 | 0 | The Pa'agrio Temple |
| Elemental of Flame | 43 | 6.417 | 0 | 0 | |
| Elemental of Spark | 43 | 3.208 | 0 | 0 | |
| Enchanted Iron Golem | 43 | 1.728 | 3.802 | 257 | Ivory Tower, Forest of Evil |
| Ricenseo | 43 | 3.457 | 4.209 | 285 | Cruma Tower |
| Catacomb Liviona | 44 | 7.196 | 8.401 | 575 | Necropolis of Worship |
| Enchanted Gargoyle | 44 | 1.799 | 3.351 | 229 | Ivory Tower, Forest of Evil |
| Gustos Suscepter | 44 | 6.649 | 0 | 0 | Cruma Tower |
| Krator | 44 επιθ. | 3.598 | 5.377 | 368 | Cruma Tower |
| Kusion Suscepter | 44 | 6.649 | 0 | 0 | Cruma Tower |
| Rotting Golem | 44 | 1.799 | 3.942 | 270 | Sea of Spores |
| Shindebarn | 44 | 3.598 | 5.739 | 393 | Cruma Tower |
| Carinkain | 45 επιθ. | 1.870 | 2.974 | 207 | The Forest of Mirrors |
| Dimension Invader Food | 45 | 1.870 | 0 | 0 | The Pa'agrio Temple |
| Treasure Box | 45 | 1.930 | 0 | 0 | |
| Treasure Chest | 45 | 1.870 | 2.430 | 169 | |
| Zaken's High Grade Watchman | 45 | 7.481 | 8.700 | 605 | Devil's Isle |
| Zaken's Seer | 45 | 1.870 | 2.479 | 172 | Devil's Isle |
| Zaken's Watchman | 45 | 1.870 | 3.366 | 234 | |
| Zaken's Watchman | 45 | 1.870 | 4.766 | 331 | |
| Eva's Seeker | 47 | 4.033 | 4.930 | 353 | Garden of Eva |
| Ossiud | 47 | 4.033 | 6.654 | 477 | Cruma Tower |
| Perum | 48 επιθ. | 20.483 | 0 | 1 | Cruma Tower |
| Perum | 48 | 4.183 | 6.877 | 502 | Cruma Tower |
| Pit Archer | 48 | 8.367 | 10.607 | 775 | Devil's Isle |
| Treasure Box | 48 | 2.159 | 0 | 0 | Hardin's Academy, Dragon Valley, Devil's Isle, Bandit… |
| Treasure Chest | 48 | 2.091 | 2.765 | 202 | Hardin's Academy, Dragon Valley, Devil's Isle, Bandit… |
| Dead Soul of Stigma | 49 | 18.355 | 0 | 0 | Catacomb of the Branded |
| Evil Spirit of Stigma | 49 | 9.177 | 0 | 0 | Catacomb of the Branded |
| Greater Musveren | 49 | 8.672 | 10.214 | 755 | Devil's Isle |
| Liangma | 49 | 4.336 | 5.852 | 433 | Cruma Tower |
| Mirror | 49 επιθ. | 4.336 | 8.509 | 629 | The Forest of Mirrors, Silent Valley |
| Musveren | 49 | 2.168 | 3.952 | 292 | |
| Musveren | 49 | 2.168 | 5.596 | 414 | |
| Musveren | 49 | 2.168 | 2.910 | 215 | Devil's Isle |
| Susceptor | 49 επιθ. | 21.154 | 0 | 1 | Cruma Tower |
| Deprive | 50 επιθ. | 2.245 | 3.672 | 277 | The Cemetery, War-Torn Plains |
| Purgatory Invader Food | 50 | 2.245 | 3.636 | 274 | The Pa'agrio Temple |
| Tairim | 50 | 2.245 | 3.818 | 288 | The Forbidden Gateway, The Cemetery |
| Επίπεδο 51–60 | |||||
| Treasure Box | 51 | 2.398 | 0 | 0 | Dragon Valley, Devil's Isle, Bandit Stronghold, Skyshadow… |
| Treasure Chest | 51 | 2.323 | 3.121 | 238 | Dragon Valley, Devil's Isle, Bandit Stronghold, Skyshadow… |
| Atraiban's Disciple | 52 | 10.067 | 0 | 0 | |
| Atraiban's Top Disciple | 52 | 20.135 | 0 | 0 | |
| Hunter Gargoyle | 52 | 2.402 | 4.634 | 358 | Hardin's Academy, Dragon Valley, Outlaw Forest, The Gods'… |
| Treasures of the Festival | 52 | 2.058 | 270 | 0 | |
| Treasures of the Festival | 52 | 2.058 | 270 | 0 | |
| Dustwind Gargoyle | 53 | 2.481 | 4.814 | 378 | Hardin's Academy |
| Purgatory Invader Food | 53 | 2.481 | 0 | 0 | The Pa'agrio Temple |
| Purgatory Wisp | 53 | 9.927 | 12.189 | 958 | Catacomb of the Apostate |
| Grave Guard | 54 επιθ. | 2.562 | 4.283 | 341 | The Forbidden Gateway |
| Marsh Stalker | 54 | 2.562 | 4.199 | 335 | Forsaken Plains, Silent Valley |
| Soul Drinker | 54 | 7.107 | 0 | 0 | |
| Treasure Box | 54 | 2.645 | 0 | 0 | Hardin's Academy, Antharas' Lair, Devil's Isle, Gorgon… |
| Treasure Chest | 54 | 2.562 | 3.499 | 279 | Hardin's Academy, Antharas' Lair, Devil's Isle, Gorgon… |
| Carnabarun | 55 | 14.619 | 0 | 0 | |
| Carnassiud | 55 | 21.951 | 0 | 0 | |
| Purgatory Invader Food | 55 | 2.643 | 0 | 0 | The Pa'agrio Temple |
| Ancient Gargoyle | 56 | 2.724 | 5.536 | 455 | The Giant's Cave, Forsaken Plains, Silent Valley |
| Bartal | 56 | 1.362 | 3.693 | 303 | |
| Yintzu | 56 επιθ. | 5.449 | 7.211 | 592 | The Giant's Cave, Silent Valley |
| Grave Lich | 57 | 2.806 | 4.725 | 393 | Blazing Swamp, Devastated Castle, Fields of Massacre |
| Paliote | 57 | 5.613 | 8.188 | 680 | The Giant's Cave, Silent Valley |
| Treasure Box | 57 | 2.897 | 0 | 0 | Hardin's Academy, Antharas' Lair, The Giant's Cave… |
| Treasure Chest | 57 | 2.806 | 3.899 | 324 | Hardin's Academy, Antharas' Lair, The Giant's Cave… |
| Beast Seer | 59 | 5.943 | 12.579 | 1.075 | |
| Escort of the 3rd Guardian | 59 | 24.399 | 0 | 0 | |
| Hatos' Guard | 59 | 12.199 | 0 | 0 | |
| Support of the 3rd Guardian | 59 | 12.199 | 0 | 0 | |
| Abyssal Jewel 1 | 60 | 27.490 | 0 | 0 | Windy Hill |
| Δεν βρέθηκε τίποτα. Δοκίμασε το αγγλικό όνομα του αντικειμένου, του τέρατος ή της αποστολής. | |||||
Σου λείπει το C4; Ο Vertex ξεκινά από το Interlude
Το Interlude κλείνει την εποχή που άνοιξε το C4. Στον Vertex το παίζεις με rates x1, χωρίς wipes, και πας τον ίδιο χαρακτήρα ως το High Five.
Beta σύντομα: ανοίγει στις 12 Δεκεμβρίου, 12:00 CET.