Lineage II C4: Scions of Destiny
Έντομα — Lineage II C4
Έντομα — Lineage 2 C4 (152): επίπεδο, τοποθεσία, HP, EXP και SP, δεξιότητες, drop και spoil.
Η οικογένεια
Έντομο
| Όνομα | Επίπεδο | HP | EXP | SP | Τοποθεσία |
|---|---|---|---|---|---|
| Επίπεδο 11–20 | |||||
| Cave Spider | 15 | 390 | 445 | 18 | School of Dark Arts |
| Crimson Spider | 15 επιθ. | 390 | 545 | 22 | Elven Forest, Undine Waterfall |
| Crimson Tarantula | 15 επιθ. | 390 | 450 | 18 | |
| Dungeon Spider | 15 επιθ. | 390 | 454 | 19 | Devil's Isle |
| Giant Spider | 15 επιθ. | 390 | 545 | 22 | Elven Ruins, Talking Island, Eastern Territory |
| Kasha Spider | 15 | 390 | 534 | 22 | Cave of Trials, Frozen Waterfalls, Immortal Plateau… |
| Scavenger Spider | 15 επιθ. | 390 | 545 | 22 | The Neutral Zone |
| Cave Fang Spider | 16 επιθ. | 417 | 485 | 20 | School of Dark Arts |
| Hook Spider | 16 | 417 | 571 | 23 | The Neutral Zone, Elven Forest, Undine Waterfall |
| Hunter Tarantula | 16 | 417 | 571 | 23 | Spine Mountains, Western Mining Zone |
| Kasha Fang Spider | 16 | 417 | 571 | 23 | The Immortal Plateau, Cave of Trials, Frozen Waterfalls… |
| Pincher | 16 | 417 | 571 | 23 | Maille Lizardmen Barracks, Evil Hunting Grounds |
| Red Scavenger Spider | 16 | 417 | 571 | 23 | The Neutral Zone |
| Talon Spider | 16 | 417 | 571 | 23 | Elven Ruins, Talking Island, Eastern Territory, Singing… |
| Blade Spider | 17 επιθ. | 446 | 618 | 26 | Elven Ruins, Singing Waterfall |
| Cave Blade Spider | 17 επιθ. | 446 | 515 | 22 | Devil's Isle |
| Kasha Blade Spider | 17 | 446 | 667 | 28 | The Immortal Plateau, Cave of Trials, Frozen Waterfalls… |
| Pincer Spider | 17 επιθ. | 446 | 618 | 26 | The Neutral Zone, Elven Forest, Undine Waterfall |
| Pinrul | 17 | 446 | 606 | 25 | Evil Hunting Grounds |
| Plunder Tarantula | 17 επιθ. | 446 | 618 | 26 | Spine Mountains, Western Mining Zone |
| Prowler | 17 επιθ. | 446 | 618 | 26 | School of Dark Arts, Altar of Rites, Black Rock Hill… |
| Poison Spider | 18 | 476 | 704 | 31 | Fellmere Harvesting Grounds, Windmill Hill, Altar of… |
| Arachnid Tracker | 19 επιθ. | 508 | 761 | 34 | Fellmere Harvesting Grounds, Windmill Hill, The Neutral… |
| Northern Trimden | 19 | 508 | 685 | 31 | Spine Mountains, Eastern Mining Zone |
| Arachnid Predator | 20 επιθ. | 541 | 800 | 35 | Fellmere Lake, Fellmere Harvesting Grounds, Windmill Hill… |
| Επίπεδο 21–30 | |||||
| Giant Poison Bee | 21 | 575 | 841 | 39 | Oracle of Dawn |
| Bloody Bee | 23 | 648 | 957 | 46 | Plains of Dion |
| Young Araneid | 23 | 648 | 986 | 48 | Arena, Fellmere Harvesting Grounds, Oracle of Dawn |
| Giant Araneid | 24 | 343 | 438 | 22 | Gludio Castle, Maille Lizardmen Barracks |
| Giant Mist Leech | 25 | 728 | 992 | 50 | Cruma Marshlands |
| Poison Araneid | 25 | 364 | 506 | 25 | Gludio Castle, Maille Lizardmen Barracks |
| Yellow Hornet | 25 | 2.982 | 0 | 0 | |
| Gray Ant | 26 | 770 | 1.057 | 53 | Cruma Marshlands |
| King of the Araneid | 27 | 406 | 727 | 37 | Gludio Castle, Maille Lizardmen Barracks |
| Giant Crimson Ant | 28 | 859 | 1.296 | 68 | Cruma Marshlands, Evil Hunting Grounds |
| Ant Larva | 29 | 906 | 1.140 | 61 | Wasteland, The Ant Nest |
| Marsh Stakato | 29 επιθ. | 906 | 1.509 | 81 | Cruma Marshlands, Evil Hunting Grounds |
| Ant | 30 | 954 | 1.309 | 72 | Wasteland, The Ant Nest, Red Rock Ridge, Ol Mahum Checkpoint |
| Hatu Weird Bee | 30 | 477 | 734 | 40 | Bee Hive, Arena |
| Stinger Wasp | 30 επιθ. | 954 | 1.454 | 79 | Fortress of Resistance, Cruma Marshlands, Evil Hunting… |
| Επίπεδο 31–40 | |||||
| Ant Captain | 31 επιθ. | 1.004 | 1.426 | 79 | Wasteland, The Ant Nest, Ol Mahum Checkpoint |
| Marsh Stakato Noble | 31 | 3.954 | 0 | 0 | |
| Marsh Stakato Worker | 31 | 1.004 | 1.663 | 92 | Fortress of Resistance, Cruma Marshlands, Evil Hunting… |
| Wild Desperado Cohort | 31 | 1.004 | 2.062 | 114 | |
| Ant Overseer | 32 | 2.112 | 2.401 | 135 | Wasteland, The Ant Nest |
| Gharmash's Pet Trimden | 32 | 4.822 | 0 | 0 | |
| Ant Recruit | 33 | 1.109 | 1.452 | 83 | Wasteland, The Ant Nest |
| Jeruna's Guard | 33 | 4.677 | 0 | 0 | |
| Jeruna's Guard Captain | 33 | 9.355 | 0 | 0 | |
| Marsh Stakato Soldier | 33 | 1.109 | 1.584 | 91 | Cruma Marshlands, Fortress of Resistance |
| Ant Patrol | 34 | 1.164 | 1.667 | 97 | Wasteland, The Ant Nest |
| Marsh Spider | 34 επιθ. | 1.164 | 1.868 | 109 | Cruma Marshlands, Fortress of Resistance |
| Remmel's Guard | 34 | 2.629 | 0 | 0 | |
| Ant Guard | 35 | 1.220 | 1.485 | 88 | Wasteland, The Ant Nest |
| Ant Soldier | 35 επιθ. | 2.441 | 3.562 | 211 | Wasteland, The Ant Nest, Red Rock Ridge |
| Marsh Stakato Drone | 35 επιθ. | 1.220 | 1.890 | 112 | Cruma Marshlands, Fortress of Resistance |
| Marsh Stakato Marquess | 35 επιθ. | 1.220 | 0 | 0 | |
| Wasp Worker | 35 | 610 | 826 | 49 | Bee Hive, Arena |
| Wild Desperado | 35 επιθ. | 1.220 | 2.682 | 159 | Wasteland, The Ant Nest |
| Ant Warrior Captain | 36 επιθ. | 2.558 | 3.969 | 240 | Wasteland, The Ant Nest |
| Cave Ant Larva | 36 | 1.279 | 1.586 | 96 | Ant Incubator |
| Cave Ant Larva | 36 | 1.279 | 0 | 0 | Ant Incubator |
| Cave Ant Larva | 36 | 1.279 | 0 | 0 | Ant Incubator |
| Cave Ant Larva | 36 | 2.558 | 2.950 | 178 | Ant Incubator |
| Cave Ant | 37 | 1.338 | 3.368 | 207 | |
| Cave Ant | 37 | 1.338 | 2.298 | 141 | |
| Guard Ant | 37 επιθ. | 6.861 | 0 | 1 | Wasteland, The Ant Nest |
| Noble Ant | 37 | 1.338 | 1.659 | 102 | Wasteland, The Ant Nest |
| Wasp Leader | 37 | 669 | 905 | 56 | Bee Hive, Arena |
| Catacomb Stakato Soldier | 38 | 5.600 | 6.444 | 402 | Catacomb of the Heretic, The Pilgrim's Necropolis |
| Cave Ant Soldier | 38 | 1.400 | 3.892 | 243 | |
| Cave Ant Soldier | 38 | 1.400 | 4.085 | 255 | |
| Lageos | 38 | 1.400 | 2.749 | 171 | Field of Whispers, Garden of Eva |
| Noble Ant Leader | 38 επιθ. | 2.800 | 3.660 | 228 | Wasteland |
| Pageos | 38 | 1.400 | 2.610 | 163 | |
| Cave Noble Ant | 39 | 2.925 | 11.836 | 752 | |
| Επίπεδο 41–50 | |||||
| Blade Stakato | 41 | 3.186 | 4.206 | 275 | Garden of Eva |
| Cletu's Pawn | 41 | 6.458 | 0 | 0 | |
| Cletu's Retainer | 41 | 12.917 | 0 | 0 | |
| Light Worm | 41 | 3.186 | 3.865 | 253 | Garden of Eva |
| Blade Stakato Worker | 42 | 3.320 | 3.977 | 265 | Garden of Eva |
| Catherok | 42 | 3.320 | 4.552 | 303 | Cruma Tower |
| Mardian | 42 | 3.320 | 4.502 | 300 | |
| Blade Stakato Warrior | 43 | 3.457 | 4.252 | 287 | Garden of Eva |
| Kronbe Spider | 43 επιθ. | 1.728 | 2.716 | 184 | Hunters Valley |
| Blade Stakato Drone | 44 | 5.397 | 6.462 | 442 | Garden of Eva |
| Trisalim Spider | 45 | 1.870 | 2.916 | 203 | Sea of Spores |
| Trisalim Tarantula | 46 επιθ. | 1.943 | 3.453 | 245 | Sea of Spores |
| Trisalim Escort | 47 | 5.726 | 0 | 0 | |
| Riba | 48 | 10.241 | 0 | 1 | The Shilen Temple |
| Riba Iren | 49 | 21.154 | 0 | 1 | The Shilen Temple |
| Grima | 50 επιθ. | 2.245 | 0 | 0 | |
| Επίπεδο 51–60 | |||||
| Fafurion's Envoy | 51 | 8.373 | 0 | 0 | |
| Hamrut | 58 | 5.778 | 8.151 | 689 | The Giant's Cave, Silent Valley |
| Grave Predator | 59 | 2.971 | 5.732 | 490 | Blazing Swamp, Devastated Castle, Fields of Massacre |
| Επίπεδο 61–70 | |||||
| Kadios | 62 επιθ. | 3.219 | 5.703 | 508 | The Forbidden Gateway |
| Purgatory Tarantula | 64 | 13.536 | 18.280 | 1.674 | Necropolis of Devotion, Catacomb of the Witch |
| Splinter Stakato | 66 | 3.546 | 8.452 | 796 | Swamp of Screams, Stakato Nest |
| Splinter Stakato Walker | 67 | 3.626 | 7.445 | 709 | Swamp of Screams, Stakato Nest |
| Frenzy Stakato Soldier | 68 | 3.706 | 8.003 | 773 | |
| Splinter Stakato Soldier | 68 | 3.706 | 8.972 | 867 | Swamp of Screams, Stakato Nest |
| Atrox | 69 | 3.784 | 11.456 | 1.121 | Rune Township, Forest of the Dead, Cursed Village |
| Marsh Predator | 69 επιθ. | 3.784 | 6.890 | 674 | Blazing Swamp, Aden Castle |
| Splinter Stakato Drone | 69 | 3.784 | 9.945 | 973 | Swamp of Screams, Stakato Nest |
| Needle Stakato | 70 | 3.862 | 9.508 | 943 | Devil's Pass, Swamp of Screams, Stakato Nest |
| Splinter Stakato Drone | 70 | 3.862 | 12.636 | 1.253 | Swamp of Screams, Stakato Nest |
| Επίπεδο 71–80 | |||||
| Needle Stakato Walker | 71 | 3.938 | 8.360 | 839 | Devil's Pass, Swamp of Screams, Stakato Nest |
| Frenzy Stakato Drone | 72 | 4.013 | 8.972 | 912 | |
| Needle Stakato Soldier | 72 | 4.013 | 10.059 | 1.022 | Devil's Pass, Swamp of Screams, Stakato Nest |
| Grave Scarab | 73 | 4.086 | 10.206 | 1.050 | Shrine of Loyalty |
| Needle Stakato Drone | 73 | 4.086 | 10.340 | 1.064 | Devil's Pass, Swamp of Screams, Stakato Nest |
| Scavenger Scarab | 73 | 4.086 | 8.610 | 886 | Shrine of Loyalty |
| Grave Ant | 74 | 4.158 | 9.384 | 978 | Imperial Tomb, Shrine of Loyalty |
| Hot Springs Atroxspawn | 74 | 8.317 | 17.694 | 1.844 | Hot Springs |
| Lesser Ancient Scout | 74 | 16.635 | 23.761 | 2.477 | Catacomb of Dark Omens, The Saint's Necropolis, The… |
| Needle Stakato Drone | 74 | 4.158 | 14.122 | 1.472 | Swamp of Screams, Stakato Nest |
| Scavenger Ant | 74 | 4.158 | 11.099 | 1.157 | Imperial Tomb, Shrine of Loyalty |
| Hot Springs Atrox | 76 | 8.595 | 22.270 | 2.381 | Hot Springs, Forge of the Gods |
| Carrion Scarab | 78 | 13.285 | 24.549 | 2.687 | Four Sepulchers |
| Carrion Scarab | 78 | 13.285 | 21.310 | 2.332 | Imperial Tomb, Four Sepulchers |
| Scarlet Stakato Soldier | 78 | 22.142 | 34.522 | 3.778 | Forge of the Gods, Hall of Flames |
| Scarlet Stakato Walker | 78 | 22.142 | 35.275 | 3.860 | Forge of the Gods, Hall of Flames |
| Soldier Scarab | 78 | 26.571 | 40.465 | 4.428 | Imperial Tomb, Four Sepulchers |
| Soldier Scarab | 78 | 22.142 | 38.680 | 4.233 | Imperial Tomb, Four Sepulchers |
| Hexa Beetle | 79 | 22.454 | 33.055 | 3.663 | Four Sepulchers |
| Hexa Beetle | 79 | 17.963 | 29.087 | 3.224 | Imperial Tomb |
| Jamadar Beetle | 79 | 26.945 | 70.729 | 7.839 | |
| Katraxis | 79 | 17.963 | 30.013 | 3.326 | Imperial Tomb, Four Sepulchers |
| Katraxis | 79 | 22.454 | 34.642 | 3.839 | Imperial Tomb, Four Sepulchers |
| Offering Bug | 79 | 17.963 | 29.957 | 3.320 | |
| Scarlet Stakato Noble | 79 | 22.454 | 49.148 | 5.447 | Forge of the Gods, Hall of Flames |
| Scarlet Stakato Noble | 79 | 22.454 | 46.911 | 5.199 | Forge of the Gods, Hall of Flames |
| Tepra Scarab | 79 | 22.454 | 36.185 | 4.010 | Hall of Flames |
| Tepra Scorpion | 79 | 22.454 | 35.491 | 3.933 | Hall of Flames |
| Assassin Beetle | 80 | 22.754 | 42.075 | 4.722 | Hall of Flames |
| Assassin Beetle | 80 | 22.754 | 34.021 | 3.819 | Hall of Flames |
| Chakram Beetle | 80 | 27.305 | 72.931 | 8.186 | Imperial Tomb |
| Tera Beetle | 80 | 18.203 | 59.626 | 6.692 | Four Sepulchers |
| Tera Beetle | 80 | 18.203 | 28.588 | 3.209 | Imperial Tomb, Four Sepulchers |
| Επίπεδο 81–90 | |||||
| Guardian Scarab | 81 | 23.043 | 38.010 | 4.316 | Four Sepulchers |
| Guardian Scarab | 81 | 18.434 | 30.337 | 3.445 | Four Sepulchers |
| Imperial Healer | 81 | 27.652 | 59.699 | 6.779 | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Imperial Mosaic | 81 | 27.652 | 55.141 | 6.261 | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Imperial Mosaic | 81 | 27.652 | 41.438 | 4.705 | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Imperial Mosaic | 81 | 27.652 | 54.900 | 6.234 | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Imperial Mosaic | 81 | 27.652 | 55.141 | 6.261 | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Imperial Mosaic | 81 | 27.652 | 40.876 | 4.641 | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Imperial Mosaic | 81 | 27.652 | 54.418 | 6.179 | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Imperial Mosaic | 81 | 27.652 | 53.615 | 6.088 | Four Sepulchers |
| Imperial Mosaic | 81 | 27.652 | 54.394 | 6.176 | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Δεν βρέθηκε τίποτα. Δοκίμασε το αγγλικό όνομα του αντικειμένου, του τέρατος ή της αποστολής. | |||||
Σου λείπει το C4; Ο Vertex ξεκινά από το Interlude
Το Interlude κλείνει την εποχή που άνοιξε το C4. Στον Vertex το παίζεις με rates x1, χωρίς wipes, και πας τον ίδιο χαρακτήρα ως το High Five.
Beta σύντομα: ανοίγει στις 12 Δεκεμβρίου, 12:00 CET.