Вики L2Sanctum

Lineage II Freya

Демоны — Lineage II Freya

Демоны — Lineage 2 Freya (387): уровень, локация, HP, опыт и SP, умения, дроп и спойл.

Семейство

Эта раса тьмы противостоит ангелам. Существа, изменённые проклятием тьмы, тоже становятся демонами.

Название Уровень HP Опыт SP Локация
Уровень 11–20
Baar Dre Vanul 20 агр. 541 727 32 The Immortal Plateau, Cave of Trials, Immortal Plateau…
Dark Succubus 20 541 784 35 Spider Nest, Oracle of Dusk
Dre Vanul 20 агр. 541 666 29 Anomic Foundry
Dre Vanul Tracker 20 агр. 541 606 27 Elven Fortress, Dragonspine Fortress
Lesser Succubus 20 агр. 541 606 27 School of Dark Arts
Уровень 21–30
Akaste Succubus Turen 21 агр. 575 780 36
Dre Vanul Beholder 21 агр. 575 780 36 Elven Fortress, Dragonspine Fortress
Dre Vanul Scout 21 агр. 575 780 36 Anomic Foundry
Lesser Succubus Turen 21 агр. 575 780 36 School of Dark Arts
Lith Scout 21 575 2 380 109 Necropolis of Sacrifice
Akaste Succubus Tilfo 22 агр. 611 838 40
Dre Vanul Disposer 22 агр. 611 921 43 Anomic Foundry
Dre Vanul Slayer 22 агр. 611 921 43
Kirunak 22 611 0 0 Dragonspine Fortress
Lesser Succubus Tilfo 22 агр. 611 838 40 School of Dark Arts
Merkenis 22 611 0 0 School of Dark Arts
Nerkas 22 611 0 0 Anomic Foundry
Talos' Cohort 22 9 870 0 0
Ikuntai's Servitor 24 13 786 0 0
Lith Witch 24 687 2 763 136 Necropolis of Sacrifice
Baar Dre Vanul Destroyer 25 агр. 728 1 521 76 Cave of Trials, Immortal Plateau, Southern Region
Grave Seer 27 агр. 813 3 321 170
Lith Warrior 27 813 3 420 175 Necropolis of Sacrifice
Vault Seer 27 агр. 813 3 321 170 Necropolis of Sacrifice
Meana's Maid 29 8 678 0 0
Lith Guard 30 954 4 532 248 Necropolis of Sacrifice, Catacomb of the Heretic
Уровень 31–40
Death Fire 32 агр. 1 056 3 504 197 Forgotten Temple
Dre Vanul Warrior 32 1 056 2 770 156 Forgotten Temple
Kanil Succubus 32 1 056 2 919 164 Forgotten Temple
Roxide 32 агр. 1 056 3 504 197 Forgotten Temple
Lith Medium 33 1 109 5 231 300 Catacomb of the Heretic
Pastu's Shadow 33 7 887 0 0
Pastu's Silhouette 33 15 774 0 0
Catacomb Shadow 34 агр. 1 164 5 016 293 Catacomb of the Heretic, The Pilgrim's Necropolis
Succubus Queen 34 1 164 0 0 Abandoned Coal Mines
Whip of Shadar 34 8 316 0 0
Nahir 35 1 220 0 0 Anomic Foundry
Lith Overlord 36 1 279 6 677 404 Catacomb of the Heretic
Grave Monk 37 агр. 1 338 5 940 365 Catacomb of the Heretic
Vault Monk 37 агр. 1 338 5 940 365 The Pilgrim's Necropolis
Lith Patrolman 39 1 462 7 888 501 Catacomb of the Heretic
Nakondas' Chain 39 21 961 0 0
Shadow Turen 39 1 462 0 0 Cruma Marshlands
Silhouette Tilfo 40 1 527 0 0 Gorgon Flower Garden
Succubus Of Seduction 40 агр. 1 527 0 0
Уровень 41–50
Barrow Priest 42 агр. 1 660 7 654 510 Catacomb of the Branded
Drevanul Prince Zeruel 42 1 660 0 0
Hallowed Priest 42 агр. 1 660 7 654 510 Necropolis of Worship
Lith Shaman 42 1 660 8 473 564 Catacomb of the Branded
Lith Commander 45 1 870 10 925 760 Catacomb of the Branded, Necropolis of Worship
Varangka's Dre Vanul 46 1 943 1 719 116
Grave Priest 47 агр. 2 016 9 585 687 Catacomb of the Branded
Nightmare Lord 47 агр. 2 016 2 400 172 Tanor Canyon, Giran Arena, Tanor Fortress
Vault Priest 47 агр. 2 016 9 585 687 Necropolis of Worship
Fiend Archer 48 агр. 2 091 3 663 268 Devil's Isle
Fiend Archer 48 агр. 2 091 4 925 360
Fiend Archer 48 агр. 2 091 6 974 510
Lilim Butcher 48 2 091 12 375 904 Catacomb of the Branded, Necropolis of Worship
Pit Archer 48 агр. 2 091 12 729 930 Devil's Isle
Varangka's Succubus 49 2 168 1 951 138
Purgatory Invader Elite Soldier 50 2 245 2 160 163 The Pa'agrio Temple
Purgatory Invader Elite Soldier 50 агр. 2 245 19 412 1 462 The Pa'agrio Temple
Purgatory Invader Elite Soldier 50 агр. 2 245 19 137 1 442 The Pa'agrio Temple
Purgatory Invader Martyrs 50 2 245 8 484 639 The Pa'agrio Temple
Purgatory Invader Priest 50 2 245 8 396 633 The Pa'agrio Temple
Purgatory Invader Soldier 50 2 245 12 144 915 The Pa'agrio Temple
Purgatory Invader Soldier 50 агр. 2 245 8 932 673 The Pa'agrio Temple
Уровень 51–60
Kaim Vanul 51 2 323 3 936 300 Devil's Isle
Kaim Vanul 51 2 323 5 345 408
Kaim Vanul 51 2 323 7 568 577
Kaim Vanul Lad 51 2 323 13 814 1 054 Devil's Isle
Lilim Magus 51 2 323 12 493 953 Catacomb of the Branded, Necropolis of Worship, Catacomb…
Crypt Inquisitor 52 агр. 2 402 11 733 908 Catacomb of the Apostate
Phantom of Kenishee 52 42 733 0 0
Sepulcher Inquisitor 52 агр. 2 402 11 733 908 The Patriot's Necropolis
Shadow of Kenishee 52 42 733 0 0
Crimson Doll Blader 53 2 481 16 560 1 302 Devil's Isle
Doll Blader 53 2 481 4 718 371 Devil's Isle
Doll Blader 53 2 481 6 407 504
Doll Blader 53 2 481 9 073 713
Purgatory Invader Elite Soldier 53 агр. 2 481 21 811 1 715 The Pa'agrio Temple
Purgatory Invader Magus 53 2 481 20 795 1 635 The Pa'agrio Temple
Purgatory Invader Shaman 53 агр. 2 481 14 583 1 146 The Pa'agrio Temple
Sairon's Doll 53 2 481 12 060 948
Sairon's Puppet 53 2 481 13 266 1 043
Crimson Vale Master 54 агр. 2 562 15 797 1 260 Devil's Isle
Lilim Knight Errant 54 2 562 17 542 1 399 Catacomb of the Apostate
Sairon 54 агр. 2 562 13 258 1 057 Devil's Isle
Sephia's Salve 54 46 232 0 0
Servitor of Black Lily 54 23 116 0 0
Vale Master 54 агр. 2 562 4 501 359 Devil's Isle
Vale Master 54 агр. 2 562 6 112 487
Vale Master 54 агр. 2 562 8 655 690
Malruk Succubus 55 2 643 5 280 426 Hardin's Academy, Gorgon Flower Garden, Valley Fortress
Purgatory Invader Elite Soldier 55 агр. 2 643 12 787 1 032 The Pa'agrio Temple
Purgatory Invader Elite Soldier 55 агр. 2 643 23 694 1 913 The Pa'agrio Temple
Purgatory Invader Elite Soldier 55 агр. 2 643 24 143 1 949 The Pa'agrio Temple
Purgatory Invader Elite Soldier 55 2 643 941 76 The Pa'agrio Temple
Purgatory Invader Elite Soldier 55 агр. 2 643 23 156 1 869 The Pa'agrio Temple
Purgatory Invader Magus 55 агр. 2 643 10 097 815 The Pa'agrio Temple
Purgatory Invader Soldier 55 агр. 2 643 15 362 1 240 The Pa'agrio Temple
Malruk Succubus Turen 56 2 724 5 473 450 Hardin's Academy, Gorgon Flower Garden, Valley Fortress
Lilim Marauder 57 2 806 18 790 1 561 Catacomb of the Apostate
Sepulcher Inquisitor 57 агр. 2 806 14 098 1 172 The Patriot's Necropolis
Tomb Inquisitor 57 агр. 2 806 14 098 1 172 Catacomb of the Apostate
Doll Blader 58 агр. 2 888 0 0 Devil's Isle
Kurikups' Wife 58 52 860 0 0
Vale master 59 агр. 2 970 0 0 Devil's Isle
Blood Queen 60 агр. 3 054 4 536 394 Antharas' Lair, The Forbidden Gateway, The Cemetery
Bloody Lady 60 агр. 3 054 14 805 1 285 Antharas' Lair
Forbidden Path Invader Elite Soldier 60 3 054 17 487 1 518 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 60 3 054 3 110 270 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 60 агр. 3 054 27 953 2 426 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 60 агр. 3 054 27 557 2 392 The Pa'agrio Temple
Forbidden Path Invader Martyrs 60 3 054 12 217 1 060 The Pa'agrio Temple
Forbidden Path Invader Priest 60 3 054 12 091 1 050 The Pa'agrio Temple
Forbidden Path Invader Soldier 60 агр. 3 054 12 862 1 116 The Pa'agrio Temple
Lilim Priest 60 3 054 17 292 1 501 Necropolis of Devotion, Catacomb of the Apostate, Catacomb…
Уровень 61–70
Purgatory Shadow 61 агр. 3 137 16 146 1 421 Necropolis of Devotion, Catacomb of the Witch
Bathin's Wizard 62 3 219 16 007 1 427
Crypt Sage 62 агр. 3 219 16 680 1 486 Catacomb of the Witch
Sepulcher Sage 62 агр. 3 219 16 680 1 486 Necropolis of Devotion
Forbidden Path Invader Elite Soldier 63 агр. 3 302 30 818 2 782 The Pa'agrio Temple
Forbidden Path Invader Magus 63 3 302 29 382 2 653 The Pa'agrio Temple
Forbidden Path Invader Shaman 63 агр. 3 302 20 606 1 860 The Pa'agrio Temple
Lilim Knight 63 3 302 25 957 2 344 Necropolis of Devotion, Catacomb of the Witch
Bloody Ghost 64 3 384 4 793 439
Corrupt Sage 64 агр. 3 384 19 137 1 752 Tower of Insolence
Elmoradan's Maid 64 3 384 17 139 1 570
Archer of Abyss 65 агр. 3 465 17 603 1 636 Tower of Insolence
Bloody Knight 65 3 465 7 032 653
Elmoradan's Lady 65 агр. 3 465 18 033 1 675 Tower of Insolence
Falston's Disciple 65 58 282 0 0
Fervent Kanabion 65 3 465 6 733 625 Frozen Waterfalls
Forbidden Path Invader Elite Soldier 65 агр. 3 465 21 455 1 993 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 65 агр. 3 465 17 859 1 659 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 65 агр. 3 465 33 094 3 074 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 65 агр. 3 465 33 721 3 133 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 65 3 465 1 315 122 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 65 агр. 3 465 32 342 3 005 The Pa'agrio Temple
Forbidden Path Invader Magus 65 агр. 3 465 14 102 1 310 The Pa'agrio Temple
Bloody Priest 66 3 546 7 827 737
Erin Ediunce 66 агр. 3 546 25 609 2 411 Tower of Insolence
Hallate's Maid 66 агр. 3 546 23 832 2 243 Tower of Insolence
Lilim Assassin 66 3 546 27 475 2 586 Necropolis of Devotion, Necropolis of Martyrdom, Catacomb…
Mul's Knight 67 3 626 16 025 1 526
Mul's Wizard 67 3 626 18 154 1 729
Bloody Lord 68 агр. 3 706 5 630 544 Tower of Insolence, Ancient Battleground, Western Border…
Hallate's Follower Mul 68 агр. 3 706 18 256 1 764 Tower of Insolence
Hallate's Inspector 68 агр. 3 706 25 991 2 510 Tower of Insolence