Lineage II The 1st Throne: Hellbound
Zonas de caza y ciudades — Lineage II Hellbound
Zonas de caza y ciudades de Lineage 2 Hellbound (270): rango de niveles, teleport, monstruos, raid bosses, NPCs y quests de cada una.
| Nombre | Niveles | Dentro de |
|---|---|---|
| Aden (territorio) | ||
| Aden Castle | Town of Aden | |
| Aden Territory | ||
| Ancient Battleground | 50–68 | |
| Anghel Waterfall | 50–75 | Hunters Village |
| Blazing Swamp | 55–75 | Town of Aden |
| Coliseum | ||
| Devastated Castle | 55–70 | Town of Aden |
| Eastern Border Outpost | 73–75 | Town of Oren |
| Fields of Massacre | 55–76 | Town of Aden |
| Forsaken Plains | 54–60 | Town of Aden |
| Hunters Valley | 40–55 | |
| Hunters Village | ||
| Narsell Lake | Town of Aden | |
| Plains of Glory | 45–52 | |
| Silent Valley | 50–78 | |
| The Cemetery | 45–62 | Town of Aden |
| The Enchanted Valley | 40–55 | Hunters Village |
| The Forbidden Gateway | 50–65 | Town of Aden |
| The Forest of Mirrors | 40–55 | Hunters Village |
| The Giant's Cave | 55–78 | Town of Aden |
| Tower of Insolence | 60–75 | Town of Aden |
| Town of Aden | ||
| War-Torn Plains | 48–69 | |
| Western Border Outpost | 62–70 | Town of Oren |
| Dion (territorio) | ||
| Bee Hive | 30–40 | Town of Dion |
| Cruma Marshlands | 25–47 | Town of Dion |
| Cruma Tower | 40–50 | Town of Dion |
| Dion Castle | Town of Dion | |
| Dion Hills | 22–25 | Town of Dion |
| Dion Territory | 80 | |
| Execution Grounds | 26–46 | Town of Dion |
| Floran Agricultural Area | 26–62 | Town of Dion |
| Floran Village | ||
| Fortress of Resistance | 23–55 | Town of Dion |
| Mandragora Farm | 20–46 | |
| Partisan's Hideaway | 23–30 | Town of Dion |
| Plains of Dion | 23–30 | Town of Dion |
| Tanor Canyon | 35–50 | Town of Dion |
| Town of Dion | ||
| Giran (territorio) | ||
| Antharas' Lair | 49–75 | Giran Castle Town |
| Antharas' Nest | ||
| Breka's Stronghold | 30–49 | Giran Castle Town |
| Death Pass | 35–37 | Giran Castle Town |
| Devil's Isle | 43–87 | Heine |
| Dragon Valley | 33–51 | Giran Castle Town |
| Giran Arena | 30–50 | |
| Giran Castle | Giran Castle Town | |
| Giran Castle Town | ||
| Giran Harbor | Giran Castle Town | |
| Giran Territory | ||
| Gorgon Flower Garden | 31–56 | Giran Castle Town |
| Hardin's Academy | 38–59 | Giran Castle Town |
| Pirate Tunnel | 43–44 | Heine |
| Gludio (territorio) | ||
| Abandoned Camp | 15–29 | Gludin Village |
| Cedric's Training Hall | 1–86 | Talking Island Village |
| Einhovant's School of Magic | 1–10 | Talking Island Village |
| Elven Ruins | 11–38 | Talking Island Village |
| Fellmere Lake | 16–44 | Gludin Village |
| Forgotten Temple | 16–35 | Gludin Village |
| Gludin Arena | 23–25 | |
| Gludin Harbor | Gludin Village | |
| Gludin Village | ||
| Gludio Castle | Town of Gludio | |
| Gludio Territory | ||
| Langk Lizardmen Dwellings | 16–34 | Gludin Village |
| Maille Lizardmen Barracks | 15–30 | Town of Gludio |
| Obelisk of Victory | 7–13 | Talking Island Village |
| Orc Barracks | 24–34 | Gludin Village |
| Red Rock Ridge | 25–35 | |
| Ruins of Agony | 15–24 | Town of Gludio |
| Ruins of Despair | 15–80 | Town of Gludio |
| Talking Island | ||
| Talking Island Harbor | Talking Island Village | |
| Talking Island Village | ||
| The Ant Nest | 22–39 | Town of Gludio |
| Town of Gludio | ||
| Wasteland | 19–39 | Town of Gludio |
| Windy Hill | 26–60 | Gludin Village |
| Goddard (territorio) | ||
| Devil's Pass | 65–78 | Rune Township |
| Forge of the Gods | 52–78 | Town of Goddard |
| Four Sepulchers | 78 | Town of Goddard |
| Garden of Beasts | 69–78 | Town of Goddard |
| Goddard Castle | Town of Goddard | |
| Goddard Territory | ||
| Hall of Flames | 78 | Town of Goddard |
| Hot Springs | 56–76 | Town of Goddard |
| Imperial Tomb | 74–78 | Town of Goddard |
| Ketra Orc Outpost | 68–80 | Town of Goddard |
| Ketra Orc Village | 77–78 | |
| Pilgrim's Temple | 77–78 | Town of Goddard |
| Rainbow Springs Chateau | 52–63 | |
| Shrine of Loyalty | 68–76 | Town of Goddard |
| The Last Imperial Tomb | 78 | |
| Town of Goddard | ||
| Valakas' Lair | Town of Goddard | |
| Varka Silenos Barracks | 70–78 | Town of Goddard |
| Varka Silenos Village | 78 | |
| Wall of Argos | 67–74 | Town of Goddard |
| Immortal Plateau, Northern (región) | ||
| Immortal Plateau, Northern Region | 8–20 | Orc Village |
| Immortal Plateau, Southern (región) | ||
| Immortal Plateau, Southern Region | 11–78 | Orc Village |
| Innadril (territorio) | ||
| Alligator Beach | 36–66 | Heine |
| Alligator Island | 40–45 | Heine |
| Cave of Trials | 10–39 | Orc Village |
| Dion Arena | 25–62 | |
| Field of Silence | 35–43 | Heine |
| Field of Whispers | 35–40 | Heine |
| Frozen Waterfalls | 12–17 | Orc Village |
| Garden of Eva | 37–50 | Heine |
| Heine | ||
| Innadril Castle | Heine | |
| Innadril Territory | ||
| Orc Village | ||
| The Immortal Plateau | 7–20 | |
| The Pa'agrio Temple | 1–78 | Orc Village |
| Valley of Heroes | 4–16 | |
| Oren (territorio) | ||
| Altar of Rites | 11–18 | Dark Elven Village |
| Bandit Stronghold | 50–60 | |
| Black Rock Hill | 13–39 | Dark Elven Village |
| Dark Elf Village | Dark Elven Village | |
| Elven Forest | 7–18 | Elven Village |
| Elven Fortress | 8–30 | Elven Village |
| Elven Village | ||
| Forest of Evil | 41–48 | Town of Aden |
| Iris Lake | 8–30 | Elven Village |
| Ivory Tower | 40–49 | Town of Oren |
| Ivory Tower Crater | ||
| Misty Mountains | 29–40 | |
| Oren Castle | Town of Oren | |
| Oren Territory | Town of Oren | |
| Outlaw Forest | 50–55 | Town of Aden |
| Plains of the Lizardmen | 35–40 | Town of Oren |
| School of Dark Arts | 10–22 | Dark Elven Village |
| Sea of Spores | 40–60 | Town of Oren |
| Shadow of the Mother Tree | 1–14 | Elven Village |
| Shilen's Garden | 1–7 | |
| Skyshadow Meadow | 45–60 | Town of Oren |
| Spider Nest | 16–20 | Dark Elven Village |
| Starlight Waterfall | 4–45 | |
| Swampland | 11–39 | Dark Elven Village |
| The Dark Forest | 8–12 | |
| The Gods' Falls | 40–68 | |
| The Shilen Temple | 1–7 | Dark Elven Village |
| Timak Outpost | 35–54 | |
| Town of Oren | ||
| Undine Waterfall | 14–39 | |
| Rune (territorio) | ||
| Aaru Fortress | 36–70 | |
| Ancient Temple Remnants | 70–86 | |
| Anomic Foundry | 9–86 | |
| Antharas' Fortress | 35–70 | |
| Archaic Fortress | 33–80 | |
| No hay resultados. Prueba con el nombre en inglés del objeto, monstruo o quest. | ||
Hellbound llegará a Vertex más adelante
Vertex abre en Interlude con rates x1 y avanza crónica a crónica hasta High Five, sin wipes. Hellbound llega más adelante en ese camino: su fecha se anunciará primero en Discord y llegarás a ella con el mismo personaje.
Beta próximamente: abre el 12 de diciembre a las 12:00 (hora española).