Wiki de L2Sanctum

Lineage II The 1st Throne: Hellbound

Demonios — Lineage II Hellbound

Demonios de Lineage 2 Hellbound (347): nivel, ubicación, HP, EXP y SP, habilidades, drop y spoil.

La familia

Esta raza de la oscuridad se opone a los ángeles. Los seres transformados por la maldición de la oscuridad también se convierten en demonios.

Nombre Nivel HP EXP SP Ubicación
Nivel 61–70
Hallate's Follower Mul 68 agresivo 7.412 21.907 2.116 Tower of Insolence
Hallate's Inspector 68 agresivo 14.825 21.655 2.092 Tower of Insolence
Rudelto's Banshee 68 91.632 0 2.160
Rudelto's Dre Vanul 68 45.816 0 2.160
Vampire Adept 68 9.571 0 0 Fortress of the Dead
Cabrio Blader 69 46.520 0 2.260
Hallate's Guardian 69 agresivo 15.139 25.584 2.500 Tower of Insolence
Handmaiden of Themis 69 62.338 0 2.260
Lilim Soldier 69 15.139 22.868 2.236 Necropolis of Martyrdom, Catacomb of the Witch
Limal Karinness 69 agresivo 3.784 5.951 582
Limal Karinness 69 agresivo 18.924 26.745 2.615 Antharas' Lair, Anghel Waterfall
Pytan 69 agresivo 11.354 19.899 1.947 Antharas' Lair
Succubus of Marsh 69 93.041 0 2.260
Valac's Guardian Spirit 69 7.569 14.246 1.394
Vampire Soldier 69 10.639 0 0 Fortress of the Dead
Dorian 70 94.391 0 761
Karik 70 agresivo 3.862 6.370 632
Karik 70 agresivo 19.311 32.921 3.260 Antharas' Lair, Anghel Waterfall
Kurstin 70 63.242 0 761
Magus Valac 70 agresivo 7.724 16.962 1.682 Tower of Insolence
Mina 70 63.242 0 761
Vampire Caster 70 10.879 0 0 Fortress of the Dead
Violet 70 63.242 0 761
Nivel 71–80
Bloody Sniper 71 agresivo 19.692 27.869 2.795 Antharas' Lair, Anghel Waterfall
Vampire Magister 71 11.118 0 0 Fortress of the Dead
Vampire Soldier 71 3.938 11.891 1.193 Rune Township, Cursed Village
Crypt Preacher 72 agresivo 16.053 22.492 2.284 Catacomb of Dark Omens
Lilim Knight Commander 72 16.053 33.899 3.444 The Saint's Necropolis, Necropolis of Martyrdom, Catacomb…
Sepulcher Preacher 72 agresivo 16.053 22.492 2.284 The Disciple's Necropolis
Vampire Adept 72 agresivo 4.013 11.374 1.156 Rune Township, Cursed Village
Vampire Magician 72 agresivo 4.013 9.628 978 Rune Township, Cursed Village
Vampire Warlord 72 11.353 0 0 Fortress of the Dead
Vampire Warrior 72 4.013 11.852 1.204 Rune Township, Cursed Village
Cloe's Servitor 73 65.759 0 2.684
Cloe's Servitor 73 98.148 0 2.684
Vampire Leader 73 11.586 0 0 Fortress of the Dead
Vampire Magister 73 4.086 9.936 1.022 Cursed Village
Vampire Magister 73 4.086 11.462 1.179 Rune Township, Cursed Village
Vampire Magister 73 4.086 7.750 797 Cursed Village
Vampire Warlord 73 4.086 13.346 1.373 Rune Township, Cursed Village
Vampire Warlord 73 4.086 12.571 1.294 Rune Township, Cursed Village
Vampire Warlord 73 4.086 9.161 943 Cursed Village
Vampire Wizard 73 4.086 9.936 1.022 Rune Township, Cursed Village
Vampire Wizard 73 4.086 10.168 1.046 Rune Township, Cursed Village
Bloody Banshee 74 agresivo 20.794 29.395 3.060 Antharas' Lair
Bloody Keeper 74 8.317 21.195 2.209
Bloody Mystic 74 8.317 20.706 2.159
Bloody Lord 75 agresivo 21.145 34.085 3.595 Antharas' Lair
Lilim Slayer 75 16.916 35.476 3.740 Catacomb of Dark Omens, The Saint's Necropolis, The…
Ancient Sword Master Iron 76 4.297 0 0
Crimson Duchess 76 4.297 0 0
Lesser Ancient Shaman 76 agresivo 17.190 25.061 2.676 Catacomb of Dark Omens, The Saint's Necropolis, Catacomb…
Atrielle's Follower 77 51.372 0 0
Atrielle's Minion 77 25.686 0 0
Abraxion 78 agresivo 19.243 62.028 7.584 Imperial Tomb, Four Sepulchers
Abraxion 78 agresivo 19.243 36.455 4.456 Imperial Tomb, Four Sepulchers
Arimanes 78 28.865 50.200 6.138 Imperial Tomb, Four Sepulchers
Arimanes 78 28.865 42.819 5.232 Four Sepulchers
Arimanes of Destruction 78 agresivo 23.786 34.764 4.200 Forge of the Gods, Hall of Flames
Arimanes of Destruction 78 agresivo 23.786 33.976 4.105 Forge of the Gods, Hall of Flames
Ashkenas 78 28.543 52.978 6.402 Imperial Tomb, Four Sepulchers
Ashkenas 78 agresivo 28.543 53.865 6.510 Imperial Tomb, Four Sepulchers
Ashuras 78 agresivo 23.786 36.620 4.425 Imperial Tomb, Four Sepulchers
Ashuras 78 agresivo 23.786 34.369 4.150 Imperial Tomb, Four Sepulchers
Ashuras of Destruction 78 agresivo 29.171 65.068 8.052 Forge of the Gods, Hall of Flames
Ashuras of Destruction 78 agresivo 29.171 59.677 7.380 Forge of the Gods, Hall of Flames
Balrog of Destruction 78 agresivo 28.865 56.399 6.894 Forge of the Gods, Hall of Flames
Beleth's Shadow 78 agresivo 37.606 0 0
Dancer of Empire 78 28.543 39.432 4.764 Imperial Tomb, Four Sepulchers
Dancer of Empire 78 agresivo 28.543 41.797 5.052 Imperial Tomb, Four Sepulchers
Dark Choir Captain 78 4.813 47.052 5.248 Pilgrim's Temple, Four Sepulchers
Dark Choir Prima Donna 78 agresivo 4.663 28.392 3.390 Four Sepulchers, The Last Imperial Tomb
Dark Choir Witch Doctor 78 agresivo 4.663 28.392 3.390 Four Sepulchers, The Last Imperial Tomb
Evil Astrologer 78 28.205 52.372 6.414 Four Sepulchers
Evil Astrologer 78 28.205 52.672 6.450 Imperial Tomb, Pilgrim's Temple, Four Sepulchers
Fallen Angel Metellus 78 agresivo 37.606 0 0
Fallen Angel Narcissus 78 agresivo 37.606 0 0
Halisha's Foreman 78 28.205 51.861 6.348 Imperial Tomb
Halisha's Foreman 78 28.205 51.861 6.348 Imperial Tomb
Halisha's Foreman 78 28.205 51.861 6.348 Imperial Tomb
Halisha's Foreman 78 28.205 51.861 6.348 Four Sepulchers
Halisha's Foreman 78 28.205 51.861 6.348 Four Sepulchers
Halisha's Foreman 78 28.205 51.861 6.348 Four Sepulchers
Halisha's Foreman 78 28.205 51.861 6.348 Pilgrim's Temple
Halisha's Foreman 78 28.205 51.861 6.348 Pilgrim's Temple
Halisha's Foreman 78 28.205 51.861 6.348 Pilgrim's Temple
Halisha's Foreman 78 28.205 51.861 6.348 Four Sepulchers
Halisha's Foreman 78 28.205 51.861 6.348 Four Sepulchers
Halisha's Foreman 78 28.205 39.687 4.860 Four Sepulchers
Hall Keeper Wizard 78 agresivo 4.550 28.392 3.390 Four Sepulchers
Hasturan 78 agresivo 24.054 34.813 4.255 Imperial Tomb, Four Sepulchers
Hasturan 78 agresivo 24.054 36.346 4.445 Imperial Tomb, Four Sepulchers
Iblis of Destruction 78 agresivo 28.543 52.595 6.354 Forge of the Gods, Hall of Flames
Lesser Ancient Warrior 78 agresivo 18.568 29.512 3.484 Catacomb of Dark Omens, Catacomb of the Forbidden Path…
Lilim Great Magus 78 17.714 29.220 3.196 Catacomb of Dark Omens, The Saint's Necropolis, Catacomb…
Lilim Guard Knight 78 18.568 39.789 4.696 Catacomb of Dark Omens, Catacomb of the Forbidden Path…
Necromancer of Destruction 78 agresivo 23.504 42.375 5.060 Hall of Flames
Necromancer of Destruction 78 agresivo 23.504 38.226 4.565 Hall of Flames
Seer of Blood 78 28.543 127.910 16.242 Imperial Tomb, Four Sepulchers
Lilith's Agent 79 115.440 0 3.440
Lilith's Escort 79 172.299 0 3.440
Nivel 81–90
Beleth Sample 82 4.663 7.698 4.205 Dark Cloud Mansion
Beleth's Minion 82 9.327 16.531 1.728 Dark Cloud Mansion
Beleth's Minion 82 9.327 15.996 1.670 Dark Cloud Mansion
Beleth's Minion 82 9.327 16.318 1.705 Dark Cloud Mansion
Brimstone Iris 82 18.655 28.704 2.998 Steam Corridor
Burning Iris 82 18.655 28.001 2.921 Crystal Caverns, Steam Corridor
Dolph's Minion 82 4.663 34.450 3.767
Flame Iris 82 18.655 26.322 2.738 Crystal Caverns, Steam Corridor
Kechi's Guard 82 27.983 39.903 4.170
Kechi's Guard 82 27.983 41.505 4.345
Shade 82 4.663 10.249 1.120
Shade 82 4.663 10.351 1.131
Terod's Minion 82 17.351 101.261 11.072
Water Dragon Detractor 82 4.663 11.436 1.250
Water Dragon Detractor 82 4.663 11.436 1.250
Weylin 82 52.054 164.166 17.951
Weylin's Minion 82 17.351 95.185 10.408
Arcane Captain 83 207.198 589.351 60.722
Arcane Guardian 83 51.799 134.976 13.992 Enchanted Megaliths
Arcane Watchman 83 103.599 331.001 35.747 Enchanted Megaliths
Blind Huntsman 83 12.120 28.644 2.983 Enchanted Megaliths, Hellbound Quarry
Blind Watchman 83 12.120 25.717 2.667 Enchanted Megaliths, Hellbound Quarry
Crystal Prison Guard 83 4.716 0 0 Steam Corridor
Failan's Guard 83 17.290 63.485 6.856
Garden Poison Moth 83 34.580 59.615 6.120 Coral Garden
Hall Guard 83 25.935 45.988 4.761 Emerald Square
Hall Guard 83 51.870 112.393 12.138 Emerald Square
Junior Summoner 83 51.870 155.632 16.807 Enchanted Megaliths, Hellbound Quarry, Battered Lands
Junior Watchman 83 51.870 163.196 17.624 Enchanted Megaliths, Hellbound Quarry, Battered Lands
Darion's Enforcer 84 6.381 12.425 1.325 Hidden Oasis, Ancient Temple Remnants
Darion's Executioner 84 6.381 9.998 1.066 Hidden Oasis, Ancient Temple Remnants
Hellinark 84 1.061.952 2.629.658 267.913 Enchanted Megaliths
Keltas 84 309.998 449.479 47.956 Ancient Temple Remnants
Quarry Bowman 84 8.622 22.390 2.303 Hellbound Quarry
Quarry Foreman 84 103.332 274.809 29.320 Hellbound Quarry
Quarry Patrolman 84 51.736 150.397 16.046
Quarry Supervisor 84 25.868 70.971 7.317 Hellbound Quarry
Wounded Land Guard 84 530.976 0 0 Battered Lands
Cosmic Lord 85 528.731 1.086.080 114.515 Sand Swept Dunes
Cosmic Priest 85 176.243 533.950 56.299 Sand Swept Dunes
Enceinte Defender 85 29.397 81.905 8.636
Enceinte Defender 85 176.243 504.435 53.187 Hellbound Quarry, Battered Lands
Enceinte Defender 85 102.863 245.303 25.864 Battered Lands, Steel Citadel Enceinte
Enceinte Defender 85 88.192 247.475 26.093 Battered Lands, Steel Citadel Enceinte
Guzen 85 528.731 1.086.080 114.515 Anomic Foundry
Labyrinth Mystic 85 29.397 87.693 9.246 Anomic Foundry, Caravan Encampment
Labyrinth Seer 85 44.096 102.130 10.259 Anomic Foundry, Caravan Encampment
Labyrinth Watchman 85 88.192 258.123 27.216 Anomic Foundry, Caravan Encampment
Labyrinth Watchman 85 88.192 258.123 27.216 Caravan Encampment