Wiki de L2Sanctum

Lineage II The 1st Throne: Hellbound

Contundentes de dos manos — Lineage II Hellbound

Contundentes de dos manos de Lineage 2 Hellbound (405) con stats, grado, SA, drop, spoil, tiendas y receta de crafteo.

Nombre Grado P.Atk M.Atk Vel. ataque Soulshots
Sin grado (NG)
Baguette's Two-handed Staff NG 0 0 0 2
Baguette Great Staff - 7-day limited period NG 1 2 325 3
Baguette Heavy Hammer - 7-day limited period NG 1 2 325 3
Chrono Darbuka NG 1 1 325 0
Twilight Staff - Dance of Shadow - 7-day limited period NG 1 1 379 0
Gallint's Oak Wand NG 10 10 325 1
Exclusive to Monsters (Mounted Troops Tactics) NG 11 12 325 1
Willow Staff NG 11 12 325 1
Eldritch Staff NG 13 13 325 1
Red Sunset Staff NG 13 13 325 1
Staff of Sentinel NG 13 14 325 1
Conjuror's Staff NG 15 17 325 2
Cedar Staff NG 16 16 325 2
Apprentice Adventurer's Staff NG 23 22 325 2
Apprentice's Staff NG 23 22 325 2
Apprentice's Staff (Event) NG 23 22 325 2
Shadow Item - Apprentice's Staff NG 23 24 325 2
For PC Cafe - Mage's Wand - Weapons For PC Cafe NG 30 31 325 2
Improved Mage Staff NG 30 31 325 2
Mage Staff NG 30 28 325 2
Mage Staff - for Beginners NG 30 28 325 2
Shadow Item: Mage Staff NG 30 28 325 2
Santa Claus' Behemoth Tuning Fork NG 62 38 325 0
Santa Claus' Daimon Crystal NG 62 56 325 0
Grado D
Bone Staff D 39 35 325 2
Common Item - Bone Staff D 39 39 325 2
Common Item - Conjuror's Staff D 50 47 325 2
Common Item - Mystic Staff D 50 47 325 2
Common Item - Staff of Mana D 50 47 325 2
Conjuror's Staff D 50 43 325 2
Mystic Staff D 50 43 325 2
Staff of Mana D 50 43 325 2
Staff of Mana (Event) D 50 43 325 2
Traveler's Staff D 50 43 325 2
Common Item - Staff of Magic D 62 57 325 2
Shadow Item: Staff of Magic D 62 52 325 2
Shadow Item: Staff of Magic D 62 52 325 2
Staff of Magic D 62 52 325 2
Common Item - Goat Head Staff D 77 69 325 3
Goat Head Staff D 77 63 325 3
Goat Head Staff (Event) - 4-hour limited period D 77 63 325 3
Goat Head Staff - Event D 77 69 325 3
Atuba Hammer D 90 72 325 3
Atuba Mace D 90 72 325 3
Common Item - Atuba Hammer D 90 79 325 3
Common Item - Atuba Mace D 90 79 325 3
Common Item - Ghost Staff D 90 79 325 3
Common Item - Ghost Staff D 90 79 325 3
For PC Cafe - Atuba Hammer - Weapons For PC Cafe D 90 79 325 3
For PC Cafe - Atuba Mace - Weapons For PC Cafe D 90 79 325 3
For PC Cafe - Ghost's Wand - Weapons For PC Cafe D 90 79 325 3
Ghost Staff D 90 72 325 3
Common Item - Titan Hammer D 96 47 325 3
Titan Hammer D 96 47 325 3
Titan Hammer (Event) - 4-hour limited period D 96 47 325 3
Titan Hammer - Event D 96 47 325 3
Grado C
Crystal Staff C 103 81 325 2
Heavy Doom Axe C 103 81 325 2
Heavy Doom Axe - Magic Chaos C 103 81 325 2
Heavy Doom Axe - Magic Poison C 103 81 325 2
Heavy Doom Axe - Magic Weakness C 103 81 325 2
Heavy Doom Hammer C 103 81 325 2
Heavy Doom Hammer - Magic Hold C 103 81 325 2
Heavy Doom Hammer - Magic Regeneration C 103 81 325 2
Heavy Doom Hammer - Mental Shield C 103 81 325 2
Cursed Staff C 119 91 325 2
Shadow Item: Cursed Staff C 119 91 325 2
Inferno Staff C 135 101 325 3
Inferno Staff - Acumen C 135 101 325 3
Inferno Staff - Magic Paralyze C 135 101 325 3
Inferno Staff - Magic Silence C 135 101 325 3
Pa'agrian Hammer C 135 101 325 3
Pa'agrian Hammer - Magic Poison C 135 101 325 3
Pa'agrian Hammer - Magic Weakness C 135 101 325 3
Pa'agrian Hammer - Rsk. Evasion C 135 101 325 3
Paradia Staff C 135 101 325 3
Paradia Staff - Magic Hold C 135 101 325 3
Paradia Staff - Magic Regeneration C 135 101 325 3
Paradia Staff - Mental Shield C 135 101 325 3
Sage's Staff C 135 101 325 3
Sage's Staff - Magic Hold C 135 101 325 3
Sage's Staff - Magic Poison C 135 101 325 3
Sage's Staff - Magic Weakness C 135 101 325 3
Shadow Item: Inferno Staff C 135 101 325 3
Shadow Item: Inferno Staff C 135 101 325 3
Shadow Item: Inferno Staff C 135 101 325 3
Shadow Item: Pa'agrian Hammer C 135 101 325 3
Shadow Item: Pa'agrian Hammer C 135 101 325 3
Shadow Item: Pa'agrian Hammer C 135 101 325 3
Pa'agrian Axe C 141 104 325 3
Pa'agrian Axe - Magic Chaos C 141 104 325 3
Pa'agrian Axe - Magic Weakness C 141 104 325 3
Pa'agrian Axe - Mana Up C 141 104 325 3
Deadman's Staff C 152 122 325 3
Deadman's Staff C 152 111 325 3
Deadman's Staff - Magic Hold C 152 111 325 3
Deadman's Staff - Magic Regeneration C 152 111 325 3
Deadman's Staff - Mental Shield C 152 111 325 3
Demon's Staff C 152 122 325 3
Demon's Staff C 152 111 325 3
Demon's Staff (Event) - 4-hour limited period C 152 111 325 3
Demon's Staff - Magic Chaos C 152 111 325 3
Demon's Staff - Magic Poison C 152 111 325 3
Demon's Staff - Magic Weakness C 152 111 325 3
For PC Cafe - Devil's Wand - Weapons For PC Cafe C 152 122 325 3
For PC Cafe - Ghost's Wand - Weapons For PC Cafe C 152 122 325 3
For PC Cafe - Ghoul's Wand - Weapons For PC Cafe C 152 122 325 3
Ghoul's Staff C 152 122 325 3
Ghoul's Staff C 152 111 325 3
Ghoul's Staff - Blessed Body C 152 111 325 3
Ghoul's Staff - Mana Up C 152 111 325 3
Ghoul's Staff - Rsk. Evasion C 152 111 325 3
Karik Horn C 169 76 325 3
Karik Horn - Critical Drain C 169 76 325 3
Karik Horn - Focus C 169 76 325 3
Karik Horn - Haste C 169 76 325 3
Dwarven Hammer C 190 83 325 3
Dwarven Hammer C 190 83 325 3
Dwarven Hammer (Event) - 4-hour limited period C 190 83 325 3
Dwarven Hammer - Anger C 190 83 325 3
Dwarven Hammer - Critical Bleed C 190 83 325 3
Dwarven Hammer - Health C 190 83 325 3
For PC Cafe - Dwarven Hammer - Weapons For PC Cafe C 190 83 325 3
Grado B
Common Item - Sprite's Staff B 170 134 325 1
Shadow Item: Sprite's Staff B 170 122 325 1
Shadow Item: Sprite's Staff B 170 122 325 1
Sprite's Staff B 170 122 325 1
Sprite's Staff - Hail B 170 134 325 1
Sprite's Staff - Hail - Magic Hold B 170 134 325 1
Sprite's Staff - Hail - Magic Regeneration B 170 134 325 1
Sprite's Staff - Hail - Mental Shield B 170 134 325 1
Sprite's Staff - Magic Hold B 170 122 325 1
Sprite's Staff - Magic Regeneration B 170 122 325 1
Sprite's Staff - Mental Shield B 170 122 325 1
Staff of Phantom B 170 122 325 1
Staff of Seal B 170 122 325 1
Common Item - Staff of Evil Spirits B 189 145 325 1
Divine Staff B 189 132 325 1
For PC Cafe - Staff of Evil Spirits - Weapons For PC Cafe B 189 145 325 1
Staff of Evil Spirits B 189 145 325 1
Staff of Evil Spirits B 189 132 325 1
Staff of Evil Spirits (Event) - 4-hour limited period B 189 132 325 1
Staff of Evil Spirits - Blessed Body B 189 132 325 1
Staff of Evil Spirits - Holy Spirit B 189 145 325 1
Staff of Evil Spirits - Holy Spirit - Blessed Body B 189 145 325 1
Staff of Evil Spirits - Holy Spirit - Magic Focus B 189 145 325 1
Staff of Evil Spirits - Holy Spirit - Magic Poison B 189 145 325 1
Staff of Evil Spirits - Magic Focus B 189 132 325 1
Staff of Evil Spirits - Magic Poison B 189 132 325 1
Staff of Nobility B 189 132 325 1