Lineage II Freya
Raid bosses — Lineage II Freya
Raid bosses de Lineage 2 Freya (318): nivel, ubicación, HP, EXP y SP, habilidades, drop y spoil.
| Nombre | Nivel | HP | Ubicación |
|---|---|---|---|
| Nivel 51–60 | |||
| Zaken | 60 | 858.518 | Devil's Isle |
| Nivel 61–70 | |||
| Fairy Queen Timiniel | 61 | 539.706 | The Enchanted Valley |
| Roaring Lord Kastor | 62 | 768.537 | Ancient Battleground |
| Gorgolos | 64 | 576.851 | |
| Enmity Ghost Ramdal | 65 | 588.136 | Tower of Insolence |
| Fierce Tiger King Angel | 65 | 1.637.918 | Anghel Waterfall |
| Gargoyle Lord Tiphon | 65 | 1.637.918 | Devastated Castle |
| Hekaton Prime | 65 | 818.959 | |
| Rahha | 65 | 818.959 | Western Border Outpost |
| Shilen's Priest Hisilrome | 65 | 588.136 | The Cemetery |
| Demon's Agent Falston | 66 | 834.231 | Devil's Pass |
| Last Titan Utenus | 66 | 598.898 | |
| Kernon's Faithful Servant Kelone | 67 | 848.789 | Eastern Border Outpost |
| Anakazel | 68 | 865.808 | The Pa'agrio Temple |
| Bloody Priest Rudelto | 69 | 875.948 | Antharas' Lair |
| Lost Captain | 69 | 570.597 | The Pa'agrio Temple |
| Lost Warden | 69 | 444.769 | The Pa'agrio Temple |
| Spirit of Andras, the Betrayer | 69 | 1.256.671 | Fields of Massacre |
| Anakim's Nemesis Zakaron | 70 | 1.777.317 | Catacomb of the Witch |
| Beast Lord Behemoth | 70 | 888.658 | Western Border Outpost |
| Fafurion's Herald Lokness | 70 | 1.777.317 | Giran Castle |
| Flame of Splendor Barakiel | 70 | 888.658 | Monastery of Silence |
| Korim | 70 | 888.658 | Tower of Insolence |
| Meanas Anor | 70 | 888.658 | Blazing Swamp |
| Palibati Queen Themis | 70 | 888.658 | The Forbidden Gateway |
| Roaring Skylancer | 70 | 1.777.317 | The Enchanted Valley |
| Shilen's Messenger Cabrio | 70 | 888.658 | The Forbidden Gateway |
| Nivel 71–80 | |||
| Eilhalder von Hellmann | 71 | 900.867 | Cursed Village |
| Immortal Savior Mardil | 71 | 645.953 | Tower of Insolence |
| Doom Blade Tanatos | 72 | 1.825.269 | Western Border Outpost |
| Hager the Outlaw | 72 | 456.981 | Anomic Foundry |
| Vanor Chief Kandra | 72 | 912.634 | Devil's Pass |
| Water Dragon Seer Sheshark | 72 | 912.634 | Giran Castle |
| All-Seeing Rango | 73 | 462.534 | Anomic Foundry |
| Death Lord Hallate | 73 | 924.022 | Tower of Insolence |
| Jakard | 73 | 925.069 | Anomic Foundry |
| Plague Golem | 73 | 1.848.045 | Wall of Argos |
| Antharas Priest Cloe | 74 | 935.092 | Antharas' Lair |
| Helsing | 74 | 467.955 | Anomic Foundry |
| Icicle Emperor Bumbalump | 74 | 935.092 | |
| Krokian Padisha Sobekk | 74 | 935.092 | Giran Castle |
| Baium | 75 | 4.068.372 | The Pa'agrio Temple |
| Benom | 75 | 1.352.750 | Rune Castle |
| Bloody Empress Decarbia | 75 | 945.900 | The Forbidden Gateway |
| Death Lord Ipos | 75 | 1.891.801 | Blazing Swamp |
| Death Lord Shax | 75 | 1.891.801 | The Disciple's Necropolis |
| Gillien | 75 | 473.267 | Anomic Foundry |
| Kernon | 75 | 945.900 | Tower of Insolence |
| Last Lesser Giant Olkuth | 75 | 1.891.801 | Silent Valley |
| Palatanos of Horrific Power | 75 | 945.900 | Blazing Swamp |
| Rhianna the Traitor | 75 | 473.267 | Rune Castle |
| Storm Winged Naga | 75 | 1.891.801 | Blazing Swamp |
| Tesla the Deceiver | 75 | 473.267 | Rune Castle |
| Flamestone Giant | 76 | 956.490 | Blazing Swamp |
| Gigantic Golem | 76 | 956.980 | Pavel Ruins |
| Medici | 76 | 478.490 | Anomic Foundry |
| Ocean Flame Ashakiel | 76 | 956.490 | Giran Castle |
| Soul Hunter Chakundel | 76 | 956.980 | Rune Castle |
| Durango the Crusher | 77 | 967.295 | Rune Castle |
| Immortal Muus | 77 | 967.295 | Anomic Foundry |
| Kanadis Guide | 77 | 967.295 | Fortress of the Dead |
| Anakazel | 78 | 977.523 | The Pa'agrio Temple |
| Brand the Exile | 78 | 488.761 | Anomic Foundry |
| Brutus the Obstinate | 78 | 488.761 | Rune Castle |
| Daimon the White-Eyed | 78 | 977.229 | |
| Fire of Wrath Shuriel | 78 | 977.229 | Tower of Insolence |
| Hestia, Guardian Deity of the Hot Springs | 78 | 977.229 | Rainbow Springs Chateau |
| Last Lesser Giant Glaki | 78 | 977.229 | The Giant's Cave |
| Lost Captain | 78 | 635.633 | Frozen Waterfalls |
| Lost Warden | 78 | 494.896 | Frozen Waterfalls |
| Antharas | 79 | 17.850.000 | |
| Cherub Galaxia | 79 | 987.470 | Tower of Insolence |
| Commander Koenig | 79 | 987.702 | Anomic Foundry |
| Longhorn Golkonda | 79 | 1.974.940 | Tower of Insolence |
| Ranger Karankawa | 79 | 493.851 | Rune Castle |
| Sargon the Mad | 79 | 493.851 | Rune Castle |
| Anais | 80 agresivo | 1.144.519 | |
| Anakim | 80 | 1.639.146 | The Disciple's Necropolis |
| Andreas Van Halter | 80 agresivo | 275.385 | Rune Castle |
| Dius | 80 | 514.631 | Singing Waterfall |
| Ember | 80 | 1.100.996 | Hall of Flames |
| Enira | 80 | 775.203 | Elven Ruins |
| Gerg the Hunter | 80 | 498.931 | Anomic Foundry |
| Gordon | 80 | 2.289.038 | Goddard Castle |
| Kanadis Guide | 80 | 997.863 | Fortress of the Dead |
| Ketra's Chief Brakki | 80 | 1.639.965 | Ketra Orc Village |
| Ketra's Commander Tayr | 80 | 773.553 | Ketra Orc Village |
| Ketra's Hero Hekaton | 80 | 714.778 | Ketra Orc Village |
| Lilith | 80 | 1.639.146 | The Disciple's Necropolis |
| Queen Shyeed | 80 | 714.778 | |
| Rok | 80 | 759.929 | Elven Ruins |
| Sailren | 80 | 1.639.965 | The Pa'agrio Temple |
| Shadow of Halisha | 80 | 508.960 | Imperial Tomb, Four Sepulchers |
| Soul of Fire Nastron | 80 | 572.367 | |
| Soul of Water Ashutar | 80 | 572.367 | |
| Uruka | 80 | 1.608.553 | Primeval Isle |
| Valdstone | 80 | 737.579 | Singing Waterfall |
| Varka's Chief Horus | 80 | 1.639.965 | Varka Silenos Village |
| Varka's Commander Mos | 80 | 773.553 | Varka Silenos Village |
| Varka's Hero Shadith | 80 | 714.778 | Varka Silenos Barracks |
| Nivel 81–90 | |||
| Aenkinel | 81 | 1.038.381 | The Pa'agrio Temple |
| Awakened Ancient Executor | 81 | 1.048.764 | Elven Ruins |
| Awakened Ancient Executor | 81 | 1.048.764 | Elven Ruins |
| Awakened Ancient Fighter | 81 | 1.048.764 | Elven Ruins |
| Awakened Ancient Fighter | 81 | 1.048.764 | Elven Ruins |
| Awakened Ancient Prophet | 81 | 1.048.764 | Elven Ruins |
| Awakened Ancient Prophet | 81 | 1.048.764 | Elven Ruins |
| Awakened Ancient Sentry | 81 | 1.048.764 | Elven Ruins |
| Awakened Ancient Severer | 81 | 1.048.764 | Elven Ruins |
| Awakened Ancient Soul Devourer | 81 | 1.048.764 | Elven Ruins |
| Awakened Ancient Soul Extractor | 81 | 1.048.764 | Elven Ruins |
| Beautiful Atrielle | 81 | 503.921 | Rune Castle |
| Darnel | 81 | 2.140.552 | Steam Corridor |
| Hannibal | 81 | 1.027.906 | Enchanted Megaliths |
| Kanadis Herald | 81 | 1.007.842 | Fortress of the Dead |
| Lost Captain | 81 | 655.396 | Frozen Waterfalls |
| Lost Warden | 81 | 510.245 | Frozen Waterfalls |
| Typhoon | 81 | 2.076.371 | Caravan Encampment |
| Yehan Klanikus | 81 | 354.468 | Elven Ruins |
| Yehan Klodekus | 81 | 354.468 | Elven Ruins |
| Aenkinel | 82 | 1.038.381 | The Pa'agrio Temple |
| Cannibalistic Stakato Chief | 82 | 1.038.381 | |
| Ekimus | 82 | 2.804.632 | Elven Ruins |
| Epidos | 82 | 2.346.910 | Ancient Temple Remnants |
| Giant Marpanak | 82 | 2.035.459 | The Giant's Cave |
| Gorgolos | 82 | 729.145 | The Giant's Cave |
| Jax the Destroyer | 82 | 508.960 | Rune Castle |
| Kechi | 82 | 534.278 | Steam Corridor |
| Nagen the Tomboy | 82 | 508.960 | Rune Castle |
| Tiat | 82 | 13.146.753 | Elven Ruins |
| Baylor | 83 | 2.566.624 | Steam Corridor |
| Beleth | 83 | 4.113.688 | The Pa'agrio Temple |
| Demon Prince | 83 | 3.524.173 | Sand Swept Dunes |
| Gwindorr | 83 | 736.436 | Field of Whispers |
| Hekaton Prime | 83 | 1.027.906 | The Giant's Cave |
| Kanadis Guide | 83 | 1.028.100 | Fortress of the Dead |
| Kanadis Herald | 83 | 1.028.100 | Fortress of the Dead |
| Last Titan Utenus | 83 | 736.436 | The Giant's Cave |
| Lost Captain | 83 | 668.569 | Frozen Waterfalls |
| Lost Warden | 83 | 1.472.873 | Frozen Waterfalls |
| Ranku | 83 | 3.524.173 | Sand Swept Dunes |
| Tears | 83 | 2.129.066 | Coral Garden |
| Tully | 83 | 2.682.423 | Sand Swept Dunes |
| Zaken | 83 | 7.511.042 | Devil's Isle |
| Aenkinel | 84 | 1.069.845 | The Pa'agrio Temple |
| Anays | 84 | 2.231.403 | Monastery of Silence |
| Darion | 84 | 2.308.600 | Tully's Workshop |
| Darnels | 84 | 3.322.078 | |
| Fenril Hound Freki | 84 | 251.976 | Hall of Flames |
| Fenril Hound Kerinne | 84 | 248.915 | Hall of Flames |
| No hay resultados. Prueba con el nombre en inglés del objeto, monstruo o quest. | |||
Freya llegará a Vertex más adelante
Vertex abre en Interlude con rates x1 y avanza crónica a crónica hasta High Five, sin wipes. Freya llega más adelante en ese camino: su fecha se anunciará primero en Discord y llegarás a ella con el mismo personaje.
Beta próximamente: abre el 12 de diciembre a las 12:00 (hora española).