Lineage II Freya
Criaturas mágicas (constructos) — Lineage II Freya
Criaturas mágicas (constructos) de Lineage 2 Freya (442): nivel, ubicación, HP, EXP y SP, habilidades, drop y spoil.
La familia
Nombre común de los objetos biotecnológicos de las eras de la Magia y de los Titanes. Su M. Atk. suele ser alta y a veces usan magia de alto nivel, como el teletransporte.
| Nombre | Nivel | HP | EXP | SP | Ubicación |
|---|---|---|---|---|---|
| Nivel 71–80 | |||||
| Drill Golem of Terror | 73 | 4.086 | 10.392 | 1.069 | Pavel Ruins |
| Drill Golem of Terror | 73 | 4.086 | 7.418 | 763 | |
| Drill Golem of Terror | 73 | 4.086 | 9.528 | 980 | |
| Eye of Watchman | 73 agresivo | 4.086 | 25.580 | 2.632 | Wall of Argos, Shrine of Loyalty |
| Great Chaos Golem | 73 | 4.086 | 30.036 | 2.962 | Archaic Laboratory |
| Guard Golem | 73 | 4.086 | 20.937 | 2.066 | Pavel Ruins, Archaic Laboratory |
| Homunculus | 73 agresivo | 4.086 | 25.867 | 2.662 | Wall of Argos |
| Icicle Giant | 73 | 65.759 | 0 | 0 | |
| Icicle Giant | 73 | 98.148 | 0 | 0 | |
| Changed Creation | 74 | 4.158 | 31.161 | 3.114 | Silent Valley |
| Eye of Pilgrim | 74 | 4.158 | 27.990 | 2.917 | Wall of Argos |
| Eye of Ruler | 74 agresivo | 4.158 | 38.709 | 4.036 | Wall of Argos, Shrine of Loyalty |
| Rhianna's Healer | 74 | 41.588 | 0 | 0 | |
| Charged Spirit | 75 | 50.236 | 0 | 0 | |
| Dark Omen Invader Food | 75 | 4.229 | 0 | 0 | The Pa'agrio Temple |
| Defense Battery | 75 | 4.229 | 8.087 | 852 | Singing Waterfall |
| Defense Mechanism | 75 | 4.229 | 8.087 | 852 | Singing Waterfall |
| Elder Homunculus | 75 agresivo | 4.229 | 35.495 | 3.744 | Fields of Massacre, Shrine of Loyalty |
| Flame Spirit | 75 | 100.472 | 0 | 0 | |
| Kertang's Treasure Chest | 75 | 4.229 | 0 | 0 | Olympiad Stadium |
| Large Crystal Core | 75 | 4.229 | 8.087 | 852 | Singing Waterfall |
| Small Crystal Core | 75 | 4.229 | 8.087 | 852 | Singing Waterfall |
| Small Crystal Core | 75 | 4.229 | 8.087 | 852 | Singing Waterfall |
| Small Crystal Core | 75 | 4.229 | 8.087 | 852 | Singing Waterfall |
| Treasure Chest | 75 | 4.365 | 0 | 0 | Antharas' Lair, Tower of Insolence, Blazing Swamp, Eastern… |
| Treasure Chest | 75 | 4.229 | 6.750 | 712 | Antharas' Lair, Tower of Insolence, Blazing Swamp, Eastern… |
| Past Creature | 76 | 4.357 | 22.942 | 2.360 | The Giant's Cave, Silent Valley |
| Adult Lavasaurus | 77 | 4.513 | 49.441 | 5.079 | |
| Family of Daimon | 77 | 68.811 | 0 | 0 | |
| Family of Daimon | 77 | 102.704 | 0 | 0 | |
| Fledgling Lavasaurus | 77 | 4.513 | 49.441 | 5.079 | |
| Newborn Lavasaurus | 77 | 4.513 | 49.441 | 5.079 | |
| Ancient Lavasaurus | 78 | 4.699 | 50.733 | 5.271 | |
| Caught Gigantic Eye | 78 | 4.550 | 11.022 | 1.237 | |
| Elder Lavasaurus | 78 | 4.810 | 58.564 | 6.808 | Hall of Flames |
| Elderly Lavasaurus | 78 | 4.699 | 50.733 | 5.271 | |
| Grandpapa Askalius | 78 agresivo | 4.700 | 0 | 0 | |
| Guardian of the Grail | 78 agresivo | 4.955 | 13.890 | 1.672 | |
| Halisha's Treasure Box | 78 | 1 | 0 | 0 | Imperial Tomb, Four Sepulchers |
| Lavasaurus | 78 | 4.535 | 44.944 | 4.981 | |
| Lavastone Golem | 78 agresivo | 4.700 | 42.930 | 4.875 | |
| Lavastone Golem | 78 | 4.699 | 48.492 | 5.048 | Hall of Flames |
| Magma Golem | 78 agresivo | 4.700 | 45.872 | 5.209 | |
| Magma Golem | 78 | 4.699 | 51.018 | 5.313 | Hall of Flames |
| Messenger Invader Food | 78 | 4.952 | 0 | 0 | The Pa'agrio Temple |
| Messenger Invader Food | 78 | 5.150 | 0 | 0 | The Pa'agrio Temple |
| Messenger Invader Food | 78 | 4.642 | 9.308 | 1.045 | The Pa'agrio Temple |
| Nonexistent Man | 78 | 4.699 | 27.816 | 2.944 | The Giant's Cave |
| Treasure Chest | 78 | 4.571 | 0 | 0 | Garden of Beasts, Ketra Orc Village, Imperial Tomb, Varka… |
| Treasure Chest | 78 | 4.900 | 0 | 0 | Garden of Beasts, Ketra Orc Village, Imperial Tomb… |
| Treasure Chest | 78 | 5.215 | 0 | 0 | Garden of Beasts, Ketra Orc Outpost, Ketra Orc Village… |
| Treasure Chest | 78 | 4.428 | 7.301 | 799 | Garden of Beasts, Ketra Orc Village, Imperial Tomb, Varka… |
| Treasure Chest | 78 | 4.746 | 7.873 | 894 | Garden of Beasts, Ketra Orc Village, Imperial Tomb… |
| Destroyed Tumor | 79 | 537.658 | 0 | 0 | Elven Ruins |
| Alchemist's Chest | 80 | 4.550 | 0 | 0 | Town of Dion, Floran Village, Giran Castle Town, Gludin… |
| Beleth Camera 5 | 80 | 5.198 | 0 | 0 | The Pa'agrio Temple |
| Cursed Seer | 80 | 5.198 | 28.777 | 3.095 | |
| Defeated Troops Controller | 80 | 178.901 | 0 | 0 | Elven Ruins |
| Dimension Moving Device | 80 | 21.338 | 0 | 0 | Elven Ruins |
| Dimension Moving Device | 80 | 178.901 | 0 | 0 | Elven Ruins |
| Event Treasure Chest | 80 | 4.550 | 0 | 0 | |
| Family of Ashutar | 80 | 59.631 | 0 | 0 | |
| Family of Ashutar | 80 | 29.815 | 0 | 0 | |
| Family of Nastron | 80 | 59.631 | 0 | 0 | |
| Family of Nastron | 80 | 29.815 | 0 | 0 | |
| Hamlet | 80 agresivo | 5.198 | 24.791 | 2.648 | The Giant's Cave, Silent Valley |
| Imagro | 80 agresivo | 5.198 | 24.023 | 2.561 | The Giant's Cave, Silent Valley |
| Kleopora | 80 | 5.198 | 11.681 | 1.311 | Isle of Prayer, Dark Cloud Mansion |
| Palit | 80 | 5.198 | 25.229 | 2.697 | The Giant's Cave, Silent Valley |
| Sentinel of Ember | 80 | 76.839 | 0 | 0 | |
| Supply Box | 80 | 5.198 | 0 | 0 | |
| Supply Box | 80 | 5.198 | 0 | 0 | |
| Supply Box | 80 | 5.198 | 0 | 0 | |
| Supply Box | 80 | 5.198 | 0 | 0 | |
| Supply Box | 80 | 5.198 | 0 | 0 | |
| Supply Box | 80 | 5.198 | 0 | 0 | |
| Treasure Chest | 80 | 4.957 | 8.467 | 996 | Garden of Beasts, Ketra Orc Outpost, Ketra Orc Village… |
| Nivel 81–90 | |||||
| Barif's Pet | 81 | 5.469 | 29.759 | 3.156 | |
| Chieftain's Treasure Chest | 81 | 5.469 | 0 | 0 | |
| Gamlin | 81 agresivo | 5.469 | 25.150 | 2.646 | The Giant's Cave, Silent Valley |
| Gatekeeper Provo | 81 | 52.146 | 96.272 | 10.663 | Steam Corridor |
| Gatekeeper of Fire | 81 | 5.469 | 28.314 | 2.999 | |
| Gatekeeper of the Square | 81 | 5.469 | 28.314 | 2.999 | |
| Great Powerful Device | 81 | 52.146 | 0 | 0 | Elven Ruins |
| Leogul | 81 agresivo | 5.469 | 25.150 | 2.646 | The Giant's Cave, Silent Valley |
| Lost Beholder | 81 | 178.417 | 0 | 0 | Frozen Waterfalls |
| Obelisk | 81 | 52.146 | 0 | 0 | Elven Ruins |
| Soul Coffin | 81 | 52.146 | 0 | 0 | Elven Ruins |
| Soul Coffin | 81 | 104.151 | 0 | 0 | Elven Ruins |
| Soul Coffin | 81 | 104.151 | 0 | 0 | Elven Ruins |
| Soul Coffin | 81 | 104.151 | 0 | 0 | Elven Ruins |
| Cursed Life | 82 | 51.890 | 0 | 0 | |
| Fire Opal | 82 | 17.351 | 34.122 | 3.731 | Crystal Caverns, Emerald Square, Coral Garden |
| Iglas | 82 | 7.357 | 0 | 0 | Caravan Encampment |
| Kechi's Captain | 82 | 17.351 | 34.650 | 3.789 | Crystal Caverns |
| Kechi's Captain | 82 | 17.351 | 88.071 | 9.156 | Steam Corridor |
| Kechi's Captain | 82 | 52.054 | 190.925 | 19.906 | Steam Corridor |
| Kechi's Guard | 82 | 5.756 | 30.391 | 3.173 | |
| Nihil Invader Treasure Chest | 82 | 5.756 | 0 | 0 | The Pa'agrio Temple |
| Ocular Servitor | 82 | 7.357 | 0 | 0 | |
| Reef Golem | 82 | 52.054 | 99.513 | 10.881 | Coral Garden |
| Reef Golem | 82 | 52.054 | 104.675 | 11.446 | Crystal Caverns |
| Reef Golem | 82 | 52.054 | 103.022 | 11.265 | Crystal Caverns |
| Rodo Knight | 82 | 5.756 | 15.937 | 1.663 | Crystal Caverns, Emerald Square, Coral Garden |
| Spinel | 82 | 5.756 | 30.840 | 3.224 | Crystal Caverns |
| Tourmaline | 82 | 17.351 | 34.122 | 3.731 | Crystal Caverns, Coral Garden |
| Baylor's Treasure Chest | 83 | 4.716 | 0 | 0 | |
| Baylor's Treasure Chest | 83 | 4.716 | 0 | 0 | |
| Chrysocolla | 83 | 6.060 | 15.492 | 1.673 | Chromatic Highlands, Dark Cloud Mansion, Steam Corridor |
| Coral Treasure Chest | 83 | 4.716 | 0 | 0 | Crystal Caverns |
| Darion's Faithful Servant | 83 | 17.290 | 105.809 | 10.510 | Sand Swept Dunes |
| Hall Alarm Device | 83 | 158.000 | 0 | 0 | The Pa'agrio Temple |
| Hekaton Cottus | 83 | 73.152 | 0 | 0 | |
| Mystic's Toy | 83 | 88.800 | 50.927 | 5.124 | |
| Shadow Column | 83 | 6.060 | 8.545 | 934 | Dark Cloud Mansion |
| Suppressor | 83 | 6.060 | 21.552 | 2.219 | Field of Silence |
| Tully's Banshee | 83 | 6.848.739 | 0 | 0 | Sand Swept Dunes |
| Tully's Golem Guard | 83 | 177.459 | 476.711 | 49.686 | Sand Swept Dunes |
| Tully's Toy | 83 | 88.800 | 67.470 | 6.768 | Sand Swept Dunes |
| Waste Landfill Machine | 83 | 6.060 | 0 | 0 | Field of Silence |
| Abbey Treasure Chest | 84 | 62 | 0 | 0 | Monastery of Silence |
| Abbey Treasure Chest | 84 | 62 | 0 | 0 | |
| Bizarre Cocoon | 84 | 6.381 | 0 | 0 | Swamp of Screams |
| Bizarre Cocoon | 84 | 6.381 | 0 | 0 | Swamp of Screams, Stakato Nest |
| Exterminator | 84 | 6.381 | 22.610 | 2.300 | Field of Silence |
| Fire | 84 | 6.381 | 0 | 0 | Town of Oren, Sel Mahum Training Grounds |
| Freki's Golem | 84 | 33.048 | 0 | 0 | |
| Inferno Golem | 84 | 33.048 | 0 | 0 | |
| Inferno Golem | 84 | 33.048 | 0 | 0 | |
| Kerinne's Golem | 84 | 4.509 | 0 | 0 | |
| Mutant Treasure Chest | 84 | 6.381 | 0 | 0 | The Pa'agrio Temple |
| Abyss Weed | 85 | 1.580 | 0 | 0 | Plains of the Lizardmen |
| Annihilation Furnace | 85 | 6.689 | 0 | 0 | Elven Ruins |
| Cokrakon's Ward | 85 | 6.689 | 0 | 0 | Elven Ruins |
| Energy Plant | 85 | 1.580 | 0 | 0 | Plains of the Lizardmen |
| Evil Spirit | 85 | 130.894 | 0 | 0 | The Pa'agrio Temple |
| Evil Spirit | 85 | 130.894 | 0 | 0 | The Pa'agrio Temple |
| Fantasy Mushroom | 85 | 1.580 | 0 | 0 | Plains of the Lizardmen, Sel Mahum Training Grounds |
| Kertang's Treasure Chest | 85 | 6.689 | 0 | 0 | Olympiad Stadium |
| Reptilikon's Ward | 85 | 6.689 | 0 | 0 | Elven Ruins |
| Sticky Mushroom | 85 | 1.580 | 0 | 0 | Plains of the Lizardmen, Sel Mahum Training Grounds |
| Soul Crystal Pillar | 87 | 7.357 | 0 | 0 | Tully's Workshop |
| No hay resultados. Prueba con el nombre en inglés del objeto, monstruo o quest. | |||||
Freya llegará a Vertex más adelante
Vertex abre en Interlude con rates x1 y avanza crónica a crónica hasta High Five, sin wipes. Freya llega más adelante en ese camino: su fecha se anunciará primero en Discord y llegarás a ella con el mismo personaje.
Beta próximamente: abre el 12 de diciembre a las 12:00 (hora española).