Παθητικές δεξιότητες · Lineage II The 1st Throne: Hellbound
Weapon Mastery
Το Weapon Mastery είναι δεξιότητα του Lineage II Hellbound (παθητική).
Weapon Mastery: τα βασικά
- Το μαθαίνουν: Dark Mage, Elven Mage, Mage, Cleric, Dark Wizard, Elven Wizard, Oracle, Shillien Oracle, Wizard, Bishop, Elder, Elemental Summoner.
- Επίπεδα: 42.
Περιγραφή του παιχνιδιού
Αυξάνει τη Φυσ. Επίθεση και τη Μαγ. Επίθεση.
Κλάσεις που τη χρησιμοποιούν
| Επ. | SP | Μαγικό επίπεδο | Εφέ |
|---|---|---|---|
| 1 | 470 | 7 | P Physical Attack (All, 1.5, Diff); P Magical Attack (All, 1.9, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 2 | 2100 | 14 | P Physical Attack (All, 2.8, Diff); P Magical Attack (All, 3.5, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 3 | 3300 | 20 | P Physical Attack (All, 4.5, Diff); P Magical Attack (All, 5.7, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 4 | 3400 | 23 | P Physical Attack (All, 5.7, Diff); P Magical Attack (All, 7.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 5 | 3400 | 25 | P Physical Attack (All, 6.7, Diff); P Magical Attack (All, 8.3, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 6 | 6600 | 28 | P Physical Attack (All, 8.3, Diff); P Magical Attack (All, 10.3, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 7 | 6600 | 30 | P Physical Attack (All, 9.5, Diff); P Magical Attack (All, 11.9, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 8 | 11000 | 33 | P Physical Attack (All, 11.6, Diff); P Magical Attack (All, 14.6, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 9 | 11000 | 35 | P Physical Attack (All, 13.3, Diff); P Magical Attack (All, 16.6, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 10 | 12000 | 38 | P Physical Attack (All, 16, Diff); P Magical Attack (All, 20, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 11 | 12000 | 39 | P Physical Attack (All, 17, Diff); P Magical Attack (All, 21.3, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 12 | 12000 | 40 | P Physical Attack (All, 18.1, Diff); P Magical Attack (All, 22.6, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 13 | 14000 | 42 | P Physical Attack (All, 20.4, Diff); P Magical Attack (All, 25.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 14 | 14000 | 43 | P Physical Attack (All, 21.6, Diff); P Magical Attack (All, 26.9, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 15 | 14000 | 44 | P Physical Attack (All, 22.8, Diff); P Magical Attack (All, 28.5, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 16 | 21000 | 46 | P Physical Attack (All, 25.5, Diff); P Magical Attack (All, 31.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 17 | 21000 | 47 | P Physical Attack (All, 26.9, Diff); P Magical Attack (All, 33.6, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 18 | 21000 | 48 | P Physical Attack (All, 28.3, Diff); P Magical Attack (All, 35.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 19 | 28000 | 50 | P Physical Attack (All, 31.4, Diff); P Magical Attack (All, 39.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 20 | 28000 | 51 | P Physical Attack (All, 33, Diff); P Magical Attack (All, 41.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 21 | 28000 | 52 | P Physical Attack (All, 34.6, Diff); P Magical Attack (All, 43.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 22 | 27000 | 54 | P Physical Attack (All, 38, Diff); P Magical Attack (All, 47.5, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 23 | 27000 | 55 | P Physical Attack (All, 39.8, Diff); P Magical Attack (All, 49.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 24 | 27000 | 56 | P Physical Attack (All, 41.7, Diff); P Magical Attack (All, 52.1, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 25 | 44000 | 57 | P Physical Attack (All, 43.5, Diff); P Magical Attack (All, 54.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 26 | 44000 | 58 | P Physical Attack (All, 45.4, Diff); P Magical Attack (All, 56.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 27 | 60000 | 59 | P Physical Attack (All, 47.4, Diff); P Magical Attack (All, 59.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 28 | 60000 | 60 | P Physical Attack (All, 49.4, Diff); P Magical Attack (All, 61.7, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 29 | 90000 | 61 | P Physical Attack (All, 51.4, Diff); P Magical Attack (All, 64.3, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 30 | 90000 | 62 | P Physical Attack (All, 53.5, Diff); P Magical Attack (All, 66.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 31 | 100000 | 63 | P Physical Attack (All, 55.6, Diff); P Magical Attack (All, 69.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 32 | 100000 | 64 | P Physical Attack (All, 57.7, Diff); P Magical Attack (All, 72.1, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 33 | 140000 | 65 | P Physical Attack (All, 59.8, Diff); P Magical Attack (All, 74.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 34 | 140000 | 66 | P Physical Attack (All, 62, Diff); P Magical Attack (All, 77.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 35 | 160000 | 67 | P Physical Attack (All, 64.1, Diff); P Magical Attack (All, 80.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 36 | 160000 | 68 | P Physical Attack (All, 66.3, Diff); P Magical Attack (All, 82.9, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 37 | 200000 | 69 | P Physical Attack (All, 68.5, Diff); P Magical Attack (All, 85.6, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 38 | 200000 | 70 | P Physical Attack (All, 70.7, Diff); P Magical Attack (All, 88.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 39 | 330000 | 71 | P Physical Attack (All, 72.9, Diff); P Magical Attack (All, 91.1, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 40 | 330000 | 72 | P Physical Attack (All, 75.1, Diff); P Magical Attack (All, 93.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 41 | 440000 | 73 | P Physical Attack (All, 77.2, Diff); P Magical Attack (All, 96.5, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
| 42 | 440000 | 74 | P Physical Attack (All, 79.4, Diff); P Magical Attack (All, 99.3, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per) |
Σε άλλα chronicles
- Weapon Mastery — Lineage II Interlude
- Weapon Mastery — Lineage II The 1st Throne: The Kamael
- Weapon Mastery — Lineage II The 2nd Throne: Gracia Part 1
- Weapon Mastery — Lineage II The 2nd Throne: Gracia Part 2
- Weapon Mastery — Lineage II The 2nd Throne: Gracia Final
- Weapon Mastery — Lineage II The 2nd Throne: Gracia Epilogue
- Weapon Mastery — Lineage II Freya
- Weapon Mastery — Lineage II High Five
- Weapon Mastery — Lineage II C5: Oath of Blood
- Weapon Mastery — Lineage II C4: Scions of Destiny
- Weapon Mastery — Lineage II C3: Rise of Darkness
- Weapon Mastery — Lineage II C2: Age of Splendor
- Weapon Mastery — Lineage II C1: Harbingers of War
Συχνές ερωτήσεις: Weapon Mastery
Ποιες κλάσεις μαθαίνουν το Weapon Mastery;
Το μαθαίνουν: Dark Mage, Elven Mage, Mage, Cleric, Dark Wizard, Elven Wizard, Oracle, Shillien Oracle, Wizard, Bishop, Elder, Elemental Summoner.
Τα δεδομένα και οι εικόνες αυτού του wiki προέρχονται από το ίδιο το παιχνίδι Lineage II. Το Lineage II, η NCSOFT και όλα τα ονόματα, κείμενα, εικόνες και δεδομένα του παιχνιδιού είναι σήματα κατατεθέντα και ιδιοκτησία της NCSOFT Corporation. Το L2Sanctum είναι project θαυμαστών χωρίς σχέση, χορηγία ή έγκριση από τη NCSOFT. Τα ονόματα είναι στα αγγλικά, όπως στο πρόγραμμα του παιχνιδιού.