Έμποροι, αποθήκες και υπηρεσίες · Lineage II The 2nd Throne: Gracia Part 2
Graham (Warrior-use Weapon Merchant)
Ο Graham είναι NPC του Lineage II Gracia Part 2 (Warrior-use Weapon Merchant). Τοποθεσία: Giran Castle Town.
Τι προσφέρει: Graham
- Graham: Warrior-use Weapon Merchant στο Giran Castle Town.
- Αντικείμενα προς πώληση: 187, από 19.206 έως 5.184.850 adena.
- Δίνει τα quests: Help the Sister!.
Πού βρίσκεται στον χάρτη: Graham
- Αποστολές
Help the Sister! (Επ. 25)
Κατάστημα
Κατάστημα (λίστα 100, φόρος 10%)
| Αντικείμενο | Grade | Τιμή (adena) |
|---|---|---|
| Akat Long Bow | C | 3634730 |
| Artisan's Sword | D | 545050 |
| Assassin Knife | D | 346500 |
| Bagh-Nakh | D | 346500 |
| Bastard Sword | D | 545050 |
| Bec de Corbin (Δίνει μία από τις εξής λειτουργίες: Critical Stun, Towering Blow ή Light.) | C | 2430670 |
| Berserker Blade (Δίνει μία από τις εξής λειτουργίες: Critical Damage, Focus ή Haste.) | C | 5184850 |
| Bich'Hwa | D | 1181400 |
| Body Slasher | C | 1939190 |
| Bonebreaker | D | 1525700 |
| Caliburs (Δίνει μία από τις εξής λειτουργίες: Focus ή Critical Damage.) | C | 3634730 |
| Cestus | NG | 115500 |
| Chakram | C | 1939190 |
| Claymore | D | 1525700 |
| Composite Bow | NG | 206800 |
| Crafted Dagger | D | 346500 |
| Crimson Sword | D | 817850 |
| Crystal Dagger (Δίνει μία από τις εξής λειτουργίες: Critical Bleed, Critical Damage ή Critical Poison.) | C | 5184850 |
| Crystallized Ice Bow | C | 1939190 |
| Cursed Maingauche | D | 1181400 |
| Dark Elven Bow | D | 545050 |
| Dark Elven Dagger | C | 1939190 |
| Dark Screamer | C | 3634730 |
| Dwarven Hammer (Δίνει μία από τις εξής λειτουργίες: Health, Anger ή Critical Bleed.) | C | 5184850 |
| Dwarven Pike | D | 817850 |
| Dwarven Trident | D | 545050 |
| Dwarven War Hammer | C | 2430670 |
| Elemental Bow | C | 2430670 |
| Elven Bow | D | 545050 |
| Elven Long Sword | D | 1525700 |
| Elven Sword | D | 817850 |
| Eminence Bow (Δίνει μία από τις εξής λειτουργίες: Guidance, Miser ή Cheap Shot.) | C | 5184850 |
| Falchion | NG | 206800 |
| Fisted Blade | C | 3634730 |
| Flanged Mace | NG | 206800 |
| Forest Bow | NG | 115500 |
| Gastraphetes | D | 817850 |
| Glaive | D | 1525700 |
| Grace Dagger | C | 3634730 |
| Great Pata (Δίνει μία από τις εξής λειτουργίες: Critical Drain, Critical Poison ή Rsk. Haste.) | C | 5184850 |
| Great Spear | NG | 206800 |
| Hand Axe | D | 346500 |
| Heavy Bone Club | D | 1181400 |
| Heavy Mace | D | 346500 |
| Heavy Sword | D | 346500 |
| Iron Hammer | NG | 206800 |
| Karik Horn (Δίνει μία από τις εξής λειτουργίες: Focus, Haste ή Critical Drain.) | C | 3634730 |
| Katana | C | 2430670 |
| Knuckle Duster | C | 2430670 |
| Kukuri | D | 817850 |
| Light Crossbow | D | 1525700 |
| Long Bow | D | 545050 |
| Long Sword | NG | 115500 |
| Maingauche | D | 1181400 |
| Mithril Dagger | D | 1525700 |
| Morning Star | D | 1181400 |
| Noble Elven Bow | C | 2430670 |
| Orcish Glaive | C | 1939190 |
| Orcish Poleaxe (Δίνει μία από τις εξής λειτουργίες: Critical Stun, Towering Blow ή Wide Blow.) | C | 5184850 |
| Pa'agrian Sword | C | 3634730 |
| Pike | D | 545050 |
| Poleaxe | C | 3634730 |
| Poniard Dagger | D | 545050 |
| Raid Sword | C | 2430670 |
| Reinforced Bow | D | 346500 |
| Reinforced Long Bow | D | 1181400 |
| Saber | D | 346500 |
| Samurai Longsword (Δίνει μία από τις εξής λειτουργίες: Focus, Critical Damage ή Haste.) | C | 5184850 |
| Scallop Jamadhr | D | 1525700 |
| Scorpion | C | 4045470 |
| Shamshir | C | 2430670 |
| Short Spear | NG | 115500 |
| Single-Edged Jamadhr | D | 545050 |
| Spiked Club | D | 817850 |
| Spirit Sword | C | 2430670 |
| Steel Sword | D | 346500 |
| Stiletto | C | 2430670 |
| Sword Breaker | NG | 206800 |
| Sword of Delusion | C | 3634730 |
| Sword of Limit | C | 3634730 |
| Sword of Nightmare | C | 3634730 |
| Sword of Revolution | D | 1181400 |
| Tarbar | D | 1181400 |
| Throwing Knife | NG | 115500 |
| Titan Hammer | D | 1181400 |
| Titan Sword | D | 1181400 |
| Tomahawk | D | 545050 |
| Trident | D | 346500 |
| Triple-Edged Jamadhr | D | 817850 |
| Tsurugi | C | 3634730 |
| Two-Handed Sword | D | 817850 |
| Viper Fang | NG | 206800 |
| War Axe | C | 3634730 |
| War Hammer | D | 817850 |
| War Pick | D | 1181400 |
| Widow Maker | C | 4045470 |
| Winged Spear | D | 1181400 |
| Work Hammer | D | 346500 |
| Yaksa Mace (Δίνει μία από τις εξής λειτουργίες: Anger, Health ή Rsk. Focus.) | C | 5184850 |
| Zweihander | NG | 206800 |
Κατάστημα (λίστα 87, φόρος 10%)
Σε άλλα chronicles
- Graham — Lineage II Interlude
- Graham — Lineage II The 1st Throne: The Kamael
- Graham — Lineage II The 1st Throne: Hellbound
- Graham — Lineage II The 2nd Throne: Gracia Part 1
- Graham — Lineage II The 2nd Throne: Gracia Final
- Graham — Lineage II The 2nd Throne: Gracia Epilogue
- Graham — Lineage II Freya
- Graham — Lineage II High Five
- Graham — Lineage II C5: Oath of Blood
- Graham — Lineage II C4: Scions of Destiny
- Graham — Lineage II C3: Rise of Darkness
- Graham — Lineage II C2: Age of Splendor
- Graham — Lineage II C1: Harbingers of War
Συχνές ερωτήσεις: Graham
Πού βρίσκεται το Graham;
Βρίσκεται: Town of Giran.
Τι πουλάει το Graham;
Αντικείμενα προς πώληση: 187, από 19.206 έως 5.184.850 adena.
Τα δεδομένα και οι εικόνες αυτού του wiki προέρχονται από το ίδιο το παιχνίδι Lineage II. Το Lineage II, η NCSOFT και όλα τα ονόματα, κείμενα, εικόνες και δεδομένα του παιχνιδιού είναι σήματα κατατεθέντα και ιδιοκτησία της NCSOFT Corporation. Το L2Sanctum είναι project θαυμαστών χωρίς σχέση, χορηγία ή έγκριση από τη NCSOFT. Τα ονόματα είναι στα αγγλικά, όπως στο πρόγραμμα του παιχνιδιού.