Έμποροι, αποθήκες και υπηρεσίες · Lineage II The 2nd Throne: Gracia Part 2
Drumond (Weapon Merchant)
Ο Drumond είναι NPC του Lineage II Gracia Part 2 (Weapon Merchant). Τοποθεσία: Rune Township.
Τι προσφέρει: Drumond
- Drumond: Weapon Merchant στο Rune Township.
- Αντικείμενα προς πώληση: 298, από 4 έως 5.656.200 adena.
Πού βρίσκεται στον χάρτη: Drumond
Κατάστημα
Κατάστημα (λίστα 100, φόρος 20%)
| Αντικείμενο | Grade | Τιμή (adena) |
|---|---|---|
| Akat Long Bow | C | 3965160 |
| Artisan's Sword | D | 594600 |
| Assassin Knife | D | 378000 |
| Bagh-Nakh | D | 378000 |
| Bastard Sword | D | 594600 |
| Bec de Corbin (Δίνει μία από τις εξής λειτουργίες: Critical Stun, Towering Blow ή Light.) | C | 2651640 |
| Berserker Blade (Δίνει μία από τις εξής λειτουργίες: Critical Damage, Focus ή Haste.) | C | 5656200 |
| Bich'Hwa | D | 1288800 |
| Body Slasher | C | 2115480 |
| Bonebreaker | D | 1664400 |
| Caliburs (Δίνει μία από τις εξής λειτουργίες: Focus ή Critical Damage.) | C | 3965160 |
| Cestus | NG | 126000 |
| Chakram | C | 2115480 |
| Claymore | D | 1664400 |
| Composite Bow | NG | 225600 |
| Crafted Dagger | D | 378000 |
| Crimson Sword | D | 892200 |
| Crystal Dagger (Δίνει μία από τις εξής λειτουργίες: Critical Bleed, Critical Damage ή Critical Poison.) | C | 5656200 |
| Crystallized Ice Bow | C | 2115480 |
| Cursed Maingauche | D | 1288800 |
| Dark Elven Bow | D | 594600 |
| Dark Elven Dagger | C | 2115480 |
| Dark Screamer | C | 3965160 |
| Dwarven Hammer (Δίνει μία από τις εξής λειτουργίες: Health, Anger ή Critical Bleed.) | C | 5656200 |
| Dwarven Pike | D | 892200 |
| Dwarven Trident | D | 594600 |
| Dwarven War Hammer | C | 2651640 |
| Elemental Bow | C | 2651640 |
| Elven Bow | D | 594600 |
| Elven Long Sword | D | 1664400 |
| Elven Sword | D | 892200 |
| Eminence Bow (Δίνει μία από τις εξής λειτουργίες: Guidance, Miser ή Cheap Shot.) | C | 5656200 |
| Falchion | NG | 225600 |
| Fisted Blade | C | 3965160 |
| Flanged Mace | NG | 225600 |
| Forest Bow | NG | 126000 |
| Gastraphetes | D | 892200 |
| Glaive | D | 1664400 |
| Grace Dagger | C | 3965160 |
| Great Pata (Δίνει μία από τις εξής λειτουργίες: Critical Drain, Critical Poison ή Rsk. Haste.) | C | 5656200 |
| Great Spear | NG | 225600 |
| Hand Axe | D | 378000 |
| Heavy Bone Club | D | 1288800 |
| Heavy Mace | D | 378000 |
| Heavy Sword | D | 378000 |
| Iron Hammer | NG | 225600 |
| Karik Horn (Δίνει μία από τις εξής λειτουργίες: Focus, Haste ή Critical Drain.) | C | 3965160 |
| Katana | C | 2651640 |
| Knuckle Duster | C | 2651640 |
| Kukuri | D | 892200 |
| Light Crossbow | D | 1664400 |
| Long Bow | D | 594600 |
| Long Sword | NG | 126000 |
| Maingauche | D | 1288800 |
| Mithril Dagger | D | 1664400 |
| Morning Star | D | 1288800 |
| Noble Elven Bow | C | 2651640 |
| Orcish Glaive | C | 2115480 |
| Orcish Poleaxe (Δίνει μία από τις εξής λειτουργίες: Critical Stun, Towering Blow ή Wide Blow.) | C | 5656200 |
| Pa'agrian Sword | C | 3965160 |
| Pike | D | 594600 |
| Poleaxe | C | 3965160 |
| Poniard Dagger | D | 594600 |
| Raid Sword | C | 2651640 |
| Reinforced Bow | D | 378000 |
| Reinforced Long Bow | D | 1288800 |
| Saber | D | 378000 |
| Samurai Longsword (Δίνει μία από τις εξής λειτουργίες: Focus, Critical Damage ή Haste.) | C | 5656200 |
| Scallop Jamadhr | D | 1664400 |
| Scorpion | C | 4413240 |
| Shamshir | C | 2651640 |
| Short Spear | NG | 126000 |
| Single-Edged Jamadhr | D | 594600 |
| Spiked Club | D | 892200 |
| Spirit Sword | C | 2651640 |
| Steel Sword | D | 378000 |
| Stiletto | C | 2651640 |
| Sword Breaker | NG | 225600 |
| Sword of Delusion | C | 3965160 |
| Sword of Limit | C | 3965160 |
| Sword of Nightmare | C | 3965160 |
| Sword of Revolution | D | 1288800 |
| Tarbar | D | 1288800 |
| Throwing Knife | NG | 126000 |
| Titan Hammer | D | 1288800 |
| Titan Sword | D | 1288800 |
| Tomahawk | D | 594600 |
| Trident | D | 378000 |
| Triple-Edged Jamadhr | D | 892200 |
| Tsurugi | C | 3965160 |
| Two-Handed Sword | D | 892200 |
| Viper Fang | NG | 225600 |
| War Axe | C | 3965160 |
| War Hammer | D | 892200 |
| War Pick | D | 1288800 |
| Widow Maker | C | 4413240 |
| Winged Spear | D | 1288800 |
| Work Hammer | D | 378000 |
| Yaksa Mace (Δίνει μία από τις εξής λειτουργίες: Anger, Health ή Rsk. Focus.) | C | 5656200 |
| Zweihander | NG | 225600 |
Κατάστημα (λίστα 59, φόρος 20%)
| Αντικείμενο | Grade | Τιμή (adena) |
|---|---|---|
| Apprentice's Staff | NG | 126000 |
| Atuba Hammer | D | 1664400 |
| Atuba Mace | D | 1664400 |
| Bone Bolt (μπορεί να χρησιμοποιηθεί ως βλήμα για βαλλίστρα grade D.) | D | 4 |
| Bone Staff | D | 378000 |
| Branch of Life | D | 378000 |
| Club of Nature | C | 3965160 |
| Conjurer's Knife | D | 892200 |
| Crucifix of Blessing | NG | 225600 |
| Crucifix of Blood | D | 1288800 |
| Crystal Staff | C | 2115480 |
| Cursed Staff | C | 2651640 |
| Dagger of Mana | D | 892200 |
| Deadman's Staff (Δίνει μία από τις εξής λειτουργίες: Regeneration, Mental Shield ή Hold.) | C | 5656200 |
| Demon Fangs | D | 1406280 |
| Demon's Staff (Δίνει μία από τις εξής λειτουργίες: Magic Poison, Magic Weakness ή Magic Chaos.) | C | 5656200 |
| Divine Tome | D | 594600 |
| Doom Hammer | D | 594600 |
| Ecliptic Axe (Δίνει μία από τις εξής λειτουργίες: Conversion, Μαγ. Επίθεση ή Magic Hold.) | C | 5656200 |
| Ecliptic Sword (Δίνει μία από τις εξής λειτουργίες: Empower, Μαγ. Επίθεση ή Magic Silence.) | C | 5656200 |
| Ghost Staff | D | 1664400 |
| Ghoul's Staff (Δίνει μία από τις εξής λειτουργίες: Rsk. Evasion, Mana Up ή Blessed Body.) | C | 5656200 |
| Goat Head Staff | D | 1288800 |
| Heathen's Book | C | 3965160 |
| Homunkulus's Sword | C | 3965160 |
| Horn of Glory | C | 2651640 |
| Inferno Staff | C | 3965160 |
| Mace of Prayer | D | 594600 |
| Mace of Underworld | C | 3965160 |
| Mage Staff | NG | 225600 |
| Mysterious Sword | C | 2115480 |
| Mystic Knife | D | 892200 |
| Mystic Staff | D | 594600 |
| Nirvana Axe | C | 3965160 |
| Pa'agrian Axe | C | 4413240 |
| Pa'agrian Hammer | C | 3965160 |
| Paradia Staff | C | 3965160 |
| Priest Mace | D | 1288800 |
| Priest Sword | D | 378000 |
| Proof of Revenge | D | 378000 |
| Relic of the Saints | NG | 126000 |
| Sage's Blood | D | 892200 |
| Sage's Staff | C | 3965160 |
| Scroll of Wisdom | D | 378000 |
| Shilen Knife | D | 892200 |
| Soulfire Dirk | C | 2651640 |
| Staff of Life | D | 1664400 |
| Staff of Magic | D | 892200 |
| Staff of Mana | D | 594600 |
| Steel Bolt (μπορεί να χρησιμοποιηθεί ως βλήμα για βαλλίστρα grade C.) | C | 6 |
| Stick of Eternity | C | 3965160 |
| Stick of Faith | C | 2115480 |
| Sword of Magic | D | 660960 |
| Sword of Magic Fog | D | 1288800 |
| Sword of Mystic | D | 660960 |
| Sword of Occult | D | 660960 |
| Sword of Whispering Death | C | 3965160 |
| Tome of Blood | D | 892200 |
| Voodoo Doll | NG | 225600 |
Κατάστημα (λίστα 87, φόρος 20%)
Κατάστημα (λίστα 52, φόρος 20%)
Σε άλλα chronicles
- Drumond — Lineage II Interlude
- Drumond — Lineage II The 1st Throne: The Kamael
- Drumond — Lineage II The 1st Throne: Hellbound
- Drumond — Lineage II The 2nd Throne: Gracia Part 1
- Drumond — Lineage II The 2nd Throne: Gracia Final
- Drumond — Lineage II The 2nd Throne: Gracia Epilogue
- Drumond — Lineage II Freya
- Drumond — Lineage II High Five
- Drumond — Lineage II C5: Oath of Blood
- Drumond — Lineage II C4: Scions of Destiny
Συχνές ερωτήσεις: Drumond
Πού βρίσκεται το Drumond;
Βρίσκεται: Rune Township. Κοντά: Cursed Village.
Τι πουλάει το Drumond;
Αντικείμενα προς πώληση: 298, από 4 έως 5.656.200 adena.
Τα δεδομένα και οι εικόνες αυτού του wiki προέρχονται από το ίδιο το παιχνίδι Lineage II. Το Lineage II, η NCSOFT και όλα τα ονόματα, κείμενα, εικόνες και δεδομένα του παιχνιδιού είναι σήματα κατατεθέντα και ιδιοκτησία της NCSOFT Corporation. Το L2Sanctum είναι project θαυμαστών χωρίς σχέση, χορηγία ή έγκριση από τη NCSOFT. Τα ονόματα είναι στα αγγλικά, όπως στο πρόγραμμα του παιχνιδιού.