Lineage II Freya
Φυτά — Lineage II Freya
Φυτά — Lineage 2 Freya (45): επίπεδο, τοποθεσία, HP, EXP και SP, δεξιότητες, drop και spoil.
Η οικογένεια
Πρόκειται για δέντρα, χόρτα, μανιτάρια και μύκητες. Πλάσματα του ενστίκτου, με τα οποία γενικά είναι αδύνατο να συνομιλήσει κανείς.
| Όνομα | Επίπεδο | HP | EXP | SP | Τοποθεσία |
|---|---|---|---|---|---|
| Επίπεδο 1–10 | |||||
| Mountain Fungus | 8 | 197 | 285 | 10 | The Immortal Plateau, Valley of Heroes, Immortal Plateau… |
| Green Fungus | 9 | 226 | 321 | 11 | The Dark Forest |
| Mountain Fungus | 9 | 226 | 319 | 10 | Isle of Souls, Hills of Gold |
| Spore Fungus | 9 | 226 | 321 | 11 | Elven Forest, Elven Village, Elven Fortress, Starlight… |
| Επίπεδο 11–20 | |||||
| Blood Fungus | 12 | 315 | 428 | 16 | The Dark Forest, Swampland |
| Mandragora Sprout | 20 | 541 | 784 | 35 | Mandragora Farm |
| Επίπεδο 21–30 | |||||
| Mandragora Sprout | 21 | 575 | 917 | 42 | Mandragora Farm |
| Mandragora Sapling | 23 επιθ. | 648 | 1.075 | 52 | Mandragora Farm |
| Mandragora Blossom | 25 επιθ. | 728 | 1.215 | 61 | Mandragora Farm, Tanor Fortress |
| Black Willow | 30 | 954 | 0 | 0 | Undine Waterfall |
| Επίπεδο 31–40 | |||||
| Hangman Tree | 35 επιθ. | 1.220 | 2.181 | 130 | Execution Grounds, Mandragora Farm |
| Black Willow Lurker | 39 | 1.462 | 0 | 0 | Swampland, Black Rock Hill, Undine Waterfall |
| Aruraune | 40 επιθ. | 1.527 | 0 | 0 | |
| Giant Fungus | 40 | 1.527 | 2.792 | 180 | Sea of Spores, The Gods' Falls |
| Επίπεδο 41–50 | |||||
| Rotting tree | 43 | 1.728 | 3.195 | 216 | Sea of Spores, The Gods' Falls |
| Singing Flower Darkling | 44 | 1.799 | 0 | 0 | Tanor Canyon |
| Singing Flower Nightmare | 44 | 1.799 | 0 | 0 | The Gods' Falls |
| Singing Flower Phantasm | 44 | 1.799 | 0 | 0 | Fellmere Lake |
| Dicor | 47 | 2.016 | 9.429 | 646 | Cruma Tower |
| Dicor | 47 επιθ. | 19.819 | 0 | 1 | Cruma Tower |
| Page of Rotting Tree | 47 | 33.967 | 0 | 0 | |
| Forest Runner | 50 | 2.245 | 8.116 | 611 | Town of Oren, Forest of Evil, The Enchanted Valley, Plains… |
| Επίπεδο 51–60 | |||||
| Pobby's Maid | 53 | 2.481 | 3.022 | 238 | |
| Fairy Tree of Abyss | 55 | 2.643 | 0 | 0 | Hunters Valley |
| Fairy Tree of Star | 55 | 2.643 | 0 | 0 | Hunter's Fortress |
| Fairy Tree of Twilight | 55 | 2.643 | 0 | 0 | Hunter's Fortress |
| Fairy Tree of Wind | 55 | 2.643 | 0 | 0 | Hunters Valley |
| Pobby Escort | 55 | 2.643 | 5.461 | 440 | |
| Pobby | 57 επιθ. | 2.806 | 5.071 | 421 | |
| Dismal Pole | 58 επιθ. | 2.889 | 6.288 | 532 | Devastated Castle, Fields of Massacre |
| Επίπεδο 61–70 | |||||
| Judge of Marsh | 65 επιθ. | 3.465 | 7.447 | 692 | Blazing Swamp |
| Caught Flava | 70 | 3.862 | 8.439 | 837 | |
| Επίπεδο 71–80 | |||||
| Grazing Flava | 74 | 4.158 | 4.133 | 449 | Varka Silenos Village |
| Hot Springs Flava | 74 επιθ. | 4.158 | 25.336 | 2.641 | Hot Springs, Forge of the Gods |
| Man-Eating Plant of Palatanos | 74 | 66.547 | 0 | 0 | |
| Sapling of Palatanos | 74 | 99.324 | 0 | 0 | |
| Hot Springs Nepenthes | 75 επιθ. | 4.229 | 27.928 | 2.946 | Hot Springs, Forge of the Gods |
| Grazing Flava | 78 | 4.699 | 23.953 | 2.522 | Varka Silenos Village |
| Grazing Nepenthes | 78 | 4.699 | 15.612 | 1.708 | Garden of Beasts, Varka Silenos Barracks |
| Karankawa's Blossom | 78 | 46.994 | 0 | 0 | |
| Karankawa's Root | 78 | 46.994 | 0 | 0 | |
| Sprigant | 78 | 4.699 | 8.267 | 961 | Primeval Isle, Primeval Isle Wharf, Sailren's Den |
| Sprigant | 78 | 4.699 | 8.267 | 961 | Primeval Isle, Primeval Isle Wharf, Sailren's Den |
| Επίπεδο 81–90 | |||||
| Gatekeeper Lohan | 81 | 52.146 | 96.272 | 10.663 | Emerald Square |
| Garden Guardian Tree | 83 | 51.870 | 100.984 | 10.905 | Coral Garden |
| Δεν βρέθηκε τίποτα. Δοκίμασε το αγγλικό όνομα του αντικειμένου, του τέρατος ή της αποστολής. | |||||
Το Freya έρχεται αργότερα στο Vertex
Ο Vertex ανοίγει στο Interlude με rates x1 και προχωρά χρονικό προς χρονικό ως το High Five, χωρίς wipes. Το Freya έρχεται πιο μετά σε αυτόν τον δρόμο: η ημερομηνία του θα ανακοινωθεί πρώτα στο Discord και θα φτάσεις εκεί με τον ίδιο χαρακτήρα.
Beta σύντομα: ανοίγει στις 12 Δεκεμβρίου, 12:00 CET.