Toggles · Lineage II Freya
Guard Stance
Το Guard Stance είναι δεξιότητα του Lineage II Freya (toggle).
Κοινά δεδομένα (όλα τα επίπεδα enchant)
- Επαναχρησιμοποίηση (δ)
- 0
- Χρήση στην Olympiad
- Ναι
Guard Stance: τα βασικά
- Το μαθαίνουν: Shillien Knight, Temple Knight.
- Επίπεδα: 4.
- Κόστος MP: 8 στο πρώτο επίπεδο και 13 στο τελευταίο.
- Διαδρομές enchant: 2.
Περιγραφή του παιχνιδιού
Αυξάνει τη Φυσ. Άμυνα κατά X και το ποσοστό άμυνας με ασπίδα κατά 50%. Καταναλώνει συνεχώς MP ανάλογα με το επίπεδο του χρήστη.
- Κλάσεις που τη χρησιμοποιούν
| Επ. | Τιμή | MP / HP | SP |
|---|---|---|---|
| 1 | 121.8 | 8 / 0 | 26000 |
| 2 | 161.1 | 10 / 0 | 88000 |
| 3 | 212.1 | 12 / 0 | 200000 |
| 4 | 256.5 | 13 / 0 | 420000 |
Διαδρομές enchant
- Ισχύς (+1 → +30): Αυξάνει τη Φυσ. Άμυνα κατά X και το ποσοστό άμυνας με ασπίδα κατά 50%. Καταναλώνει συνεχώς MP ανάλογα με το επίπεδο του χρήστη. Ενίσχυση ισχύος: αυξάνει την αποτελεσματικότητα. MP / HP: 13 / 0.
| +N | Τιμή |
|---|---|
| +1 | 259.4 |
| +2 | 262.3 |
| +3 | 265.2 |
| +4 | 268.1 |
| +5 | 271 |
| +6 | 274 |
| +7 | 276.9 |
| +8 | 279.8 |
| +9 | 282.7 |
| +10 | 285.6 |
| +11 | 288.5 |
| +12 | 291.5 |
| +13 | 294.4 |
| +14 | 297.3 |
| +15 | 300.2 |
| +16 | 303.1 |
| +17 | 306 |
| +18 | 309 |
| +19 | 311.9 |
| +20 | 314.8 |
| +21 | 317.7 |
| +22 | 320.6 |
| +23 | 323.5 |
| +24 | 326.5 |
| +25 | 329.4 |
| +26 | 332.3 |
| +27 | 335.2 |
| +28 | 338.1 |
| +29 | 341 |
| +30 | 344 |
- Κόστος (+1 → +29): Αυξάνει τη Φυσ. Άμυνα κατά 256.5 και το ποσοστό άμυνας με ασπίδα κατά 50%. Καταναλώνει συνεχώς MP ανάλογα με το επίπεδο του χρήστη. Ενίσχυση κόστους: μειώνονται η κατανάλωση MP και το τρέχον MP.
| +N | MP / HP | Εφέ |
|---|---|---|
| +1 | 12 / 0 | C Mp By Level (-1.98, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +2 | 12 / 0 | C Mp By Level (-1.96, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +3 | 12 / 0 | C Mp By Level (-1.95, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +4 | 11 / 0 | C Mp By Level (-1.93, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +5 | 11 / 0 | C Mp By Level (-1.91, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +6 | 11 / 0 | C Mp By Level (-1.9, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +7 | 10 / 0 | C Mp By Level (-1.88, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +8 | 10 / 0 | C Mp By Level (-1.86, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +9 | 10 / 0 | C Mp By Level (-1.85, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +10 | 9 / 0 | C Mp By Level (-1.83, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +11 | 9 / 0 | C Mp By Level (-1.81, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +12 | 9 / 0 | C Mp By Level (-1.8, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +13 | 8 / 0 | C Mp By Level (-1.78, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +14 | 8 / 0 | C Mp By Level (-1.76, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +15 | 8 / 0 | C Mp By Level (-1.75, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +16 | 7 / 0 | C Mp By Level (-1.73, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +17 | 7 / 0 | C Mp By Level (-1.71, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +18 | 7 / 0 | C Mp By Level (-1.7, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +19 | 6 / 0 | C Mp By Level (-1.68, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +20 | 6 / 0 | C Mp By Level (-1.66, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +21 | 6 / 0 | C Mp By Level (-1.65, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +22 | 5 / 0 | C Mp By Level (-1.63, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +23 | 5 / 0 | C Mp By Level (-1.61, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +24 | 5 / 0 | C Mp By Level (-1.6, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +25 | 4 / 0 | C Mp By Level (-1.58, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +26 | 4 / 0 | C Mp By Level (-1.56, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +27 | 4 / 0 | C Mp By Level (-1.55, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +28 | 3 / 0 | C Mp By Level (-1.53, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +29 | 3 / 0 | C Mp By Level (-1.51, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
Σε άλλα chronicles
- Guard Stance — Lineage II Interlude
- Guard Stance — Lineage II The 1st Throne: The Kamael
- Guard Stance — Lineage II The 1st Throne: Hellbound
- Guard Stance — Lineage II The 2nd Throne: Gracia Part 1
- Guard Stance — Lineage II The 2nd Throne: Gracia Part 2
- Guard Stance — Lineage II The 2nd Throne: Gracia Final
- Guard Stance — Lineage II The 2nd Throne: Gracia Epilogue
- Guard Stance — Lineage II High Five
- Guard Stance — Lineage II C5: Oath of Blood
- Guard Stance — Lineage II C4: Scions of Destiny
- Guard Stance — Lineage II C3: Rise of Darkness
- Guard Stance — Lineage II C2: Age of Splendor
- Guard Stance — Lineage II C1: Harbingers of War
Συχνές ερωτήσεις: Guard Stance
Ποιες κλάσεις μαθαίνουν το Guard Stance;
Το μαθαίνουν: Shillien Knight, Temple Knight.
Πόσο MP ξοδεύει το Guard Stance;
Κόστος MP: 8 στο πρώτο επίπεδο και 13 στο τελευταίο.
Τα δεδομένα και οι εικόνες αυτού του wiki προέρχονται από το ίδιο το παιχνίδι Lineage II. Το Lineage II, η NCSOFT και όλα τα ονόματα, κείμενα, εικόνες και δεδομένα του παιχνιδιού είναι σήματα κατατεθέντα και ιδιοκτησία της NCSOFT Corporation. Το L2Sanctum είναι project θαυμαστών χωρίς σχέση, χορηγία ή έγκριση από τη NCSOFT. Τα ονόματα είναι στα αγγλικά, όπως στο πρόγραμμα του παιχνιδιού.