Lineage II C5: Oath of Blood
Μαγικά πλάσματα (κατασκευάσματα) — Lineage II C5
Μαγικά πλάσματα (κατασκευάσματα) — Lineage 2 C5 (284): επίπεδο, τοποθεσία, HP, EXP και SP, δεξιότητες, drop και spoil.
Η οικογένεια
Η κοινή ονομασία των βιοτεχνολογικών κατασκευασμάτων της Εποχής της Μαγείας και της Εποχής των Τιτάνων. Το M. Atk. τους είναι συνήθως ισχυρό και μερικές φορές χρησιμοποιούν μαγεία υψηλού επιπέδου, όπως η τηλεμεταφορά.
| Όνομα | Επίπεδο | HP | EXP | SP | Τοποθεσία |
|---|---|---|---|---|---|
| Επίπεδο 1–10 | |||||
| Evil Eye | 10 | 257 | 356 | 12 | Hero's Valley, Immortal Plateau, Northern Region, Immortal… |
| Evil Eye Watcher | 10 | 257 | 297 | 10 | Cave of Trials |
| Monster Eye | 10 | 257 | 294 | 10 | Elven Ruins |
| Monster Eye Tracker | 10 | 257 | 297 | 10 | Abandoned Coal Mines |
| Επίπεδο 11–20 | |||||
| Magical Weaver | 11 | 292 | 392 | 15 | Western Mining Zone |
| Darkstone Golem | 13 | 339 | 545 | 21 | Abandoned Coal Mines |
| Grave Keeper | 13 | 339 | 545 | 21 | Cave of Trials |
| Greystone Golem | 13 | 339 | 655 | 26 | Frozen Waterfalls, Hero's Valley, Immortal Plateau… |
| Stone Giant | 13 | 339 | 545 | 21 | Elven Ruins |
| Stone Golem | 13 | 339 | 655 | 26 | Obelisk of Victory, Talking Island, Western Territory |
| Crasher | 14 | 364 | 705 | 27 | Talking Island, Western Territory, Singing Waterfall |
| Evil Eye Lookout | 14 | 364 | 416 | 16 | Cave of Trials |
| Evil Eye Patroller | 14 | 364 | 499 | 19 | Frozen Waterfalls, Hero's Valley, Immortal Plateau… |
| Stone Soldier | 14 | 364 | 705 | 27 | Swampland, Black Rock Hill, Undine Waterfall |
| Whinstone Golem | 14 | 364 | 705 | 27 | Western Mining Zone |
| Obsidian Golem | 15 | 390 | 756 | 31 | Western Mining Zone |
| Will-O-Wisp | 15 | 390 | 533 | 22 | Abandoned Coal Mines |
| Stone Guardian | 16 | 417 | 807 | 33 | Altar of Rites, Black Rock Hill, Spider Nest |
| Corpse Candle | 17 | 446 | 604 | 25 | Abandoned Coal Mines |
| Water Seer | 17 επιθ. | 446 | 0 | 0 | Fellmere Lake |
| Durka Spirit | 18 επιθ. | 476 | 0 | 0 | |
| Evil Eye Seer | 18 | 476 | 646 | 28 | Immortal Plateau, Northern Region, Immortal Plateau… |
| Pitchstone Golem | 19 | 508 | 799 | 36 | Abandoned Coal Mines |
| Επίπεδο 21–30 | |||||
| Nightmare Weaver | 21 επιθ. | 575 | 708 | 33 | Mithril Mines |
| Treasure Chest | 21 | 594 | 0 | 0 | Town of Dion, Ruins of Despair, Ruins of Agony, Abandoned… |
| Treasure Chest | 21 | 575 | 631 | 29 | Town of Dion, Ruins of Despair, Ruins of Agony, Abandoned… |
| Wandering Eye | 21 | 575 | 764 | 35 | Ruins of Despair, Langk Lizardmen Dwellings, Ruins of… |
| Hungry Eye | 22 | 611 | 821 | 39 | Ruins of Despair, Abandoned Camp, Langk Lizardmen… |
| Monster Eye Searcher | 22 | 611 | 1.528 | 72 | Town of Dion, Dion Castle, Dion Hills |
| Spine Golem | 22 | 611 | 821 | 39 | Eastern Mining Zone |
| Kael's Bead | 23 | 6.830 | 0 | 0 | Forgotten Temple |
| Treasure Chest | 24 | 710 | 0 | 0 | |
| Treasure Chest | 24 | 687 | 772 | 38 | |
| Enchanted Spine Golem | 25 | 728 | 992 | 50 | Mithril Mines, Eastern Mining Zone |
| Monster Eye Gazer | 25 | 728 | 992 | 50 | Dion Hills |
| Monster Eye Watcher | 25 | 728 | 992 | 50 | Wasteland, Red Rock Ridge, Langk Lizardmen Dwellings, Ol… |
| Catacomb Wisp | 26 επιθ. | 770 | 3.153 | 159 | Necropolis of Sacrifice |
| Monster Eye Destroyer | 26 επιθ. | 770 | 1.078 | 54 | Floran Village, Floran Agricultural Area, Plains of Dion… |
| Treasure Chest | 27 | 840 | 0 | 0 | Execution Grounds, Fortress of Resistance, Plains of Dion… |
| Treasure Chest | 27 | 813 | 919 | 47 | Execution Grounds, Fortress of Resistance, Plains of Dion… |
| Iron Ore Golem | 29 επιθ. | 906 | 1.057 | 57 | Mithril Mines |
| Otherworldly Invader Food | 30 | 954 | 1.309 | 72 | |
| Treasure Chest | 30 | 985 | 0 | 0 | Execution Grounds, Town of Dion, Floran Village, Floran… |
| Treasure Chest | 30 | 954 | 1.080 | 59 | Execution Grounds, Town of Dion, Floran Village, Floran… |
| Treasures of the Festival | 30 | 999 | 90 | 0 | |
| Treasures of the Festival | 30 | 999 | 90 | 0 | |
| Watchman of the Plains | 30 επιθ. | 954 | 1.335 | 73 | Town of Dion, Floran Agricultural Area |
| Επίπεδο 31–40 | |||||
| Magical Eye | 31 επιθ. | 1.004 | 1.736 | 96 | Red Rock Ridge, Windmill Hill |
| Roughly Hewn Rock Golem | 31 | 1.004 | 1.398 | 78 | Town of Dion, Floran Village, Dion Castle, Floran… |
| Sentinel Of Water | 31 | 1.004 | 2.166 | 120 | Forgotten Temple |
| Sentinel Of Water | 31 | 1.004 | 2.188 | 121 | Forgotten Temple |
| Granite Golem | 33 | 1.109 | 2.240 | 129 | Ant Incubator |
| Otherworldly Invader Food | 33 | 1.109 | 0 | 0 | |
| Treasure Chest | 33 | 1.145 | 0 | 0 | Floran Village, Arena, Breka's Stronghold, Gorgon Flower… |
| Treasure Chest | 33 | 1.109 | 1.307 | 75 | Floran Village, Arena, Breka's Stronghold, Gorgon Flower… |
| Apprentice of Watchman | 34 | 11.143 | 0 | 0 | |
| Cursed Seer | 34 επιθ. | 1.164 | 1.715 | 100 | Floran Village, Floran Agricultural Area |
| Page of Watchman | 34 | 16.632 | 0 | 0 | |
| Puncher | 34 επιθ. | 1.164 | 2.425 | 142 | The Ant Nest, Ant Incubator |
| Sirocco's Gargoyle | 34 | 8.316 | 0 | 0 | |
| Sirocco's Guards | 34 | 16.632 | 0 | 0 | |
| Otherworldly Invader Food | 35 | 1.220 | 0 | 0 | |
| Treasure Chest | 36 | 1.320 | 0 | 0 | Death Pass, Giran Castle, Gorgon Flower Garden, Wasteland… |
| Treasure Chest | 36 | 1.279 | 1.555 | 94 | Death Pass, Giran Castle, Gorgon Flower Garden, Wasteland… |
| Evil Eye Lord | 37 επιθ. | 1.338 | 0 | 0 | Cave of Trials |
| Icarus Sample 3 | 39 | 14.760 | 0 | 0 | |
| Treasure Chest | 39 | 1.510 | 0 | 0 | Hardin's Academy, Death Pass, Plains of the Lizardmen, The… |
| Treasure Chest | 39 | 1.462 | 1.825 | 116 | Hardin's Academy, Death Pass, Plains of the Lizardmen, The… |
| Dimension Invader Food | 40 | 1.527 | 2.327 | 150 | |
| Manashen Gargoyle | 40 | 1.527 | 2.769 | 179 | Ivory Tower |
| Porta | 40 | 1.527 | 4.729 | 305 | Cruma Tower |
| Επίπεδο 41–50 | |||||
| Enchanted Monstereye | 41 επιθ. | 1.593 | 2.494 | 163 | Ivory Tower, Forest of Evil |
| Excuro | 41 | 1.593 | 4.057 | 265 | Cruma Tower |
| Giant Monstereye | 41 | 1.593 | 2.445 | 160 | Sea of Spores |
| Treasures of the Festival | 41 | 1.488 | 168 | 0 | |
| Treasures of the Festival | 41 | 1.488 | 168 | 0 | |
| Enchanted Stone Golem | 42 | 1.660 | 3.628 | 242 | Ivory Tower, Forest of Evil |
| Ghost Fire | 42 | 1.660 | 0 | 0 | Ivory Tower, Forest of Evil |
| Treasure Chest | 42 | 1.713 | 0 | 0 | Cruma Tower, Sea of Spores, Oren Castle, The Forest of… |
| Treasure Chest | 42 | 1.660 | 2.117 | 141 | Cruma Marshlands, Cruma Tower, Sea of Spores, Oren Castle… |
| Catacomb Gargoyle | 43 επιθ. | 1.728 | 8.458 | 572 | Catacomb of the Branded, Necropolis of Worship |
| Dimension Invader Food | 43 | 1.728 | 0 | 0 | |
| Elemental of Flame | 43 | 27.494 | 0 | 0 | |
| Elemental of Spark | 43 | 13.747 | 0 | 0 | |
| Enchanted Iron Golem | 43 | 1.728 | 3.802 | 257 | Ivory Tower, Forest of Evil |
| Ricenseo | 43 | 1.728 | 4.209 | 285 | Cruma Tower |
| Catacomb Liviona | 44 επιθ. | 1.799 | 8.401 | 575 | Necropolis of Worship |
| Enchanted Gargoyle | 44 | 1.799 | 3.351 | 229 | Ivory Tower, Forest of Evil |
| Guardian of the Ghost Town | 44 | 1.799 | 1.249 | 82 | Pavel Ruins, Caron's Dungeon, Den of Evil, Crypts of… |
| Gustos Suscepter | 44 | 29.037 | 0 | 0 | Cruma Tower |
| Krator | 44 επιθ. | 1.799 | 5.377 | 368 | Cruma Tower |
| Kusion Suscepter | 44 | 29.037 | 0 | 0 | Cruma Tower |
| Rotting Golem | 44 | 1.799 | 3.942 | 270 | Sea of Spores |
| Shindebarn | 44 επιθ. | 1.799 | 5.739 | 393 | Cruma Tower |
| Carinkain | 45 επιθ. | 1.870 | 2.974 | 207 | The Forest of Mirrors |
| Dimension Invader Food | 45 | 1.870 | 0 | 0 | |
| Treasure Chest | 45 | 1.930 | 0 | 0 | Cruma Tower, Devil's Isle, Breka's Stronghold, Sea of… |
| Treasure Chest | 45 | 1.870 | 2.430 | 169 | Cruma Tower, Devil's Isle, Breka's Stronghold, Sea of… |
| Zaken's High Grade Watchman | 45 επιθ. | 1.870 | 8.700 | 605 | Devil's Isle |
| Zaken's Seer | 45 επιθ. | 1.870 | 2.479 | 172 | Devil's Isle |
| Zaken's Watchman | 45 επιθ. | 1.870 | 3.366 | 234 | |
| Zaken's Watchman | 45 επιθ. | 1.870 | 4.766 | 331 | |
| Probe Golem Prodigy IV | 46 επιθ. | 1.943 | 3.989 | 282 | Pavel Ruins |
| Wendy's Guardian | 46 | 1.943 | 0 | 0 | |
| Eva's Seeker | 47 | 2.016 | 4.930 | 353 | Garden of Eva |
| Menacing Jackhammer Golem | 47 επιθ. | 2.016 | 4.488 | 321 | Pavel Ruins |
| Ossiud | 47 επιθ. | 2.016 | 6.654 | 477 | Cruma Tower |
| Horrifying Cannon Golem I | 48 επιθ. | 2.091 | 4.405 | 321 | Pavel Ruins, Caron's Dungeon |
| Horrifying Cannon Golem IV | 48 επιθ. | 2.091 | 4.543 | 331 | Pavel Ruins |
| Perum | 48 επιθ. | 2.091 | 6.877 | 502 | Cruma Tower |
| Perum | 48 επιθ. | 20.483 | 0 | 1 | Cruma Tower |
| Pit Archer | 48 επιθ. | 2.091 | 10.607 | 775 | Devil's Isle |
| Treasure Chest | 48 | 2.159 | 0 | 0 | Death Pass, Devil's Isle, Breka's Stronghold, Bandit… |
| Treasure Chest | 48 | 2.091 | 2.765 | 202 | Death Pass, Devil's Isle, Breka's Stronghold, Bandit… |
| Cruel Vice Golem | 49 επιθ. | 2.168 | 4.878 | 360 | Pavel Ruins, Caron's Dungeon |
| Dead Soul of Stigma | 49 | 51.380 | 0 | 0 | Catacomb of the Branded |
| Evil Spirit of Stigma | 49 | 25.690 | 0 | 0 | Catacomb of the Branded |
| Greater Musveren | 49 | 2.168 | 10.214 | 755 | Devil's Isle |
| Liangma | 49 επιθ. | 2.168 | 5.852 | 433 | Cruma Tower |
| Mirror | 49 | 2.168 | 8.509 | 629 | The Forest of Mirrors |
| Musveren | 49 | 2.168 | 2.910 | 215 | Devil's Isle |
| Musveren | 49 | 2.168 | 3.952 | 292 | |
| Musveren | 49 | 2.168 | 5.596 | 414 | |
| Probe Golem Champion I | 49 επιθ. | 2.168 | 4.388 | 324 | Pavel Ruins, Caron's Dungeon |
| Susceptor | 49 επιθ. | 21.154 | 0 | 1 | Cruma Tower |
| Deprive | 50 επιθ. | 2.245 | 3.672 | 277 | The Cemetery, War-Torn Plains |
| Purgatory Invader Food | 50 | 2.245 | 3.636 | 274 | |
| Tairim | 50 | 2.245 | 3.818 | 288 | The Forbidden Gateway, The Cemetery |
| Επίπεδο 51–60 | |||||
| Bloodthirsty Ginzu Golem VII | 51 επιθ. | 2.323 | 14.248 | 1.037 | Caron's Dungeon |
| Horrifying Cannon Golem III | 51 | 2.323 | 9.404 | 716 | |
| Horrifying Excavator Golem III | 51 επιθ. | 2.323 | 5.285 | 402 | Pavel Ruins, Caron's Dungeon |
| Treasure Chest | 51 | 2.398 | 0 | 0 | Death Pass, Devil's Isle, Bandit Stronghold, Outlaw… |
| Treasure Chest | 51 | 2.323 | 3.121 | 238 | Death Pass, Devil's Isle, Bandit Stronghold, Outlaw… |
| Atraiban's Disciple | 52 | 29.456 | 0 | 0 | Devil's Isle |
| Atraiban's Top Disciple | 52 | 58.913 | 0 | 0 | Devil's Isle |
| Bloodthirsty Ginzu Golem II | 52 επιθ. | 2.402 | 15.778 | 1.162 | Caron's Dungeon |
| Epic Cannon Golem Adjunct | 52 | 2.402 | 8.147 | 630 | Caron's Dungeon |
| Ginzu Golem Prodigy X | 52 επιθ. | 2.402 | 15.778 | 1.162 | Caron's Dungeon |
| Horrifying Cannon Golem | 52 επιθ. | 2.402 | 12.384 | 930 | Pavel Ruins, Caron's Dungeon |
| Horrifying Jackhammer Golem | 52 επιθ. | 2.402 | 11.644 | 860 | Pavel Ruins, Caron's Dungeon |
| Hunter Gargoyle | 52 | 2.402 | 4.634 | 358 | Hardin's Academy, Breka's Stronghold, Forest of Evil… |
| Treasure Chest | 52 | 2.402 | 0 | 0 | |
| Treasure Chest | 52 | 2.402 | 0 | 0 | |
| Treasure Chest | 52 | 2.402 | 0 | 0 | |
| Treasures of the Festival | 52 | 2.058 | 270 | 0 | |
| Treasures of the Festival | 52 | 2.058 | 270 | 0 | |
| Deadly Ginzu Golem V | 53 επιθ. | 2.481 | 15.388 | 1.154 | Caron's Dungeon |
| Dustwind Gargoyle | 53 | 2.481 | 4.814 | 378 | Hardin's Academy |
| Epic Cannon Golem | 53 επιθ. | 2.481 | 12.865 | 982 | Pavel Ruins, Caron's Dungeon |
| Horrifying Cannon Golem VI | 53 | 2.481 | 8.280 | 621 | |
| Δεν βρέθηκε τίποτα. Δοκίμασε το αγγλικό όνομα του αντικειμένου, του τέρατος ή της αποστολής. | |||||
Σου λείπει το C5; Ο Vertex ξεκινά από το Interlude
Το Interlude κλείνει την εποχή που άνοιξε το C5. Στον Vertex το παίζεις με rates x1, χωρίς wipes, και πας τον ίδιο χαρακτήρα ως το High Five.
Beta σύντομα: ανοίγει στις 12 Δεκεμβρίου, 12:00 CET.