Lineage II C4: Scions of Destiny
Raid bosses — Lineage II C4
Raid bosses — Lineage 2 C4 (203): επίπεδο, τοποθεσία, HP, EXP και SP, δεξιότητες, drop και spoil.
| Όνομα | Επίπεδο | HP | Τοποθεσία |
|---|---|---|---|
| Επίπεδο 11–20 | |||
| Discarded Guardian | 20 επιθ. | 34.766 | Devil's Isle |
| Madness Beast | 20 επιθ. | 17.383 | Spider Nest |
| Zombie Lord Farakelsus | 20 επιθ. | 17.383 | Elven Fortress |
| Επίπεδο 21–30 | |||
| Kaysha Herald of Icarus | 21 επιθ. | 18.330 | School of Dark Arts |
| Malex Herald of Dagoniel | 21 επιθ. | 18.330 | Elven Fortress |
| Serpent Demon Bifrons | 21 | 18.330 | Ol Mahum Checkpoint |
| Sukar Wererat Chief | 21 επιθ. | 18.330 | Evil Hunting Grounds |
| Greyclaw Kutus | 23 επιθ. | 23.712 | Abandoned Camp |
| Kuroboros' Priest | 23 επιθ. | 20.324 | Windmill Hill |
| Tracker Leader Sharuk | 23 επιθ. | 20.324 | Forgotten Temple |
| Langk Matriarch Rashkos | 24 επιθ. | 49.872 | Langk Lizardmen Dwellings |
| Unrequited Kael | 24 επιθ. | 21.374 | Forgotten Temple |
| Betrayer of Urutu Freki | 25 επιθ. | 22.463 | Hero's Valley |
| Ikuntai | 25 επιθ. | 48.671 | Windawood Manor |
| Mammon Collector Talos | 25 | 22.463 | Eastern Mining Zone |
| Pan Dryad | 25 | 52.415 | Floran Village |
| Princess Molrang | 25 επιθ. | 26.207 | Fellmere Lake |
| Soul Scavenger | 25 επιθ. | 22.463 | Ruins of Agony |
| Zombie Lord Crowl | 25 επιθ. | 26.207 | Ruins of Despair |
| Patriarch Kuroboros | 26 επιθ. | 47.184 | Forgotten Temple |
| Tiger Hornet | 26 επιθ. | 23.592 | Bee Hive |
| Anakazel | 28 | 51.914 | The Pa'agrio Temple |
| Partisan Leader Talakin | 28 επιθ. | 60.567 | Fortress of Resistance |
| Tirak | 28 επιθ. | 30.283 | Forgotten Temple |
| Elf Renoa | 29 επιθ. | 31.723 | Langk Lizardmen Dwellings |
| Agent of Beres, Meana | 30 επιθ. | 33.216 | Gorgon Flower Garden |
| Apepi | 30 | 66.433 | Field of Silence |
| Cat's Eye Bandit | 30 επιθ. | 61.688 | Misty Mountains |
| Giant Wasteland Basilisk | 30 επιθ. | 28.471 | The Ant Nest |
| Ragraman | 30 | 123.377 | Windmill Hill |
| Turek Mercenary Captain | 30 | 66.433 | Orc Barracks |
| Επίπεδο 31–40 | |||
| Captain of Queen's Royal Guards | 32 | 31.134 | Fortress of Resistance |
| Skyla | 32 | 31.134 | Hardin's Academy |
| Corsair Captain Kylon | 33 επιθ. | 32.522 | Pirate Tunnel |
| Nurka's Messenger | 33 επιθ. | 65.044 | Fortress of Resistance |
| Vuku Grand Seer Gharmash | 33 επιθ. | 37.942 | Arena |
| Breka Warlock Pastu | 34 επιθ. | 39.603 | Breka's Stronghold |
| Cronos's Servitor Mumu | 34 | 39.603 | Field of Whispers |
| Revenant of Sir Calibus | 34 επιθ. | 33.945 | Execution Grounds |
| Stakato Queen Zyrnna | 34 επιθ. | 73.549 | Fortress of Resistance |
| Chertuba of Great Soul | 35 επιθ. | 82.617 | Orc Barracks |
| Eye of Beleth | 35 επιθ. | 35.407 | Arena |
| Flame Lord Shadar | 35 επιθ. | 41.308 | Fortress of Resistance |
| Gargoyle Lord Sirocco | 35 επιθ. | 41.308 | The Ant Nest |
| Nakondas | 35 | 35.407 | Gorgon Flower Garden |
| Red Eye Captain Trakia | 35 επιθ. | 35.407 | Fortress of Resistance |
| Remmel | 35 επιθ. | 41.308 | Cruma Marshlands |
| Sejarr's Servitor | 35 επιθ. | 82.617 | Gorgon Flower Garden |
| Soul Collector Acheron | 35 επιθ. | 41.308 | Execution Grounds |
| Tasaba Patriarch Hellena | 35 επιθ. | 41.308 | Field of Silence |
| Warden of the Execution Ground, Guilotine | 35 επιθ. | 82.617 | Execution Grounds |
| Evil Spirit Tempest | 36 επιθ. | 36.903 | Execution Grounds |
| Sebek | 36 επιθ. | 43.053 | Field of Whispers |
| Anakazel | 38 | 80.010 | The Pa'agrio Temple |
| Lizardmen Leader Hellion | 38 επιθ. | 46.672 | Cruma Marshlands |
| Premo Prime | 38 | 80.010 | Alligator Island |
| Leader of Cat Gang | 39 επιθ. | 48.537 | Giran Castle Town |
| Fafurion's Page Sika | 40 | 50.445 | Alligator Beach |
| Gwindorr | 40 | 43.238 | Field of Whispers |
| Icarus Sample 1 | 40 επιθ. | 93.684 | Field of Silence |
| Leto Chief Talkin | 40 επιθ. | 50.445 | Plains of the Lizardmen |
| Queen Ant | 40 | 229.898 | Wasteland |
| Road Scavenger Leader | 40 | 50.445 | Death Pass |
| Shaman King Selu | 40 επιθ. | 100.890 | Timak Outpost |
| Water Couatle Ateka | 40 επιθ. | 50.445 | Field of Whispers |
| Water Spirit Lian | 40 | 43.238 | Field of Silence |
| Wizard of Storm Teruk | 40 επιθ. | 50.445 | Plains of the Lizardmen |
| Επίπεδο 41–50 | |||
| Retreat Spider Cletu | 42 επιθ. | 100.965 | Hunters Village |
| Crazy Mechanic Golem | 43 επιθ. | 225.544 | Forest of Evil |
| Earth Protector Panathen | 43 επιθ. | 56.386 | Alligator Island |
| Dread Avenger Kraven | 44 επιθ. | 50.083 | The Gods' Falls |
| Flamestone Golem | 44 | 50.083 | Ivory Tower |
| Rotten Tree Repiro | 44 επιθ. | 58.430 | The Gods' Falls |
| Thief Kelbar | 44 | 50.083 | Hunters Valley |
| Timak Orc Chief Ranger | 44 | 108.514 | Timak Outpost |
| Archon Suscepter | 45 επιθ. | 51.869 | Cruma Tower |
| Biconne of Blue Sky | 45 επιθ. | 60.514 | Field of Silence |
| Evil Spirit Cyrion | 45 | 51.869 | Hunters Valley |
| Fafurion's Henchman Istary | 45 | 51.869 | Alligator Island |
| Iron Giant Totem | 45 επιθ. | 112.383 | Forest of Evil |
| Shacram | 45 επιθ. | 121.028 | Hunters Valley |
| Tiger King Karuta | 45 επιθ. | 60.514 | Dragon Valley |
| Timak Orc Gosmos | 45 | 103.738 | Timak Outpost |
| Barion | 47 επιθ. | 64.765 | Forest of Evil |
| Necrosentinel Royal Guard | 47 επιθ. | 55.512 | Dragon Valley |
| Anakazel | 48 | 114.738 | The Pa'agrio Temple |
| King Tarlk | 48 επιθ. | 248.599 | The Gods' Falls |
| Orfen's Handmaiden | 48 επιθ. | 66.930 | The Shilen Temple |
| Karte | 49 επιθ. | 69.124 | Tower of Insolence |
| Katu Van Leader Atui | 49 | 69.124 | Forest of Evil |
| Mirror of Oblivion | 49 | 59.249 | The Forest of Mirrors |
| Carnage Lord Gato | 50 επιθ. | 71.339 | Outlaw Forest |
| Core | 50 | 162.561 | Cruma Tower |
| Cursed Clara | 50 | 71.339 | Dragon Valley |
| Ghost of Peasant Leader | 50 επιθ. | 132.487 | The Cemetery |
| Lilith's Witch Marilion | 50 | 142.678 | Catacomb of the Branded |
| Messenger of Fairy Queen Berun | 50 επιθ. | 163.059 | The Enchanted Valley |
| Orfen | 50 επιθ. | 325.124 | Sea of Spores |
| Zaken's Chief Mate Tillion | 50 | 61.148 | Devil's Isle |
| Επίπεδο 51–60 | |||
| Deadman Ereve | 51 | 63.062 | The Forest of Mirrors |
| Verfa | 51 επιθ. | 126.124 | Plains of Glory |
| Captain of Red Flag Shaka | 52 επιθ. | 140.823 | Bandit Stronghold |
| Fafurion's Envoy Pingolpin | 52 | 64.995 | Garden of Eva |
| Grave Robber Kim | 52 | 64.995 | The Cemetery |
| Atraiban | 53 επιθ. | 156.190 | Devil's Isle |
| Magus Kenishee | 53 | 66.938 | Devil's Isle |
| Unicorn Paniel | 54 επιθ. | 80.375 | The Enchanted Valley |
| Bandit Leader Barda | 55 | 70.856 | Eastern Border Outpost |
| Beleth's Seer Sephia | 55 επιθ. | 82.665 | Antharas' Lair |
| Enchanted Forest Watcher Ruell | 55 | 82.665 | The Enchanted Valley |
| Eva's Spirit Niniel | 55 | 70.856 | Garden of Eva |
| Furious Thieles | 55 | 153.521 | The Enchanted Valley |
| Ghost Knight Kabed | 55 | 70.856 | The Forbidden Gateway |
| Harit Hero Tamash | 55 επιθ. | 153.521 | Anghel Waterfall |
| Pagan Watcher Cerberon | 55 | 330.662 | Catacomb of the Apostate |
| Sorcerer Isirr | 55 επιθ. | 82.665 | The Forest of Mirrors |
| Witch Wimere | 55 επιθ. | 82.665 | Hardin's Academy |
| Zaken's Butcher Krantz | 55 | 307.043 | Devil's Isle |
| Carnamakos | 56 | 169.937 | |
| Fairy Queen Timiniel | 56 επιθ. | 84.968 | The Enchanted Valley |
| Harit Guardian Garangky | 56 | 72.830 | Silent Valley |
| Refugee Hopeful Leo | 56 | 84.968 | Outlaw Forest |
| Timak Seer Ragoth | 57 επιθ. | 87.272 | Starlight Waterfall |
| Anakazel | 58 | 153.566 | The Pa'agrio Temple |
| Soulless Wild Boar | 59 επιθ. | 91.885 | Anghel Waterfall |
| Giant Marpanak | 60 επιθ. | 349.842 | The Giant's Cave |
| Hatos | 60 | 94.188 | The Giant's Cave |
| Lord Ishka | 60 | 80.732 | Hardin's Academy |
| Taik High Prefect Arak | 60 επιθ. | 94.188 | Forsaken Plains |
| The 3rd Underwater Guardian | 60 | 188.376 | Garden of Eva |
| Zaken | 60 | 858.518 | Devil's Isle |
| Επίπεδο 61–70 | |||
| Roaring Lord Kastor | 62 επιθ. | 193.664 | Ancient Battleground |
| Ghost of the Well Lidia | 63 | 98.098 | Eastern Border Outpost |
| Gorgolos | 64 | 85.133 | The Giant's Cave |
| Ancient Weird Drake | 65 | 201.006 | Antharas' Lair |
| Demon Kurikups | 65 | 100.502 | Devil's Isle |
| Enmity Ghost Ramdal | 65 | 86.145 | Tower of Insolence |
| Eva's Guardian Millenu | 65 | 229.722 | Garden of Eva |
| Fierce Tiger King Angel | 65 επιθ. | 459.444 | Anghel Waterfall |
| Gargoyle Lord Tiphon | 65 επιθ. | 373.296 | Devastated Castle |
| Hekaton Prime | 65 | 186.648 | The Giant's Cave |
| Rahha | 65 | 186.648 | Eastern Border Outpost |
| Shilen's Priest Hisilrome | 65 | 86.145 | The Cemetery |
| Demon's Agent Falston | 66 | 232.323 | Devil's Pass |
| Last Titan Utenus | 66 | 87.120 | The Giant's Cave |
| Malruk's Witch Sekina | 67 επιθ. | 190.791 | Western Border Outpost |
| Nightmare Drake | 67 επιθ. | 102.733 | Town of Goddard |
| Anakazel | 68 | 177.905 | The Pa'agrio Temple |
| Bloody Priest Rudelto | 69 | 239.476 | Antharas' Lair |
| Spirit of Andras, the Betrayer | 69 | 209.541 | Tower of Insolence |
| Δεν βρέθηκε τίποτα. Δοκίμασε το αγγλικό όνομα του αντικειμένου, του τέρατος ή της αποστολής. | |||
Σου λείπει το C4; Ο Vertex ξεκινά από το Interlude
Το Interlude κλείνει την εποχή που άνοιξε το C4. Στον Vertex το παίζεις με rates x1, χωρίς wipes, και πας τον ίδιο χαρακτήρα ως το High Five.
Beta σύντομα: ανοίγει στις 12 Δεκεμβρίου, 12:00 CET.