Παθητικές δεξιότητες · Lineage II C2: Age of Splendor
Robe Mastery
Το Robe Mastery είναι δεξιότητα του Lineage II C2 (παθητική).
Robe Mastery: τα βασικά
- Το μαθαίνουν: Cleric, Oracle, Shillien Oracle, Bishop, Elder, Prophet, Shillien Elder.
- Επίπεδα: 41.
Περιγραφή του παιχνιδιού
Αυξάνει τη Φυσ. Άμυνά σου όταν φοράς ρόμπα.
Κλάσεις που τη χρησιμοποιούν
| Επ. | SP | Εφέ |
|---|---|---|
| 1 | 1600 | P Physical Defence (Armor Magic, 7.2, Diff) |
| 2 | 1600 | P Physical Defence (Armor Magic, 8.6, Diff) |
| 3 | 3400 | P Physical Defence (Armor Magic, 11, Diff) |
| 4 | 3400 | P Physical Defence (Armor Magic, 12.7, Diff) |
| 5 | 6500 | P Physical Defence (Armor Magic, 15.4, Diff) |
| 6 | 6500 | P Physical Defence (Armor Magic, 17.4, Diff) |
| 7 | 11000 | P Physical Defence (Armor Magic, 20.5, Diff) |
| 8 | 11000 | P Physical Defence (Armor Magic, 22.7, Diff) |
| 9 | 13000 | P Physical Defence (Armor Magic, 26.3, Diff) |
| 10 | 13000 | P Physical Defence (Armor Magic, 27.6, Diff) |
| 11 | 13000 | P Physical Defence (Armor Magic, 28.8, Diff) |
| 12 | 16000 | P Physical Defence (Armor Magic, 31.5, Diff) |
| 13 | 16000 | P Physical Defence (Armor Magic, 32.9, Diff) |
| 14 | 16000 | P Physical Defence (Armor Magic, 34.2, Diff) |
| 15 | 24000 | P Physical Defence (Armor Magic, 37.1, Diff) |
| 16 | 24000 | P Physical Defence (Armor Magic, 38.6, Diff) |
| 17 | 24000 | P Physical Defence (Armor Magic, 40.1, Diff) |
| 18 | 46000 | P Physical Defence (Armor Magic, 43.2, Diff) |
| 19 | 46000 | P Physical Defence (Armor Magic, 44.8, Diff) |
| 20 | 46000 | P Physical Defence (Armor Magic, 46.4, Diff) |
| 21 | 73000 | P Physical Defence (Armor Magic, 49.8, Diff) |
| 22 | 73000 | P Physical Defence (Armor Magic, 51.5, Diff) |
| 23 | 73000 | P Physical Defence (Armor Magic, 53.2, Diff) |
| 24 | 69000 | P Physical Defence (Armor Magic, 56.2, Diff) |
| 25 | 69000 | P Physical Defence (Armor Magic, 59.3, Diff) |
| 26 | 94000 | P Physical Defence (Armor Magic, 62.5, Diff) |
| 27 | 94000 | P Physical Defence (Armor Magic, 65.8, Diff) |
| 28 | 140000 | P Physical Defence (Armor Magic, 69.2, Diff) |
| 29 | 140000 | P Physical Defence (Armor Magic, 72.7, Diff) |
| 30 | 150000 | P Physical Defence (Armor Magic, 76.3, Diff) |
| 31 | 150000 | P Physical Defence (Armor Magic, 80, Diff) |
| 32 | 220000 | P Physical Defence (Armor Magic, 83.8, Diff) |
| 33 | 220000 | P Physical Defence (Armor Magic, 87.7, Diff) |
| 34 | 240000 | P Physical Defence (Armor Magic, 91.7, Diff) |
| 35 | 240000 | P Physical Defence (Armor Magic, 95.8, Diff) |
| 36 | 340000 | P Physical Defence (Armor Magic, 100, Diff) |
| 37 | 340000 | P Physical Defence (Armor Magic, 104.3, Diff) |
| 38 | 500000 | P Physical Defence (Armor Magic, 108.7, Diff) |
| 39 | 500000 | P Physical Defence (Armor Magic, 113.2, Diff) |
| 40 | 680000 | P Physical Defence (Armor Magic, 117.8, Diff) |
| 41 | 680000 | P Physical Defence (Armor Magic, 122.5, Diff) |
Σε άλλα chronicles
- Robe Mastery — Lineage II Interlude
- Robe Mastery — Lineage II The 1st Throne: The Kamael
- Robe Mastery — Lineage II The 1st Throne: Hellbound
- Robe Mastery — Lineage II The 2nd Throne: Gracia Part 1
- Robe Mastery — Lineage II The 2nd Throne: Gracia Part 2
- Robe Mastery — Lineage II The 2nd Throne: Gracia Final
- Robe Mastery — Lineage II The 2nd Throne: Gracia Epilogue
- Robe Mastery — Lineage II Freya
- Robe Mastery — Lineage II High Five
- Robe Mastery — Lineage II C5: Oath of Blood
- Robe Mastery — Lineage II C4: Scions of Destiny
- Robe Mastery — Lineage II C3: Rise of Darkness
- Robe Mastery — Lineage II C1: Harbingers of War
Συχνές ερωτήσεις: Robe Mastery
Ποιες κλάσεις μαθαίνουν το Robe Mastery;
Το μαθαίνουν: Cleric, Oracle, Shillien Oracle, Bishop, Elder, Prophet, Shillien Elder.
Τα δεδομένα και οι εικόνες αυτού του wiki προέρχονται από το ίδιο το παιχνίδι Lineage II. Το Lineage II, η NCSOFT και όλα τα ονόματα, κείμενα, εικόνες και δεδομένα του παιχνιδιού είναι σήματα κατατεθέντα και ιδιοκτησία της NCSOFT Corporation. Το L2Sanctum είναι project θαυμαστών χωρίς σχέση, χορηγία ή έγκριση από τη NCSOFT. Τα ονόματα είναι στα αγγλικά, όπως στο πρόγραμμα του παιχνιδιού.