Παθητικές δεξιότητες · Lineage II C2: Age of Splendor
Polearm Mastery
Το Polearm Mastery είναι δεξιότητα του Lineage II C2 (παθητική).
Polearm Mastery: τα βασικά
- Το μαθαίνουν: Artisan, Orc Raider, Scavenger, Warrior, Bounty Hunter, Destroyer, Warlord, Warsmith.
- Επίπεδα: 45.
Περιγραφή του παιχνιδιού
Αυξάνει τη Φυσ. Επίθεση όταν χρησιμοποιείς όπλο κοντάρι.
Κλάσεις που τη χρησιμοποιούν
| Επ. | SP | Εφέ |
|---|---|---|
| 1 | 3700 | P Physical Attack (Pole, 4.5, Diff) |
| 2 | 7000 | P Physical Attack (Pole, 7.3, Diff) |
| 3 | 6700 | P Physical Attack (Pole, 8.9, Diff) |
| 4 | 6700 | P Physical Attack (Pole, 10.7, Diff) |
| 5 | 13000 | P Physical Attack (Pole, 12.8, Diff) |
| 6 | 13000 | P Physical Attack (Pole, 15.1, Diff) |
| 7 | 15000 | P Physical Attack (Pole, 17.7, Diff) |
| 8 | 15000 | P Physical Attack (Pole, 20.5, Diff) |
| 9 | 15000 | P Physical Attack (Pole, 23.7, Diff) |
| 10 | 15000 | P Physical Attack (Pole, 25.4, Diff) |
| 11 | 15000 | P Physical Attack (Pole, 27.1, Diff) |
| 12 | 17000 | P Physical Attack (Pole, 29, Diff) |
| 13 | 17000 | P Physical Attack (Pole, 30.9, Diff) |
| 14 | 17000 | P Physical Attack (Pole, 32.9, Diff) |
| 15 | 22000 | P Physical Attack (Pole, 35, Diff) |
| 16 | 22000 | P Physical Attack (Pole, 37.1, Diff) |
| 17 | 22000 | P Physical Attack (Pole, 39.4, Diff) |
| 18 | 42000 | P Physical Attack (Pole, 41.7, Diff) |
| 19 | 42000 | P Physical Attack (Pole, 44.1, Diff) |
| 20 | 42000 | P Physical Attack (Pole, 46.6, Diff) |
| 21 | 62000 | P Physical Attack (Pole, 49.2, Diff) |
| 22 | 62000 | P Physical Attack (Pole, 51.9, Diff) |
| 23 | 62000 | P Physical Attack (Pole, 54.6, Diff) |
| 24 | 100000 | P Physical Attack (Pole, 57.5, Diff) |
| 25 | 100000 | P Physical Attack (Pole, 60.4, Diff) |
| 26 | 100000 | P Physical Attack (Pole, 63.3, Diff) |
| 27 | 140000 | P Physical Attack (Pole, 66.4, Diff) |
| 28 | 140000 | P Physical Attack (Pole, 69.5, Diff) |
| 29 | 140000 | P Physical Attack (Pole, 72.7, Diff) |
| 30 | 210000 | P Physical Attack (Pole, 75.9, Diff) |
| 31 | 210000 | P Physical Attack (Pole, 79.1, Diff) |
| 32 | 250000 | P Physical Attack (Pole, 85.6, Diff) |
| 33 | 250000 | P Physical Attack (Pole, 88.9, Diff) |
| 34 | 300000 | P Physical Attack (Pole, 95.6, Diff) |
| 35 | 300000 | P Physical Attack (Pole, 99.0, Diff) |
| 36 | 440000 | P Physical Attack (Pole, 105.9, Diff) |
| 37 | 440000 | P Physical Attack (Pole, 109.4, Diff) |
| 38 | 490000 | P Physical Attack (Pole, 116.5, Diff) |
| 39 | 490000 | P Physical Attack (Pole, 120.1, Diff) |
| 40 | 580000 | P Physical Attack (Pole, 127.4, Diff) |
| 41 | 580000 | P Physical Attack (Pole, 131.1, Diff) |
| 42 | 940000 | P Physical Attack (Pole, 138.6, Diff) |
| 43 | 940000 | P Physical Attack (Pole, 142.4, Diff) |
| 44 | 1300000 | P Physical Attack (Pole, 150.1, Diff) |
| 45 | 1300000 | P Physical Attack (Pole, 154.0, Diff) |
Σε άλλα chronicles
- Polearm Mastery — Lineage II Interlude
- Polearm Mastery — Lineage II The 1st Throne: The Kamael
- Polearm Mastery — Lineage II The 1st Throne: Hellbound
- Polearm Mastery — Lineage II The 2nd Throne: Gracia Part 1
- Polearm Mastery — Lineage II The 2nd Throne: Gracia Part 2
- Polearm Mastery — Lineage II The 2nd Throne: Gracia Final
- Polearm Mastery — Lineage II The 2nd Throne: Gracia Epilogue
- Polearm Mastery — Lineage II Freya
- Polearm Mastery — Lineage II High Five
- Polearm Mastery — Lineage II C5: Oath of Blood
- Polearm Mastery — Lineage II C4: Scions of Destiny
- Polearm Mastery — Lineage II C3: Rise of Darkness
- Polearm Mastery — Lineage II C1: Harbingers of War
Συχνές ερωτήσεις: Polearm Mastery
Ποιες κλάσεις μαθαίνουν το Polearm Mastery;
Το μαθαίνουν: Artisan, Orc Raider, Scavenger, Warrior, Bounty Hunter, Destroyer, Warlord, Warsmith.
Τα δεδομένα και οι εικόνες αυτού του wiki προέρχονται από το ίδιο το παιχνίδι Lineage II. Το Lineage II, η NCSOFT και όλα τα ονόματα, κείμενα, εικόνες και δεδομένα του παιχνιδιού είναι σήματα κατατεθέντα και ιδιοκτησία της NCSOFT Corporation. Το L2Sanctum είναι project θαυμαστών χωρίς σχέση, χορηγία ή έγκριση από τη NCSOFT. Τα ονόματα είναι στα αγγλικά, όπως στο πρόγραμμα του παιχνιδιού.